U11 Allstars – 2021 – Game 3

Yellow 4 - 14 Red
04 Sep 2021 - 14:30

Game Stats – 9/4/21 Red at Yellow

Box Score


RED (14) AT YELLOW (4)

RED                  AB  R  H BI  YELLOW               AB  R  H BI
Linus  Boll           5  2  0  0  Michel  Hundt         2  1  0  0  
Thomas Hopfensperger  3  3  2  1  Constantin  Bieth     2  1  2  0  
Fynn  Weiss           2  2  1  0  Jannes  Schewe        3  2  1  0  
Ricardo Wagner        3  1  2  3  Bennet  Lindner       3  0  2  2  
Jon Duesing           3  2  1  2  Nicolas  Voegler      3  0  1  2  
Jonas Hassenplug      2  2  0  1  Paul Faiss            3  0  0  0  
Jess  La Russa        3  0  1  3  Joshua  Juhncke       1  0  0  0  
Carl Titus  Korthals  1  1  0  1   Ferdinand  Nadenau   1  0  0  0  
Darvid  Ohren         2  1  1  1  Alex  Knaus           2  0  0  0  
                                  Lanoh  Awokou         2  0  0  0  
TOTALS               24 14  8 12  TOTALS               22  4  6  4

RED                           420 260 -- 14 
YELLOW                        101 02x -- 4  

LOB--RED 8, YELLOW 6. ERR--Nicolas  Voegler , Jannes  Schewe
, Constantin  Bieth  (2). 3B--Jess  La Russa , Ricardo
Wagner , Bennet  Lindner . SACF--Ricardo Wagner . SB--Thomas
Hopfensperger, Linus  Boll , Jannes  Schewe .

 RED                             IP    H    R   ER   BB   SO   HR
Ricardo Wagner                 2.67    3    2    2    2    6    0
Thomas Hopfensperger           2.33    3    2    2    1    4    0
 YELLOW                     
Joshua  Juhncke                1.33    3    6    3    6    1    0
Ferdinand  Nadenau             3.33    5    8    3    5    4    0
Jannes  Schewe                 0.33    0    0    0    1    0    0

WP--Thomas Hopfensperger, Ricardo Wagner , Joshua  Juhncke 
(2). SO--Darvid  Ohren, Jonas Hassenplug, Linus  Boll, Carl
Titus  Korthals, Jon Duesing, Paul Faiss (3), Alex  Knaus,
Michel  Hundt, Lanoh  Awokou (2), Nicolas  Voegler, Jannes 
Schewe, Joshua  Juhncke. BB--Fynn  Weiss  (2), Darvid  Ohren
 (2), Thomas Hopfensperger, Jess  La Russa , Jonas
Hassenplug  (2), Carl Titus  Korthals  (3), Jon Duesing ,
Ferdinand  Nadenau , Michel  Hundt , Constantin  Bieth .


Team 1 2 3 4 5 6 R H E L
Red 4 2 0 2 6 0 14 8 0 8
Yellow 1 0 1 0 2 4 6 4 6

WP: -, LP: -, SP:

Red – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Linus Boll 1 5 5 2 0 0 0 0 0 0 0 0.000 0 1 0 1 0 1 0 0 0 0 1 2 0 0 0
  Thomas Hopfensperger 1 4 3 3 2 0 2 0 0 0 1 0.667 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Fynn Weiss 1 4 2 2 1 0 1 0 0 0 0 0.500 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Ricardo Wagner 1 4 3 1 2 0 1 0 1 0 3 0.667 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Jon Duesing 1 4 3 2 1 0 1 0 0 0 2 0.333 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Jonas Hassenplug 1 4 2 2 0 0 0 0 0 0 1 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Jess La Russa 1 4 3 0 1 0 0 0 1 0 3 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Carl Titus Korthals 1 4 1 1 0 0 0 0 0 0 1 0.000 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Darvid Ohren 1 4 2 1 1 0 1 0 0 0 1 0.500 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 37 24 14 8 0 6 0 2 0 12 0.333 12 3 2 5 0 2 0 0 1 1 2 4 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Linus Boll 0.400 0.000 0.200 0.000 0.000 0.000 0.000 0.800 0.800 2 0 0.000
  Thomas Hopfensperger 1.000 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 1 1 1.000
  Fynn Weiss 0.500 0.750 1.000 0.500 1.250 0.463 0.500 1.000 0.500 1 0 0.000
  Ricardo Wagner 1.000 0.500 0.500 1.333 1.833 0.558 0.500 1.000 0.750 2 1 0.500
  Jon Duesing 1.000 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 2 1 0.500
  Jonas Hassenplug 0.750 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 2 0 0.000
  Jess La Russa 0.750 0.500 0.500 1.000 1.500 0.475 0.333 1.000 0.750 2 1 0.500
  Carl Titus Korthals 0.500 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 1 0 0.000
  Darvid Ohren 0.500 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0.250 0 0 0.000
  TOTALS 0.703 0.541 0.595 0.500 1.041 0.368 0.400 0.792 0.514 13 4 0.308
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Linus Boll 0.0 0.0 0.0
  Thomas Hopfensperger 50.0 50.0 25.0
  Fynn Weiss 25.0 25.0 0.0
  Ricardo Wagner 75.0 75.0 75.0
  Jon Duesing 50.0 50.0 50.0
  Jonas Hassenplug 25.0 25.0 25.0
  Jess La Russa 50.0 50.0 50.0
  Carl Titus Korthals 25.0 25.0 25.0
  Darvid Ohren 50.0 50.0 25.0
  TOTALS 37.8 37.8 29.7

Red – Pitching

Pitching – Record
# Name G W L SV
  Ricardo Wagner 1 0 0 0
  Thomas Hopfensperger 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Ricardo Wagner 2.67 14 14 22 36 2 0.75 2 6.75 6.75 0.850 6 2 4 3 2 0 3.00 20.25 6.75 10.13 0 0 1 0 1.875 0.357 0.250 0.500
  Thomas Hopfensperger 2.33 11 11 17 28 2 0.86 2 7.71 7.71 0.957 4 2 2 3 1 0 4.00 15.43 3.86 11.57 0 0 1 0 1.714 0.364 0.300 0.500
  TOTALS 5.00 25 25 39 64 4 0.80 4 7.20 7.20 0.900 10 4 6 6 3 0 3.33 18.00 5.40 10.80 0 0 2 0 1.800 0.360 0.273 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Ricardo Wagner 1 1 11 3 0.786
  Thomas Hopfensperger 3 0 7 4 0.636
  TOTALS 4 1 18 7 0.720

Red – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Linus Boll 1 0 0 0 10 0 1 0 0 0 0 0 0 1.000
  Thomas Hopfensperger 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Fynn Weiss 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Ricardo Wagner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jon Duesing 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Jonas Hassenplug 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jess La Russa 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Carl Titus Korthals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Darvid Ohren 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 0 0 16 3 1 0 0 0 0 0 0 1.000

Yellow – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Michel Hundt 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Constantin Bieth 1 3 2 1 2 0 2 0 0 0 0 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jannes Schewe 1 3 3 2 1 0 1 0 0 0 0 0.333 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
  Bennet Lindner 1 3 3 0 2 0 1 0 1 0 2 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 1 3 3 0 1 0 1 0 0 0 2 0.333 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Paul Faiss 1 3 3 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0
  Joshua Juhncke 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Alex Knaus 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Lanoh Awokou 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Ferdinand Nadenau 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 25 22 4 6 0 5 0 1 0 4 0.273 3 4 6 10 0 1 0 0 0 0 0 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Michel Hundt 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
  Constantin Bieth 0.333 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.667 0 0 0.000
  Jannes Schewe 0.667 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
  Bennet Lindner 0.667 0.667 0.667 1.333 2.000 0.633 0.667 1.000 1.000 2 2 1.000
  Nicolas Voegler 0.667 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 3 1 0.333
  Paul Faiss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Joshua Juhncke 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Alex Knaus 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
  Lanoh Awokou 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Ferdinand Nadenau 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  TOTALS 0.320 0.360 0.360 0.364 0.724 0.253 0.500 0.545 0.480 12 3 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Michel Hundt 0.0 0.0 0.0
  Constantin Bieth 66.7 66.7 0.0
  Jannes Schewe 33.3 33.3 0.0
  Bennet Lindner 66.7 66.7 66.7
  Nicolas Voegler 66.7 66.7 66.7
  Paul Faiss 0.0 0.0 0.0
  Joshua Juhncke 0.0 0.0 0.0
  Alex Knaus 0.0 0.0 0.0
  Lanoh Awokou 0.0 0.0 0.0
  Ferdinand Nadenau 0.0 0.0 0.0
  TOTALS 28.0 28.0 16.0

Yellow – Pitching

Pitching – Record
# Name G W L SV
  Joshua Juhncke 1 0 0 0
  Ferdinand Nadenau 1 0 0 0
  Jannes Schewe 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Joshua Juhncke 1.33 14 26 16 42 6 4.50 3 20.25 20.25 15.100 1 0 1 3 6 0 0.17 6.75 40.50 20.25 0 0 2 0 6.750 0.643 0.429 0.429
  Ferdinand Nadenau 3.33 21 31 29 60 8 2.40 3 8.10 8.10 5.200 4 3 1 5 5 0 0.80 10.80 13.50 13.50 0 0 0 0 3.000 0.476 0.313 0.417
  Jannes Schewe 0.33 2 3 4 7 0 0.00 0 0.00 0.00 12.100 0 0 0 0 1 0 0.00 0.00 27.00 0.00 0 0 0 0 3.000 0.500 0.000 0.000
  TOTALS 5.00 37 60 49 109 14 2.80 6 10.80 10.80 8.300 5 3 2 8 12 0 0.42 9.00 21.60 14.40 0 0 2 0 4.000 0.541 0.333 0.400
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Joshua Juhncke 2 1 6 8 0.429
  Ferdinand Nadenau 5 1 11 10 0.524
  Jannes Schewe 1 0 1 1 0.500
  TOTALS 8 2 18 19 0.486

Yellow – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Michel Hundt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Constantin Bieth 1 0 2 2 5 0 2 0 0 0 0 0 0 0.714
  Jannes Schewe 1 0 1 1 2 4 0 0 0 0 0 0 0 0.857
  Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nicolas Voegler 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Paul Faiss 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Joshua Juhncke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Alex Knaus 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Lanoh Awokou 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Ferdinand Nadenau 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 4 4 15 6 2 0 0 0 0 0 0 0.840