U11 Allstars – 2021 – Game 2

Blue 13 - 9 Yellow
04 Sep 2021 - 11:30

Game Stats – 9/4/21 Yellow at Blue

Box Score


YELLOW (9) AT BLUE (13)

YELLOW               AB  R  H BI  BLUE                 AB  R  H BI
Jannes  Schewe        4  2  2  0  Samuel Guehring       3  2  0  0  
Michel  Hundt         4  1  3  1  Felipe  Morales       1  3  0  0  
Constantin  Bieth     4  2  3  2  Benito Bull           4  2  3  3  
Nicolas  Voegler      3  2  2  1  Liam Krohne           4  2  2  3  
Bennet  Lindner       4  0  2  3  Henk Lenhardt         4  1  2  2  
Paul Faiss            2  0  0  1  Emanuel  Linares      2  1  1  0  
Lanoh  Awokou         3  0  0  0  Cooper  Hegen         3  0  1  0  
Alex  Knaus           2  0  0  0  Fynn  Voelkle         2  1  0  0  
 Ferdinand  Nadenau   1  1  1  0  Johannes  Gorohovski  2  1  1  3  
Joshua  Juhncke       2  1  1  0                                    
TOTALS               29  9 14  8  TOTALS               25 13 10 11

YELLOW                        420 021 -- 9  
BLUE                          740 02x -- 13 

LOB--YELLOW 5, BLUE 4. ERR--Paul Faiss , Ferdinand  Nadenau
, Bennet  Lindner , Fynn  Voelkle . 2B--Bennet  Lindner ,
Benito Bull, Liam Krohne. 3B--Benito Bull, Liam Krohne.
HR--Johannes  Gorohovski . HBP--Paul Faiss .

 YELLOW                          IP    H    R   ER   BB   SO   HR
Bennet  Lindner                1.00    5    7    7    2    0    1
Nicolas  Voegler               4.00    5    6    5    5    5    0
 BLUE                       
Emanuel  Linares               6.00   14    9    9    2    3    0

WP--Nicolas  Voegler  (2), Bennet  Lindner  (2), Emanuel 
Linares  (2). SO--Alex  Knaus (2), Lanoh  Awokou, Emanuel 
Linares, Felipe  Morales, Johannes  Gorohovski, Henk
Lenhardt, Fynn  Voelkle. BB--Nicolas  Voegler , Joshua 
Juhncke , Emanuel  Linares , Samuel Guehring , Felipe 
Morales  (3), Johannes  Gorohovski , Fynn  Voelkle .


Team 1 2 3 4 5 6 R H E L
Yellow 4 2 0 0 2 1 9 14 3 5
Blue 7 4 0 0 2 13 10 1 4

WP: -, LP: -, SP:

Yellow – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jannes Schewe 1 4 4 2 2 0 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michel Hundt 1 4 4 1 3 0 3 0 0 0 1 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Constantin Bieth 1 4 4 2 3 0 3 0 0 0 2 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Nicolas Voegler 1 4 3 2 2 0 2 0 0 0 1 0.667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bennet Lindner 1 4 4 0 2 0 1 1 0 0 3 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Paul Faiss 1 3 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
  Lanoh Awokou 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Alex Knaus 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Joshua Juhncke 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ferdinand Nadenau 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 32 29 9 14 0 13 1 0 0 8 0.483 2 1 2 3 1 0 0 0 0 0 0 2 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jannes Schewe 0.500 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 0 0.000
  Michel Hundt 0.500 0.750 0.750 0.750 1.500 0.525 0.750 1.000 1.000 2 1 0.500
  Constantin Bieth 1.000 0.750 0.750 0.750 1.500 0.525 0.750 1.000 1.000 2 2 1.000
  Nicolas Voegler 0.750 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 1 1 1.000
  Bennet Lindner 0.750 0.500 0.500 0.750 1.250 0.413 0.500 1.000 1.000 3 2 0.667
  Paul Faiss 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
  Lanoh Awokou 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
  Alex Knaus 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Joshua Juhncke 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 0 0 0.000
  Ferdinand Nadenau 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
  TOTALS 0.531 0.531 0.531 0.517 1.048 0.368 0.538 0.897 0.813 12 6 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jannes Schewe 50.0 50.0 0.0
  Michel Hundt 75.0 75.0 25.0
  Constantin Bieth 75.0 75.0 50.0
  Nicolas Voegler 50.0 50.0 25.0
  Bennet Lindner 50.0 50.0 50.0
  Paul Faiss 33.3 33.3 33.3
  Lanoh Awokou 0.0 0.0 0.0
  Alex Knaus 0.0 0.0 0.0
  Joshua Juhncke 33.3 33.3 0.0
  Ferdinand Nadenau 100.0 100.0 0.0
  TOTALS 46.9 46.9 21.9

Yellow – Pitching

Pitching – Record
# Name G W L SV
  Bennet Lindner 1 0 0 0
  Nicolas Voegler 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Bennet Lindner 1.00 10 13 12 25 7 7.00 7 63.00 63.00 22.100 0 0 0 5 2 0 0.00 0.00 18.00 45.00 0 0 2 1 7.000 0.700 0.625 0.571
  Nicolas Voegler 4.00 22 22 32 54 6 1.50 5 11.25 11.25 4.350 5 2 3 5 5 0 1.00 11.25 11.25 11.25 0 0 2 0 2.500 0.455 0.294 0.417
  TOTALS 5.00 32 35 44 79 13 2.60 12 21.60 21.60 7.900 5 2 3 10 7 0 0.71 9.00 12.60 18.00 0 0 4 1 3.400 0.531 0.400 0.474
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Bennet Lindner 3 0 5 5 0.500
  Nicolas Voegler 4 2 14 9 0.609
  TOTALS 7 2 19 14 0.576

Yellow – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jannes Schewe 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
  Michel Hundt 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Constantin Bieth 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Nicolas Voegler 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Bennet Lindner 1 0 1 1 4 1 0 0 0 0 0 0 0 0.833
  Paul Faiss 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Lanoh Awokou 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Alex Knaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Joshua Juhncke 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Ferdinand Nadenau 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
  TOTALS 1 0 3 3 15 8 0 0 0 0 0 0 0 0.885

Blue – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Samuel Guehring 1 4 3 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Felipe Morales 1 4 1 3 0 0 0 0 0 0 0 0.000 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 4 4 2 3 0 1 1 1 0 3 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liam Krohne 1 4 4 2 2 0 0 1 1 0 3 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Henk Lenhardt 1 4 4 1 2 0 2 0 0 0 2 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Emanuel Linares 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Cooper Hegen 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Fynn Voelkle 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Johannes Gorohovski 1 3 2 1 1 0 0 0 0 1 3 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 32 25 13 10 0 5 2 2 1 11 0.400 7 2 3 5 0 0 0 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Samuel Guehring 0.500 0.250 0.500 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
  Felipe Morales 0.750 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 1 0 0.000
  Benito Bull 1.250 0.750 0.750 1.500 2.250 0.713 0.750 1.000 1.000 3 2 0.667
  Liam Krohne 1.250 0.500 0.500 1.250 1.750 0.538 0.500 1.000 1.000 3 2 0.667
  Henk Lenhardt 0.750 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 3 1 0.333
  Emanuel Linares 0.333 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
  Cooper Hegen 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Fynn Voelkle 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
  Johannes Gorohovski 1.000 0.667 0.667 2.000 2.667 0.800 0.000 0.500 0.333 1 1 1.000
  TOTALS 0.719 0.531 0.563 0.760 1.291 0.429 0.474 0.800 0.625 14 6 0.429
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Samuel Guehring 0.0 0.0 0.0
  Felipe Morales 0.0 0.0 0.0
  Benito Bull 75.0 75.0 75.0
  Liam Krohne 75.0 75.0 75.0
  Henk Lenhardt 75.0 75.0 50.0
  Emanuel Linares 33.3 33.3 0.0
  Cooper Hegen 33.3 33.3 0.0
  Fynn Voelkle 0.0 0.0 0.0
  Johannes Gorohovski 33.3 33.3 33.3
  TOTALS 37.5 37.5 28.1

Blue – Pitching

Pitching – Record
# Name G W L SV
  Emanuel Linares 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Emanuel Linares 6.00 32 19 46 65 9 1.50 9 13.50 13.50 3.600 3 1 2 14 2 0 1.50 4.50 3.00 21.00 1 0 2 0 2.667 0.531 0.483 0.538
  TOTALS 6.00 32 19 46 65 9 1.50 9 13.50 13.50 3.600 3 1 2 14 2 0 1.50 4.50 3.00 21.00 1 0 2 0 2.667 0.531 0.483 0.538
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Emanuel Linares 6 6 25 7 0.781
  TOTALS 6 6 25 7 0.781

Blue – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Samuel Guehring 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Felipe Morales 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
  Benito Bull 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Liam Krohne 1 0 0 0 5 1 0 0 1 0 0 0 0 1.000
  Henk Lenhardt 1 0 0 0 1 1 0 0 1 0 0 0 0 1.000
  Emanuel Linares 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Cooper Hegen 1 0 0 0 4 2 0 0 1 0 0 0 0 1.000
  Fynn Voelkle 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Johannes Gorohovski 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 18 9 0 0 1 0 0 0 0 0.964