U11 – Allstars – 2020 – Game 1

Bloody Mess 6 - 8 Cruising Blues
05 Sep 2020 - 10:00

Game Stats – 9/5/20 Cruising Blues at Bloody Mess

Box Score


CRUISING BLUES (8) AT BLOODY MESS (6)

CRUISING BLUES       AB  R  H BI  BLOODY MESS          AB  R  H BI
Ricardo Wagner        2  1  2  2  Robert Haffner        3  1  0  1  
Johannes Stroell      2  1  0  0  Samuel Redle          2  1  0  0  
Jayme Warlies         3  1  1  2  Nalu Cegiel           3  2  2  0  
Jules Moser           2  1  1  0  Joshua Winter         2  1  0  0  
Aaron Dammaschke      3  0  0  1  Meret Willeke         1  0  0  0  
Jonas Hassenpflug     3  0  0  0  Ario Krischok         1  0  0  0  
Henri Lieb            2  2  1  0  Nelson Castaneda      2  0  0  0  
Tristan Manske        2  0  0  0  Samuel Guehring       2  1  2  0  
Luis Fermin           2  2  2  0  Nicolas Waeller       2  0  1  0  
TOTALS               21  8  7  5  TOTALS               18  6  5  1

CRUISING BLUES                152 00 -- 8  
BLOODY MESS                   240 0x -- 6  

LOB--CRUISING BLUES 5, BLOODY MESS 4. ERR--Henri Lieb,
Johannes Stroell, Nalu Cegiel (2), Meret Willeke. 3B--Jules
Moser, Nalu Cegiel. HR--Jayme Warlies. SB--Aaron Dammaschke,
Robert Haffner.

 CRUISING BLUES                  IP    H    R   ER   BB   SO   HR
Aaron Dammaschke               4.00    5    6    2    4    4    0
 BLOODY MESS                
Meret Willeke                  2.67    7    8    6    4    2    1
Samuel Redle                   1.33    0    0    0    0    4    0

WP--Aaron Dammaschke (4), Meret Willeke (4). SO--Tristan
Manske, Jules Moser, Henri Lieb, Johannes Stroell, Aaron
Dammaschke, Jonas Hassenpflug, Nicolas Waeller, Nelson
Castaneda, Robert Haffner (2). BB--Ricardo Wagner, Jules
Moser, Henri Lieb, Johannes Stroell, Joshua Winter, Samuel
Redle, Meret Willeke, Ario Krischok.


Team 1 2 3 4 5 R H E L
Cruising Blues 1 5 2 0 0 8 7 2 5
Bloody Mess 2 4 0 0 6 5 3 4

WP: -, LP: -, SP:

Cruising Blues – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Ricardo Wagner 1 3 2 1 2 0 2 0 0 0 2 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Johannes Stroell 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Jayme Warlies 1 3 3 1 1 0 0 0 0 1 2 0.333 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Jules Moser 1 3 2 1 1 0 0 0 1 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Aaron Dammaschke 1 3 3 0 0 0 0 0 0 0 1 0.000 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0
  Jonas Hassenpflug 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Henri Lieb 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Tristan Manske 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Luis Fermin 1 2 2 2 2 0 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 25 21 8 7 0 5 0 1 1 5 0.333 4 0 6 6 0 1 0 0 0 0 2 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Ricardo Wagner 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.667 1 1 1.000
  Johannes Stroell 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
  Jayme Warlies 0.667 0.333 0.667 1.333 1.667 0.483 0.000 1.000 1.000 3 1 0.333
  Jules Moser 0.333 0.667 0.667 1.500 2.167 0.675 1.000 0.500 0.333 1 0 0.000
  Aaron Dammaschke 0.333 0.000 0.333 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
  Jonas Hassenpflug 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
  Henri Lieb 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
  Tristan Manske 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
  Luis Fermin 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 1 1 1.000
  TOTALS 0.480 0.440 0.520 0.571 1.011 0.341 0.429 0.714 0.600 11 3 0.273
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Ricardo Wagner 66.7 66.7 33.3
  Johannes Stroell 0.0 0.0 0.0
  Jayme Warlies 33.3 33.3 33.3
  Jules Moser 33.3 33.3 0.0
  Aaron Dammaschke 33.3 33.3 33.3
  Jonas Hassenpflug 0.0 0.0 0.0
  Henri Lieb 33.3 33.3 0.0
  Tristan Manske 0.0 0.0 0.0
  Luis Fermin 100.0 100.0 50.0
  TOTALS 32.0 32.0 16.0

Cruising Blues – Pitching

Pitching – Record
# Name G W L SV
  Aaron Dammaschke 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Aaron Dammaschke 4.00 22 26 35 61 6 1.50 2 4.50 4.50 4.100 4 1 3 5 4 0 1.00 9.00 9.00 11.25 0 0 4 0 2.250 0.409 0.278 0.357
  TOTALS 4.00 22 26 35 61 6 1.50 2 4.50 4.50 4.100 4 1 3 5 4 0 1.00 9.00 9.00 11.25 0 0 4 0 2.250 0.409 0.278 0.357
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Aaron Dammaschke 5 3 11 11 0.500
  TOTALS 5 3 11 11 0.500

Cruising Blues – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Ricardo Wagner 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Johannes Stroell 1 0 1 1 4 0 1 0 0 0 0 0 0 0.800
  Jayme Warlies 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Jules Moser 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Aaron Dammaschke 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Jonas Hassenpflug 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Henri Lieb 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Tristan Manske 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Luis Fermin 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 12 3 1 0 0 0 0 0 0 0.882

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Robert Haffner 1 3 3 1 0 0 0 0 0 0 1 0.000 0 0 2 2 0 1 0 0 0 0 0 1 0 0 0
  Samuel Redle 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 1 3 3 2 2 0 1 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Joshua Winter 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Meret Willeke 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ario Krischok 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nelson Castaneda 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Samuel Guehring 1 2 2 1 2 0 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Waeller 1 2 2 0 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 22 18 6 5 0 4 0 1 0 1 0.278 4 1 3 4 0 1 0 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Robert Haffner 0.667 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 0 0.000
  Samuel Redle 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 0 0 0.000
  Nalu Cegiel 0.667 0.667 1.000 1.333 2.000 0.633 0.667 1.000 1.000 1 0 0.000
  Joshua Winter 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 0 0 0.000
  Meret Willeke 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Ario Krischok 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Nelson Castaneda 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
  Samuel Guehring 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
  Nicolas Waeller 0.000 0.500 0.500 0.500 1.000 0.350 1.000 0.500 0.500 1 0 0.000
  TOTALS 0.318 0.409 0.455 0.389 0.798 0.281 0.357 0.778 0.636 3 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Robert Haffner 33.3 33.3 33.3
  Samuel Redle 0.0 0.0 0.0
  Nalu Cegiel 66.7 66.7 0.0
  Joshua Winter 0.0 0.0 0.0
  Meret Willeke 0.0 0.0 0.0
  Ario Krischok 0.0 0.0 0.0
  Nelson Castaneda 0.0 0.0 0.0
  Samuel Guehring 100.0 100.0 0.0
  Nicolas Waeller 50.0 50.0 0.0
  TOTALS 27.3 27.3 4.5

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
  Meret Willeke 1 0 0 0
  Samuel Redle 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Meret Willeke 2.67 21 28 35 63 8 3.00 6 20.25 20.25 10.975 2 0 2 7 4 0 0.50 6.75 13.50 23.63 0 0 4 1 4.125 0.524 0.412 0.429
  Samuel Redle 1.33 4 1 8 9 0 0.00 0 0.00 0.00 -2.900 4 0 4 0 0 0 0.00 27.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
  TOTALS 4.00 25 29 43 72 8 2.00 6 13.50 13.50 6.350 6 0 6 7 4 0 1.50 13.50 9.00 15.75 0 0 4 1 2.750 0.440 0.333 0.429
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Meret Willeke 6 0 6 15 0.286
  Samuel Redle 0 0 4 0 1.000
  TOTALS 6 0 10 15 0.400

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Robert Haffner 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Samuel Redle 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nalu Cegiel 1 0 2 2 0 1 1 0 0 0 0 0 0 0.333
  Joshua Winter 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Meret Willeke 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
  Ario Krischok 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
  Nelson Castaneda 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Guehring 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
  Nicolas Waeller 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 12 5 1 0 0 0 0 0 0 0.850