Teamstats Bloody Mess

Teamstats - - - Bloody Mess
25 Aug 2026 - 10:00

Team Stats – Bloody Mess

 

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
0 Felipe Morales 6 22 16 8 9 0 6 2 0 1 10 0.563 5 1 0 1 1 6 0 0 0 0 1 0 0 0 0
0 Rafael Borgardt 6 20 12 9 6 1 5 0 0 0 1 0.500 8 1 2 3 0 4 0 0 0 0 0 0 0 0 0
0 Rio Primas 6 18 13 5 5 0 5 0 0 0 6 0.385 2 1 3 4 3 1 0 0 0 0 0 3 0 0 0
0 Deniel Hernandez 6 21 13 10 5 0 3 2 0 0 3 0.385 8 2 1 3 0 2 0 0 0 0 0 0 0 2 0
0 Anton Wartzek 6 17 12 4 4 0 2 2 0 0 4 0.333 3 1 1 2 0 1 0 2 0 2 0 0 0 0 0
0 Ole Graf 6 22 18 8 5 0 4 1 0 0 1 0.278 4 3 4 7 0 0 0 0 0 0 1 1 0 0 0
0 Tim Korkmaz 6 21 15 8 4 0 4 0 0 0 3 0.267 3 0 0 0 2 2 0 0 1 1 3 1 0 0 0
0 Robin Meermeyer 5 12 10 4 2 0 2 0 0 0 4 0.200 2 1 3 4 0 1 0 0 0 0 2 0 0 0 0
0 Carlo Wesiack 4 10 9 2 0 0 0 0 0 0 0 0.000 1 1 2 3 0 0 0 0 0 0 2 0 0 1 0
0 Holden Hoenicke 5 12 7 2 0 0 0 0 0 0 1 0.000 5 2 1 3 0 0 0 0 0 0 1 0 0 0 0
0 Tomke Renner 3 4 3 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 6 179 128 60 40 1 31 7 0 1 33 0.313 42 14 18 32 6 17 0 2 1 3 10 5 0 3 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
0 Felipe Morales 0.773 0.682 0.727 0.875 1.557 0.526 0.571 0.938 0.682 10 7 0.700
0 Rafael Borgardt 0.500 0.700 0.700 0.500 1.200 0.440 0.667 0.750 0.450 6 2 0.333
0 Rio Primas 0.611 0.556 0.556 0.385 0.940 0.346 0.556 0.692 0.500 9 4 0.444
0 Deniel Hernandez 0.619 0.619 0.619 0.538 1.158 0.413 0.500 0.769 0.476 8 3 0.375
0 Anton Wartzek 0.471 0.467 0.467 0.500 0.967 0.335 0.400 0.833 0.588 9 4 0.444
0 Ole Graf 0.409 0.409 0.455 0.333 0.742 0.267 0.455 0.611 0.500 7 1 0.143
0 Tim Korkmaz 0.524 0.429 0.571 0.267 0.695 0.260 0.250 1.000 0.714 11 2 0.182
0 Robin Meermeyer 0.667 0.333 0.500 0.200 0.533 0.200 0.333 0.600 0.500 5 1 0.200
0 Carlo Wesiack 0.200 0.100 0.300 0.000 0.100 0.045 0.000 0.667 0.600 5 0 0.000
0 Holden Hoenicke 0.250 0.417 0.500 0.000 0.417 0.188 0.000 0.571 0.333 4 0 0.000
0 Tomke Renner 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 2 0 0.000
  TOTALS 0.514 0.497 0.554 0.391 0.888 0.321 0.406 0.750 0.536 76 24 0.316
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
0 Felipe Morales 45.5 45.5 36.4
0 Rafael Borgardt 35.0 35.0 15.0
0 Rio Primas 33.3 33.3 27.8
0 Deniel Hernandez 23.8 23.8 14.3
0 Anton Wartzek 35.3 35.3 35.3
0 Ole Graf 22.7 22.7 4.5
0 Tim Korkmaz 23.8 23.8 14.3
0 Robin Meermeyer 41.7 41.7 33.3
0 Carlo Wesiack 0.0 0.0 0.0
0 Holden Hoenicke 8.3 8.3 8.3
0 Tomke Renner 0.0 0.0 0.0
  TOTALS 27.9 27.9 19.0

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
0 Deniel Hernandez 1 0 0 0
0 Rafael Borgardt 3 0 0 0
0 Robin Meermeyer 2 0 0 0
0 Carlo Wesiack 1 0 0 0
0 Felipe Morales 2 0 0 0
0 Holden Hoenicke 1 0 0 0
0 Ole Graf 2 0 0 0
0 Tim Korkmaz 1 0 0 0
0 Anton Wartzek 1 0 0 0
  TOTALS 6 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
0 Deniel Hernandez 2.00 11 15 13 28 4 2.00 0 0.00 0.00 9.100 0 0 0 0 3 0 0.00 0.00 10.50 0.00 1 0 0 0 1.500 0.364 0.000 0.000
0 Rafael Borgardt 4.00 17 15 24 39 0 0.00 0 0.00 0.00 3.350 4 0 4 3 3 0 1.33 7.00 5.25 5.25 0 0 0 0 1.500 0.353 0.214 0.300
0 Robin Meermeyer 4.67 23 27 39 66 3 0.64 2 3.00 3.86 4.171 5 2 3 4 5 0 1.00 7.50 7.50 6.00 0 0 3 0 1.929 0.391 0.222 0.308
0 Carlo Wesiack 2.00 8 9 12 21 1 0.50 1 3.50 4.50 1.600 3 3 0 2 1 0 3.00 10.50 3.50 7.00 0 0 0 0 1.500 0.375 0.286 0.500
0 Felipe Morales 1.67 10 15 17 32 1 0.60 1 4.20 5.40 3.700 4 3 1 2 3 0 1.33 16.80 12.60 8.40 0 0 4 0 3.000 0.500 0.286 0.667
0 Holden Hoenicke 2.33 16 18 24 42 5 2.14 4 12.00 15.43 6.100 1 1 0 6 3 0 0.33 3.00 9.00 18.00 0 0 0 0 3.857 0.563 0.462 0.500
0 Ole Graf 4.33 28 41 39 80 9 2.08 9 14.54 18.69 5.408 7 3 4 8 8 0 0.88 11.31 12.92 12.92 0 0 3 0 3.692 0.571 0.400 0.615
0 Tim Korkmaz 2.33 14 24 19 43 5 2.14 5 15.00 19.29 7.386 1 0 1 4 4 0 0.25 3.00 12.00 12.00 0 0 2 0 3.429 0.571 0.400 0.444
0 Anton Wartzek 0.33 8 21 7 28 4 12.00 3 63.00 81.00 51.100 1 1 0 1 6 0 0.17 21.00 126.00 21.00 0 1 4 0 21.000 0.875 0.500 1.000
  TOTALS 23.67 135 185 194 379 32 1.35 25 7.39 9.51 5.593 26 13 13 30 36 0 0.72 7.69 10.65 8.87 1 1 16 0 2.789 0.496 0.309 0.417
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
0 Deniel Hernandez 2 3 7 4 0.636
0 Rafael Borgardt 6 1 12 5 0.706
0 Robin Meermeyer 5 3 14 9 0.609
0 Carlo Wesiack 2 0 5 3 0.625
0 Felipe Morales 1 0 5 5 0.500
0 Holden Hoenicke 2 3 6 10 0.375
0 Ole Graf 2 3 14 14 0.500
0 Tim Korkmaz 2 3 5 10 0.333
0 Anton Wartzek 0 0 1 7 0.125
  TOTALS 22 16 69 67 0.507

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 Robin Meermeyer 4 0 0 0 9 1 0 0 1 0 0 0 0 1.000
0 Holden Hoenicke 5 0 0 0 7 2 0 0 1 0 0 0 0 1.000
0 Carlo Wesiack 4 0 0 0 15 0 0 0 2 0 0 0 0 1.000
0 Tim Korkmaz 6 0 0 0 27 4 5 1 0 0 0 0 1 1.000
0 Ole Graf 6 0 0 0 3 0 0 0 0 0 0 0 0 1.000
0 Anton Wartzek 6 0 0 0 3 5 0 0 1 0 0 0 0 1.000
0 Felipe Morales 6 0 2 2 13 6 2 1 1 0 0 0 0 0.905
0 Deniel Hernandez 6 0 2 2 4 11 0 0 0 0 0 0 1 0.882
0 Rafael Borgardt 6 0 2 2 6 4 0 0 0 0 0 0 0 0.833
0 Rio Primas 6 0 2 2 5 0 0 0 0 0 0 0 0 0.714
0 Tomke Renner 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 6 0 8 8 92 33 7 2 3 0 0 0 2 0.940