Teamstats Bloody Mess

Teamstats - - - Bloody Mess
18 Aug 2026 - 10:00

Team Stats – Bloody Mess

 

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
11 Rafael Acbas 5 16 11 1 6 0 4 1 1 0 4 0.545 5 1 1 2 0 2 1 0 0 0 0 0 0 0 0
19 Artin Krischok 5 16 6 7 2 0 1 1 0 0 2 0.333 7 2 1 3 3 5 0 0 0 0 0 0 0 0 0
18 Tom Logemann 4 9 7 1 2 0 1 0 1 0 1 0.286 1 2 2 4 1 0 0 0 0 0 0 0 0 0 0
13 Ken Meyer 4 13 11 2 3 0 2 0 1 0 2 0.273 2 1 2 3 0 0 0 0 0 0 1 0 0 0 0
9 Moritz Holzhey 4 6 5 2 1 0 1 0 0 0 0 0.200 1 1 3 4 0 0 0 0 0 0 0 0 0 0 0
16 Eric Stranz 4 10 5 1 1 0 1 0 0 0 0 0.200 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0
15 Jonatan Bonk 4 6 6 2 1 0 0 1 0 0 0 0.167 0 1 2 3 0 0 0 0 0 0 0 1 0 0 0
4 Vincent Schertel 5 16 13 2 2 0 2 0 0 0 2 0.154 2 0 2 2 0 1 0 0 1 1 1 1 0 0 0
14 Antony Jeanlaurent 5 11 7 3 1 0 1 0 0 0 0 0.143 4 2 0 2 0 2 0 0 0 0 0 1 0 1 0
1 Paul Schlichtenmaier 3 4 4 0 0 0 0 0 0 0 1 0.000 0 1 1 2 0 0 0 0 0 0 0 1 0 0 0
17 Joscha John 4 7 6 1 0 0 0 0 0 0 0 0.000 1 1 3 4 0 0 0 0 0 0 0 0 0 0 0
12 Georg Norman 3 7 3 1 0 0 0 0 0 0 0 0.000 3 1 1 2 0 0 0 1 0 1 0 0 0 0 0
6 Jonah Rousseau 5 9 6 1 0 0 0 0 0 0 0 0.000 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 5 130 90 24 19 0 13 3 3 0 12 0.211 34 13 23 36 4 10 1 1 1 2 3 4 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
11 Rafael Acbas 0.313 0.688 0.688 0.818 1.506 0.514 0.667 0.818 0.563 8 3 0.375
19 Artin Krischok 0.563 0.750 0.750 0.500 1.250 0.463 0.667 0.500 0.188 2 1 0.500
18 Tom Logemann 0.222 0.444 0.444 0.571 1.016 0.343 0.667 0.429 0.333 4 0 0.000
13 Ken Meyer 0.308 0.385 0.462 0.455 0.839 0.287 0.375 0.727 0.615 6 2 0.333
9 Moritz Holzhey 0.333 0.333 0.333 0.200 0.533 0.200 1.000 0.200 0.167 0 0 0.000
16 Eric Stranz 0.100 0.600 0.600 0.200 0.800 0.320 1.000 0.200 0.100 2 0 0.000
15 Jonatan Bonk 0.333 0.167 0.167 0.333 0.500 0.158 0.333 0.500 0.500 3 0 0.000
4 Vincent Schertel 0.250 0.250 0.313 0.154 0.404 0.151 0.167 0.846 0.688 8 0 0.000
14 Antony Jeanlaurent 0.273 0.455 0.455 0.143 0.597 0.240 0.200 0.714 0.455 2 0 0.000
1 Paul Schlichtenmaier 0.250 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 3 0 0.000
17 Joscha John 0.143 0.143 0.143 0.000 0.143 0.064 0.000 0.333 0.286 2 0 0.000
12 Georg Norman 0.143 0.500 0.500 0.000 0.500 0.225 0.000 0.333 0.143 2 0 0.000
6 Jonah Rousseau 0.111 0.333 0.444 0.000 0.333 0.150 0.000 0.833 0.556 4 0 0.000
  TOTALS 0.277 0.442 0.465 0.311 0.753 0.277 0.345 0.600 0.415 46 6 0.130
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
11 Rafael Acbas 37.5 37.5 18.8
19 Artin Krischok 12.5 12.5 6.3
18 Tom Logemann 22.2 22.2 22.2
13 Ken Meyer 30.8 30.8 23.1
9 Moritz Holzhey 16.7 16.7 0.0
16 Eric Stranz 10.0 10.0 0.0
15 Jonatan Bonk 16.7 16.7 0.0
4 Vincent Schertel 25.0 25.0 12.5
14 Antony Jeanlaurent 9.1 9.1 0.0
1 Paul Schlichtenmaier 25.0 25.0 25.0
17 Joscha John 0.0 0.0 0.0
12 Georg Norman 14.3 14.3 14.3
6 Jonah Rousseau 11.1 11.1 11.1
  TOTALS 19.2 19.2 10.8

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
12 Georg Norman 1 0 0 0
17 Joscha John 1 0 0 0
14 Antony Jeanlaurent 1 0 0 0
11 Rafael Acbas 1 0 0 0
9 Moritz Holzhey 2 0 0 0
19 Artin Krischok 1 0 0 0
6 Jonah Rousseau 1 0 0 0
  TOTALS 5 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
12 Georg Norman 0.33 1 0 2 2 0 0.00 0 0.00 0.00 3.100 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
17 Joscha John 2.67 14 16 23 39 3 1.13 1 2.63 3.38 3.100 3 2 1 6 2 0 1.50 7.88 5.25 15.75 0 1 0 0 3.000 0.571 0.500 0.667
14 Antony Jeanlaurent 3.00 18 24 34 58 3 1.00 2 4.67 6.00 5.767 2 2 0 4 4 0 0.50 4.67 9.33 9.33 0 0 0 0 2.667 0.444 0.286 0.333
11 Rafael Acbas 4.00 22 30 34 64 3 0.75 3 5.25 6.75 2.600 10 2 8 4 6 0 1.67 17.50 10.50 7.00 0 0 4 0 2.500 0.476 0.267 0.800
9 Moritz Holzhey 2.67 14 16 22 38 5 1.88 5 13.13 16.88 5.725 1 0 1 3 2 0 0.50 2.63 5.25 7.88 1 0 0 0 1.875 0.429 0.300 0.300
19 Artin Krischok 3.67 24 32 37 69 7 1.91 7 13.36 17.18 5.009 4 2 2 7 3 0 1.33 7.64 5.73 13.36 2 0 4 0 2.727 0.500 0.368 0.467
6 Jonah Rousseau 1.00 7 7 8 15 4 4.00 3 21.00 27.00 9.100 0 0 0 3 2 0 0.00 0.00 14.00 21.00 0 0 0 0 5.000 0.714 0.600 0.600
  TOTALS 17.33 100 125 160 285 25 1.44 21 8.48 10.90 4.600 20 8 12 27 19 0 1.05 8.08 7.67 10.90 3 1 8 0 2.654 0.495 0.355 0.474
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
12 Georg Norman 0 1 1 0 1.000
17 Joscha John 2 1 9 5 0.643
14 Antony Jeanlaurent 5 2 9 9 0.500
11 Rafael Acbas 1 1 12 10 0.545
9 Moritz Holzhey 2 5 6 8 0.429
19 Artin Krischok 3 4 10 14 0.417
6 Jonah Rousseau 0 1 5 2 0.714
  TOTALS 13 15 52 48 0.520

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
12 Georg Norman 3 0 0 0 3 1 0 0 0 0 0 0 0 1.000
17 Joscha John 4 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Paul Schlichtenmaier 3 0 0 0 3 0 0 0 1 0 0 0 0 1.000
9 Moritz Holzhey 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
15 Jonatan Bonk 4 0 0 0 7 0 0 0 0 0 0 0 0 1.000
19 Artin Krischok 5 0 1 1 23 1 2 0 0 0 2 0 0 0.960
4 Vincent Schertel 5 0 1 1 12 5 5 0 1 0 1 0 0 0.944
18 Tom Logemann 4 0 1 1 9 0 0 0 1 0 0 0 0 0.900
13 Ken Meyer 4 0 2 2 4 10 0 0 2 0 0 0 0 0.875
11 Rafael Acbas 5 0 1 1 2 3 0 0 0 0 0 0 0 0.833
16 Eric Stranz 4 0 1 1 3 1 0 0 0 0 0 0 0 0.800
6 Jonah Rousseau 4 0 1 1 1 1 0 0 0 0 0 0 0 0.667
14 Antony Jeanlaurent 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 5 0 8 8 69 22 7 0 2 0 3 0 0 0.919