Teamstats – Bloody Mess

Teamstats - - - Bloody Mess
31 Jul 2023 - 10:00

Team Stats – BLOODY MESS

 

BLOODY MESS – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
10 LUCA GRASSELINI 6 12 11 2 5 0 4 1 0 0 1 0.455 1 0 3 3 0 1 0 0 0 0 0 0 0 0 0
20 PEPE STOCKHAUS 6 18 14 5 6 0 5 0 1 0 7 0.429 3 0 0 0 0 1 0 0 1 1 1 2 0 0 0
17 TAMMO LEISS 6 15 14 0 5 0 5 0 0 0 6 0.357 1 1 3 4 0 2 0 0 0 0 0 1 0 0 0
12 PETER GRIPP 6 15 14 3 4 0 4 0 0 0 2 0.286 1 2 3 5 0 0 0 0 0 0 1 1 0 0 0
19 NOAH LORENZ 6 18 14 3 4 0 3 1 0 0 1 0.286 1 1 4 5 3 0 0 0 0 0 3 0 0 0 0
9 SAMUEL REDLE 6 18 11 7 3 0 0 2 1 0 5 0.273 7 1 0 1 0 2 0 0 0 0 1 0 0 0 0
18 LASZLO HELLWIG 5 6 4 3 1 0 0 0 1 0 0 0.250 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
15 LEANDER GOLL 4 5 5 0 1 0 0 1 0 0 0 0.200 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
4 TYLER SPEER 6 19 11 5 2 0 1 1 0 0 2 0.182 6 1 1 2 2 1 0 0 0 0 0 0 0 0 0
16 ELIJAH DAGDAYAN 5 11 8 4 1 0 1 0 0 0 0 0.125 2 4 3 7 1 3 0 0 0 0 0 0 0 0 0
13 MALO ZIMMERMANN 6 16 10 4 1 0 1 0 0 0 2 0.100 5 0 2 2 1 2 0 0 0 0 1 2 0 0 0
11 AARON DAMASCHKE 3 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 11 155 117 36 33 0 24 6 3 0 26 0.282 30 10 20 30 7 12 0 0 1 1 8 7 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
10 LUCA GRASSELINI 0.250 0.500 0.500 0.545 1.045 0.361 0.625 0.727 0.667 5 1 0.200
20 PEPE STOCKHAUS 0.667 0.500 0.556 0.571 1.071 0.368 0.400 1.000 0.778 8 4 0.500
17 TAMMO LEISS 0.400 0.400 0.400 0.357 0.757 0.269 0.500 0.714 0.667 8 3 0.375
12 PETER GRIPP 0.333 0.333 0.400 0.286 0.619 0.221 0.444 0.643 0.600 9 2 0.222
19 NOAH LORENZ 0.222 0.444 0.611 0.357 0.802 0.289 0.444 0.643 0.500 8 1 0.125
9 SAMUEL REDLE 0.667 0.556 0.611 0.636 1.192 0.409 0.300 0.909 0.556 7 2 0.286
18 LASZLO HELLWIG 0.500 0.500 0.500 0.750 1.250 0.413 0.333 0.750 0.500 1 0 0.000
15 LEANDER GOLL 0.000 0.200 0.400 0.400 0.600 0.190 0.200 1.000 1.000 2 0 0.000
4 TYLER SPEER 0.368 0.526 0.526 0.273 0.799 0.305 0.222 0.818 0.474 4 1 0.250
16 ELIJAH DAGDAYAN 0.364 0.364 0.364 0.125 0.489 0.195 1.000 0.125 0.091 5 0 0.000
13 MALO ZIMMERMANN 0.375 0.438 0.500 0.100 0.538 0.222 0.125 0.800 0.500 5 1 0.200
11 AARON DAMASCHKE 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  TOTALS 0.400 0.452 0.503 0.385 0.836 0.299 0.375 0.744 0.561 63 15 0.238
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
10 LUCA GRASSELINI 41.7 41.7 8.3
20 PEPE STOCKHAUS 50.0 50.0 44.4
17 TAMMO LEISS 53.3 46.7 33.3
12 PETER GRIPP 26.7 26.7 13.3
19 NOAH LORENZ 22.2 22.2 5.6
9 SAMUEL REDLE 22.2 22.2 16.7
18 LASZLO HELLWIG 16.7 16.7 0.0
15 LEANDER GOLL 20.0 20.0 0.0
4 TYLER SPEER 15.8 15.8 10.5
16 ELIJAH DAGDAYAN 9.1 9.1 0.0
13 MALO ZIMMERMANN 25.0 18.8 18.8
11 AARON DAMASCHKE 0.0 0.0 0.0
  TOTALS 28.4 27.1 16.1

BLOODY MESS – Pitching

Pitching – Record
# Name G W L SV
15 LEANDER GOLL 1 0 0 0
9 SAMUEL REDLE 1 0 0 0
20 PEPE STOCKHAUS 2 0 0 0
12 PETER GRIPP 2 0 0 0
16 ELIJAH DAGDAYAN 2 0 0 0
11 AARON DAMASCHKE 2 0 0 0
17 TAMMO LEISS 1 0 0 0
4 TYLER SPEER 1 0 0 0
19 NOAH LORENZ 1 0 0 0
  TOTALS 11 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
15 LEANDER GOLL 2.00 10 6 15 21 2 1.00 0 0.00 0.00 0.100 3 1 2 2 0 0 0.00 13.50 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0.286
9 SAMUEL REDLE 0.00 5 13 6 19 5 0.00 5 0.00 0.00 0.000 0 0 0 1 3 0 0.00 0.00 0.00 0.00 1 0 0 0 0.000 1.000 1.000 1.000
20 PEPE STOCKHAUS 6.00 26 28 55 83 2 0.33 1 1.50 1.50 1.267 10 1 9 5 3 0 3.33 15.00 4.50 7.50 0 0 0 0 1.333 0.308 0.217 0.385
12 PETER GRIPP 5.67 28 36 45 81 3 0.53 2 3.18 3.18 5.571 5 1 4 2 8 0 0.63 7.94 12.71 3.18 0 0 1 0 1.765 0.357 0.100 0.133
16 ELIJAH DAGDAYAN 6.00 28 35 39 74 4 0.67 4 6.00 6.00 4.433 5 0 5 5 6 0 0.83 7.50 9.00 7.50 0 0 1 0 1.833 0.393 0.227 0.294
11 AARON DAMASCHKE 2.33 14 25 20 45 5 2.14 2 7.71 7.71 5.671 6 3 3 1 6 0 1.00 23.14 23.14 3.86 0 0 4 0 3.000 0.500 0.125 0.500
17 TAMMO LEISS 3.00 16 28 28 56 4 1.33 3 9.00 9.00 5.433 4 1 3 1 5 0 0.80 12.00 15.00 3.00 0 0 0 0 2.000 0.375 0.091 0.143
4 TYLER SPEER 0.67 4 5 7 12 1 1.50 1 13.50 13.50 0.100 1 1 0 2 0 0 0.00 13.50 0.00 27.00 0 0 0 0 3.000 0.500 0.500 0.667
19 NOAH LORENZ 1.33 12 16 24 40 6 4.50 4 27.00 27.00 10.600 1 0 1 5 4 0 0.25 6.75 27.00 33.75 0 0 3 0 6.750 0.750 0.625 0.714
  TOTALS 27.00 143 192 239 431 32 1.19 22 7.33 7.33 4.507 35 8 27 24 35 0 1.00 11.67 11.67 8.00 1 0 9 0 2.185 0.420 0.224 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
15 LEANDER GOLL 1 2 7 3 0.700
9 SAMUEL REDLE 0 0 3 2 0.600
20 PEPE STOCKHAUS 3 3 16 10 0.615
12 PETER GRIPP 5 6 19 10 0.655
16 ELIJAH DAGDAYAN 7 5 9 19 0.321
11 AARON DAMASCHKE 1 0 8 7 0.533
17 TAMMO LEISS 2 2 9 7 0.563
4 TYLER SPEER 0 1 2 2 0.500
19 NOAH LORENZ 1 1 6 6 0.500
  TOTALS 20 20 79 66 0.545

BLOODY MESS – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
12 PETER GRIPP 6 0 0 0 1 2 0 0 0 0 0 0 0 1.000
10 LUCA GRASSELINI 6 0 0 0 24 2 10 0 0 0 4 0 0 1.000
15 LEANDER GOLL 3 0 0 0 3 0 0 0 0 0 2 0 0 1.000
19 NOAH LORENZ 6 0 0 0 10 1 0 0 0 0 0 0 0 1.000
16 ELIJAH DAGDAYAN 5 0 0 0 5 4 0 0 0 0 0 0 0 1.000
20 PEPE STOCKHAUS 6 1 0 1 13 4 1 2 0 0 1 0 0 0.944
4 TYLER SPEER 6 0 1 1 4 4 0 0 0 0 0 0 0 0.889
9 SAMUEL REDLE 6 1 2 3 9 6 0 0 0 0 0 0 0 0.833
18 LASZLO HELLWIG 5 1 0 1 4 0 2 0 0 0 0 0 0 0.800
17 TAMMO LEISS 6 1 1 2 7 0 0 0 0 0 1 0 0 0.778
13 MALO ZIMMERMANN 6 2 3 5 2 4 0 0 0 0 0 0 0 0.545
11 AARON DAMASCHKE 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 11 6 7 13 82 27 13 2 0 0 8 0 0 0.893