Teamstats Black Malaria

Teamstats - - - Black Malaria
17 Aug 2026 - 10:00

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
15 Samuel Judelbaum 5 15 11 5 8 0 4 3 1 0 5 0.727 4 1 1 2 0 1 0 0 0 0 0 1 0 0 0
7 Nils Dittmann 5 7 3 2 2 0 2 0 0 0 1 0.667 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0
14 Matthes Schwarcke 5 15 10 5 5 0 4 0 1 0 4 0.500 5 1 3 4 0 3 0 0 0 0 0 0 0 0 0
8 Luis Konrad 5 8 7 2 3 0 2 1 0 0 1 0.429 1 2 0 2 0 1 0 0 0 0 0 0 0 0 0
11 Tim Korkmaz 5 16 13 3 4 0 4 0 0 0 2 0.308 2 0 3 3 0 1 1 0 1 1 0 0 0 0 0
19 Kilian Sulilatu 5 15 13 6 4 0 3 1 0 0 4 0.308 2 1 3 4 0 1 0 0 0 0 1 0 0 0 0
10 Camilo Linares 5 12 8 2 2 0 1 1 0 0 2 0.250 3 2 3 5 0 0 0 1 0 1 0 0 0 0 0
18 Ben Schloeffel 5 11 9 0 2 0 2 0 0 0 2 0.222 2 1 3 4 0 1 0 0 0 0 1 1 0 0 0
2 Felix Kaneko 5 13 8 3 1 0 1 0 0 0 0 0.125 5 3 2 5 0 0 0 0 0 0 1 0 0 0 0
13 Tim Strobel 5 11 8 1 0 0 0 0 0 0 1 0.000 1 1 3 4 2 0 0 0 0 0 0 1 0 1 0
9 Noah Delgado 5 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 5 126 92 30 31 0 23 6 2 0 22 0.337 29 12 23 35 3 8 1 1 1 2 3 3 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
15 Samuel Judelbaum 0.667 0.800 0.800 1.182 1.982 0.655 0.889 0.818 0.600 7 4 0.571
7 Nils Dittmann 0.429 0.857 0.857 0.667 1.524 0.552 1.000 0.667 0.286 2 1 0.500
14 Matthes Schwarcke 0.600 0.667 0.667 0.700 1.367 0.475 0.833 0.600 0.400 5 3 0.600
8 Luis Konrad 0.375 0.500 0.500 0.571 1.071 0.368 0.600 0.714 0.625 6 2 0.333
11 Tim Korkmaz 0.313 0.375 0.375 0.308 0.683 0.246 0.364 0.769 0.625 2 1 0.500
19 Kilian Sulilatu 0.667 0.400 0.467 0.385 0.785 0.276 0.444 0.692 0.600 9 2 0.222
10 Camilo Linares 0.333 0.455 0.455 0.375 0.830 0.298 0.667 0.375 0.250 4 1 0.250
18 Ben Schloeffel 0.182 0.364 0.455 0.222 0.586 0.219 0.400 0.556 0.455 7 1 0.143
2 Felix Kaneko 0.231 0.462 0.538 0.125 0.587 0.239 0.333 0.375 0.231 4 0 0.000
13 Tim Strobel 0.182 0.273 0.273 0.000 0.273 0.123 0.000 0.500 0.364 2 0 0.000
9 Noah Delgado 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
  TOTALS 0.413 0.504 0.528 0.446 0.950 0.338 0.534 0.620 0.452 50 15 0.300
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
15 Samuel Judelbaum 53.3 53.3 26.7
7 Nils Dittmann 28.6 28.6 14.3
14 Matthes Schwarcke 40.0 40.0 26.7
8 Luis Konrad 37.5 37.5 25.0
11 Tim Korkmaz 31.3 31.3 18.8
19 Kilian Sulilatu 33.3 33.3 26.7
10 Camilo Linares 25.0 25.0 16.7
18 Ben Schloeffel 27.3 27.3 18.2
2 Felix Kaneko 7.7 7.7 0.0
13 Tim Strobel 9.1 9.1 9.1
9 Noah Delgado 0.0 0.0 0.0
  TOTALS 29.4 29.4 18.3

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
10 Camilo Linares 2 0 0 0
19 Kilian Sulilatu 2 0 0 0
9 Noah Delgado 1 0 0 0
14 Matthes Schwarcke 3 0 0 0
2 Felix Kaneko 1 0 0 0
7 Nils Dittmann 1 0 0 0
13 Tim Strobel 1 0 0 0
8 Luis Konrad 1 0 0 0
15 Samuel Judelbaum 1 0 0 0
  TOTALS 5 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
10 Camilo Linares 1.33 6 8 9 17 0 0.00 0 0.00 0.00 4.600 2 2 0 0 2 0 1.00 10.50 10.50 0.00 0 0 0 0 1.500 0.333 0.000 0.000
19 Kilian Sulilatu 8.00 39 54 57 111 1 0.13 1 0.88 1.13 3.600 16 5 11 3 10 0 1.60 14.00 8.75 2.63 2 0 5 0 1.625 0.385 0.111 0.273
9 Noah Delgado 3.00 17 21 27 48 2 0.67 1 2.33 3.00 2.767 5 1 4 4 3 0 1.67 11.67 7.00 9.33 0 0 0 0 2.333 0.412 0.286 0.444
14 Matthes Schwarcke 4.00 18 25 36 61 2 0.50 2 3.50 4.50 3.100 9 5 4 1 4 0 2.25 15.75 7.00 1.75 2 0 2 0 1.250 0.389 0.083 0.333
2 Felix Kaneko 3.00 17 27 26 53 3 1.00 3 7.00 9.00 7.100 3 1 2 3 6 0 0.50 7.00 14.00 7.00 0 0 0 0 3.000 0.529 0.273 0.375
7 Nils Dittmann 1.33 12 22 8 30 5 3.75 3 15.75 20.25 14.350 0 0 0 2 5 0 0.00 0.00 26.25 10.50 0 0 0 0 5.250 0.583 0.286 0.286
13 Tim Strobel 2.00 14 23 18 41 5 2.50 5 17.50 22.50 8.600 2 2 0 3 5 0 0.40 7.00 17.50 10.50 0 1 0 0 4.000 0.571 0.333 0.429
8 Luis Konrad 1.00 10 11 14 25 6 6.00 6 42.00 54.00 10.100 1 1 0 5 3 0 0.33 7.00 21.00 35.00 0 0 1 0 8.000 0.800 0.714 0.833
15 Samuel Judelbaum 0.33 5 14 4 18 3 9.00 2 42.00 54.00 33.100 1 0 1 0 4 0 0.25 21.00 84.00 0.00 0 0 4 0 12.000 0.800 0.000 0.000
  TOTALS 24.00 138 205 199 404 27 1.13 23 6.71 8.63 5.600 39 17 22 21 42 0 0.93 11.38 12.25 6.13 4 1 12 0 2.625 0.486 0.228 0.396
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
10 Camilo Linares 1 1 3 3 0.500
19 Kilian Sulilatu 8 0 21 18 0.538
9 Noah Delgado 2 2 10 7 0.588
14 Matthes Schwarcke 0 2 9 9 0.500
2 Felix Kaneko 2 3 8 9 0.471
7 Nils Dittmann 4 0 2 10 0.167
13 Tim Strobel 1 3 7 7 0.500
8 Luis Konrad 0 0 6 4 0.600
15 Samuel Judelbaum 0 0 1 4 0.200
  TOTALS 18 11 67 71 0.486

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
15 Samuel Judelbaum 5 0 0 0 16 2 0 0 1 0 0 0 0 1.000
10 Camilo Linares 5 0 0 0 4 0 0 0 0 0 0 0 0 1.000
13 Tim Strobel 5 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Kilian Sulilatu 5 0 0 0 4 6 0 0 0 0 0 0 0 1.000
11 Tim Korkmaz 5 0 0 0 19 1 3 1 0 0 2 0 0 1.000
7 Nils Dittmann 5 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 Ben Schloeffel 5 0 1 1 22 4 4 1 0 0 1 0 0 0.963
14 Matthes Schwarcke 5 0 2 2 2 8 0 0 1 0 0 0 0 0.833
2 Felix Kaneko 5 0 2 2 2 2 0 0 0 0 0 0 0 0.667
8 Luis Konrad 5 0 2 2 1 1 0 0 0 0 0 0 0 0.500
9 Noah Delgado 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 5 0 7 7 72 24 7 2 1 0 3 0 0 0.932