Sommercamp Strausberg II – 2022 – Halbfinale

Black Malaria 13 - 2 Cruising Blues
04 Aug 2022 - 15:00

Game Stats – 8/4/22 Cruising Blues at Black Malaria

Box Score


CRUISING BLUES (2) AT BLACK MALARIA (13)

CRUISING BLUES       AB  R  H BI  BLACK MALARIA        AB  R  H BI
Fabian Spieß         4  2  1  0  Henrik Hoelle         4  2  2  1  
Simeon Lindt          4  0  2  1  Kyran Norgren         4  3  3  4  
Finn Niemeyer         4  0  3  1  Jules Moser           4  1  3  1  
Tom Apfelbaum         3  0  0  0  Pepe Stockhaus        4  0  0  0  
Camilo Araya          3  0  1  0  Elijah Dagdayan       4  2  0  0  
Johan O’Brian       3  0  1  0  Noel Kavak            4  1  2  1  
Aaron Dammaschke      3  0  0  0  Benito Bull           2  0  0  0  
Andre Hamaekers       1  0  0  0   Matti Mangold        2  1  1  1  
 George Takis         2  0  1  0  Lukas Koettig         3  2  1  1  
Felix Schwab          3  0  1  0  Alexander Staus       3  1  1  0  
TOTALS               30  2 10  2  TOTALS               34 13 13  9

CRUISING BLUES                110 000 -- 2  
BLACK MALARIA                 230 08x -- 13 

LOB--CRUISING BLUES 10, BLACK MALARIA 6. ERR--Finn Niemeyer
(2), Aaron Dammaschke, George Takis (3), Felix Schwab,
Camilo Araya, Kyran Norgren, Noel Kavak, Benito Bull.
2B--Lukas Koettig, Kyran Norgren (2), Jules Moser. 3B--Finn
Niemeyer. SB--Finn Niemeyer, Fabian Spieß, Simeon Lindt,
Elijah Dagdayan (2), Jules Moser.

 CRUISING BLUES                  IP    H    R   ER   BB   SO   HR
 BLACK MALARIA              

PB--Andre Hamaekers. SO--Aaron Dammaschke (2), Camilo Araya,
Elijah Dagdayan, Pepe Stockhaus, Jules Moser, Alexander
Staus.


Team 1 2 3 4 5 6 R H E L
Cruising Blues 1 1 0 0 0 0 2 10 8 10
Black Malaria 2 3 0 0 8 13 13 3 6

WP: -, LP: -, SP:

Cruising Blues – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Fabian Spieß 1 4 4 2 1 0 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Simeon Lindt 1 4 4 0 2 0 2 0 0 0 1 0.500 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
  Finn Niemeyer 1 4 4 0 3 0 2 0 1 0 1 0.750 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
  Tom Apfelbaum 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Camilo Araya 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Johan O’Brian 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Aaron Dammaschke 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Andre Hamaekers 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Felix Schwab 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  George Takis 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 1 30 30 2 10 0 9 0 1 0 2 0.333 0 1 2 3 0 3 0 0 0 0 2 3 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Fabian Spieß 0.500 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 0 0 0.000
  Simeon Lindt 0.250 0.500 0.750 0.500 1.000 0.350 0.500 1.000 1.000 1 1 1.000
  Finn Niemeyer 0.250 0.750 0.750 1.250 2.000 0.650 0.750 1.000 1.000 1 1 1.000
  Tom Apfelbaum 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 3 0 0.000
  Camilo Araya 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
  Johan O’Brian 0.000 0.333 0.667 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Aaron Dammaschke 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 2 0 0.000
  Andre Hamaekers 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Felix Schwab 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 2 0 0.000
  George Takis 0.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 0 0.000
  TOTALS 0.133 0.333 0.400 0.400 0.733 0.250 0.370 0.900 0.900 12 2 0.167
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Fabian Spieß 25.0 25.0 0.0
  Simeon Lindt 50.0 50.0 25.0
  Finn Niemeyer 75.0 75.0 25.0
  Tom Apfelbaum 0.0 0.0 0.0
  Camilo Araya 33.3 33.3 0.0
  Johan O’Brian 33.3 33.3 0.0
  Aaron Dammaschke 0.0 0.0 0.0
  Andre Hamaekers 0.0 0.0 0.0
  Felix Schwab 33.3 33.3 0.0
  George Takis 50.0 50.0 0.0
  TOTALS 33.3 33.3 6.7

Cruising Blues – Pitching

Pitching – Record
# Name G W L SV
  TOTALS   0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  TOTALS 0.00 0 0 0 0 0 0.00 0 0.00 0.00 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  TOTALS 0 0 0 0 0.000

Cruising Blues – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Fabian Spieß 1 0 0 0 3 1 0 0 0 0 0 0 0 1.000
  Finn Niemeyer 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
  Tom Apfelbaum 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Camilo Araya 1 0 1 1 1 0 1 0 0 0 0 0 0 0.500
  Johan O’Brian 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Aaron Dammaschke 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
  Andre Hamaekers 1 0 0 0 1 0 2 0 0 0 1 0 0 1.000
  Felix Schwab 1 0 1 1 4 0 0 0 0 0 0 0 0 0.800
  George Takis 1 0 3 3 0 1 0 0 0 0 0 0 0 0.250
  TOTALS 1 0 8 8 13 4 3 0 0 0 1 0 0 0.680

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Henrik Hoelle 1 4 4 2 2 1 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Kyran Norgren 1 4 4 3 3 0 1 2 0 0 4 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jules Moser 1 4 4 1 3 0 2 1 0 0 1 0.750 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
  Pepe Stockhaus 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Elijah Dagdayan 1 4 4 2 0 0 0 0 0 0 0 0.000 0 1 0 1 0 2 0 0 0 0 2 0 0 0 0
  Noel Kavak 1 4 4 1 2 0 2 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Benito Bull 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lukas Koettig 1 3 3 2 1 0 0 1 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Alexander Staus 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Matti Mangold 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 34 13 13 1 8 4 0 0 9 0.382 0 2 2 4 0 3 0 0 0 0 5 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Henrik Hoelle 0.750 0.500 0.750 0.500 1.000 0.350 0.500 1.000 1.000 2 1 0.500
  Kyran Norgren 1.750 0.750 0.750 1.250 2.000 0.650 0.750 1.000 1.000 2 2 1.000
  Jules Moser 0.500 0.750 0.750 1.000 1.750 0.588 1.000 0.750 0.750 3 2 0.667
  Pepe Stockhaus 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 2 0 0.000
  Elijah Dagdayan 0.500 0.000 0.500 0.000 0.000 0.000 0.000 0.750 0.750 2 0 0.000
  Noel Kavak 0.500 0.500 0.750 0.500 1.000 0.350 0.500 1.000 1.000 3 1 0.333
  Benito Bull 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Lukas Koettig 1.000 0.333 0.667 0.667 1.000 0.317 0.333 1.000 1.000 1 1 1.000
  Alexander Staus 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
  Matti Mangold 1.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 2 1 0.500
  TOTALS 0.647 0.382 0.529 0.500 0.882 0.297 0.433 0.882 0.882 19 8 0.421
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Henrik Hoelle 75.0 75.0 50.0
  Kyran Norgren 75.0 75.0 50.0
  Jules Moser 75.0 75.0 50.0
  Pepe Stockhaus 0.0 0.0 0.0
  Elijah Dagdayan 0.0 0.0 0.0
  Noel Kavak 50.0 50.0 25.0
  Benito Bull 0.0 0.0 0.0
  Lukas Koettig 33.3 33.3 33.3
  Alexander Staus 33.3 33.3 0.0
  Matti Mangold 50.0 50.0 50.0
  TOTALS 41.2 41.2 26.5

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  TOTALS   0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  TOTALS 0.00 0 0 0 0 0 0.00 0 0.00 0.00 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  TOTALS 0 0 0 0 0.000

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Henrik Hoelle 1 0 0 0 1 2 0 0 1 0 0 0 0 1.000
  Kyran Norgren 1 0 1 1 3 3 0 0 1 0 0 0 0 0.857
  Jules Moser 1 0 0 0 4 0 0 0 1 0 0 0 0 1.000
  Pepe Stockhaus 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
  Noel Kavak 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
  Benito Bull 1 0 1 1 1 2 0 0 0 0 0 0 0 0.750
  Lukas Koettig 1 0 0 0 2 0 3 0 0 0 0 0 0 1.000
  Alexander Staus 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Matti Mangold 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 18 9 3 0 1 0 0 0 0 0.900