Paderborn U12 – 2021 – Spiel 1

Bloody Mess 6 - 17 Black Malaria
26 Jul 2021 - 15:00

Game Stats – 7/26/21 Black Malaria at Bloody Mess

Box Score


BLACK MALARIA (17) AT BLOODY MESS (6)

BLACK MALARIA        AB  R  H BI  BLOODY MESS          AB  R  H BI
Luca Grasselini       5  3  3  2  Tyler Speer           2  1  1  1  
Benito Bull           5  3  2  2  Luis Fermin           1  1  0  1  
Emilio  Goetz         5  4  3  4  Ario Krischok         3  0  0  0  
Samuel Redle          4  1  2  3  Jules Moser           3  0  0  0  
Tristan Manske        3  2  0  0  Constantin Bieth      2  0  0  1  
Lanoh  Awokou         3  1  0  0  Quentin  Albers       4  0  1  0  
Nelson  Castaneda     2  0  0  0  Mason Cameron         1  0  0  0  
 Jannes  Schewe       2  0  1  1   Jannik Uhlmann       1  2  1  0  
Linus Boll            1  0  0  0  Nanu Cegiel           1  0  0  0  
 Henk Lehnhardt       3  1  0  0   Jacob Matheis        2  1  1  1  
Henri  Lieb           1  0  0  0  Bennet Lindner        1  0  0  0  
 Paul Wolf            1  2  0  0   Liam Krohne          2  1  1  1  
TOTALS               35 17 11 12  TOTALS               23  6  5  5

BLACK MALARIA                 100 031 120 -- 17 
BLOODY MESS                   100 031 1x -- 6  

LOB--BLACK MALARIA 5, BLOODY MESS 8. ERR--Samuel Redle ,
Tristan Manske , Liam Krohne, Quentin  Albers, Ario Krischok
(2), Jacob Matheis (2). 2B--Jannes  Schewe. 3B--Samuel Redle
, Emilio  Goetz  (2), Luca Grasselini , Liam Krohne, Quentin
 Albers, Jannik Uhlmann. HR--Samuel Redle . SACB--Tyler
Speer, Constantin Bieth. SB--Samuel Redle , Tristan Manske ,
Paul Wolf, Luis Fermin, Constantin Bieth.

 BLACK MALARIA                   IP    H    R   ER   BB   SO   HR
Benito Bull                    4.00    1    1    0    3    9    0
Luca Grasselini                3.00    4    4    4    5    4    0
 BLOODY MESS                
Jules Moser                    4.00    2    1    1    2    8    0
Liam Krohne                    2.00    4    4    3    2    3    0
Luis Fermin                    1.00    5   10    1    2    1    1

WP--Benito Bull (2), Luca Grasselini , Liam Krohne (3), Luis
Fermin (2). SO--Nelson  Castaneda (2), Henk Lehnhardt, Henri
 Lieb, Benito Bull, Tristan Manske (2), Linus Boll, Lanoh 
Awokou (3), Paul Wolf, Luis Fermin, Quentin  Albers (3),
Jules Moser (3), Ario Krischok (3), Nanu Cegiel, Bennet
Lindner, Mason Cameron. BB--Samuel Redle , Tristan Manske 
(2), Lanoh  Awokou , Paul Wolf (2), Luis Fermin (3), Tyler
Speer, Jules Moser, Ario Krischok, Jannik Uhlmann,
Constantin Bieth.


Team 1 2 3 4 5 6 7 8 R H E L
Black Malaria 1 0 0 0 3 1 12 0 17 11 2 5
Bloody Mess 1 0 0 0 3 1 1 6 5 6 8

WP: -, LP: -, SP: –

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Luca Grasselini 1 5 5 3 3 0 2 0 1 0 2 0.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 5 5 3 2 0 2 0 0 0 2 0.400 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Emilio Goetz 1 5 5 4 3 0 1 0 2 0 4 0.600 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Samuel Redle 1 5 4 1 2 0 0 0 1 1 3 0.500 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Tristan Manske 1 5 3 2 0 0 0 0 0 0 0 0.000 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0
  Lanoh Awokou 1 4 3 1 0 0 0 0 0 0 0 0.000 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Nelson Castaneda 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Linus Boll 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Henri Lieb 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Henk Lehnhardt 1 3 3 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
  Paul Wolf 1 3 1 2 0 0 0 0 0 0 0 0.000 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Jannes Schewe 1 2 2 0 1 0 0 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 41 35 17 11 0 5 1 4 1 12 0.314 6 4 8 12 0 3 0 0 0 0 2 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Luca Grasselini 1.000 0.600 0.600 1.000 1.600 0.520 0.600 1.000 1.000 2 1 0.500
  Benito Bull 1.000 0.400 0.600 0.400 0.800 0.280 0.500 0.800 0.800 3 2 0.667
  Emilio Goetz 1.600 0.600 0.600 1.400 2.000 0.620 0.600 1.000 1.000 1 1 1.000
  Samuel Redle 0.600 0.600 0.600 1.750 2.350 0.708 0.333 1.000 0.800 2 1 0.500
  Tristan Manske 0.400 0.400 0.400 0.000 0.400 0.180 0.000 0.333 0.200 1 0 0.000
  Lanoh Awokou 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 3 0 0.000
  Nelson Castaneda 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Linus Boll 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Henri Lieb 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Henk Lehnhardt 0.333 0.000 0.333 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
  Paul Wolf 0.667 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 0 0 0.000
  Jannes Schewe 0.500 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 2 1 0.500
  TOTALS 0.683 0.415 0.463 0.657 1.072 0.351 0.455 0.657 0.561 17 6 0.353
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Luca Grasselini 60.0 60.0 20.0
  Benito Bull 40.0 40.0 40.0
  Emilio Goetz 60.0 60.0 40.0
  Samuel Redle 40.0 40.0 40.0
  Tristan Manske 0.0 0.0 0.0
  Lanoh Awokou 0.0 0.0 0.0
  Nelson Castaneda 0.0 0.0 0.0
  Linus Boll 0.0 0.0 0.0
  Henri Lieb 0.0 0.0 0.0
  Henk Lehnhardt 0.0 0.0 0.0
  Paul Wolf 0.0 0.0 0.0
  Jannes Schewe 50.0 50.0 50.0
  TOTALS 26.8 26.8 19.5

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  Benito Bull 1 0 0 0
  Luca Grasselini 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Benito Bull 4.00 15 20 28 48 1 0.25 0 0.00 0.00 0.850 9 2 7 1 3 0 3.00 20.25 6.75 2.25 0 0 2 0 1.000 0.286 0.091 0.500
  Luca Grasselini 3.00 18 19 31 50 4 1.33 4 12.00 12.00 5.433 4 1 3 4 5 0 0.80 12.00 15.00 12.00 0 0 1 0 3.000 0.529 0.333 0.500
  TOTALS 7.00 33 39 59 98 5 0.71 4 5.14 5.14 2.814 13 3 10 5 8 0 1.63 16.71 10.29 6.43 0 0 3 0 1.857 0.419 0.217 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Benito Bull 2 0 10 6 0.625
  Luca Grasselini 2 2 11 7 0.611
  TOTALS 4 2 21 13 0.618

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Luca Grasselini 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Benito Bull 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Emilio Goetz 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Samuel Redle 1 0 1 1 15 0 2 0 0 0 0 0 0 0.938
  Tristan Manske 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Lanoh Awokou 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Nelson Castaneda 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Linus Boll 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Henri Lieb 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Henk Lehnhardt 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Paul Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jannes Schewe 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 21 5 2 0 0 0 0 0 0 0.929

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Tyler Speer 1 4 2 1 1 0 1 0 0 0 1 0.500 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
  Luis Fermin 1 4 1 1 0 0 0 0 0 0 1 0.000 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Ario Krischok 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Jules Moser 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Constantin Bieth 1 4 2 0 0 0 0 0 0 0 1 0.000 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0
  Quentin Albers 1 4 4 0 1 0 0 0 1 0 0 0.250 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Mason Cameron 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Nanu Cegiel 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Bennet Lindner 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Jacob Matheis 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Liam Krohne 1 2 2 1 1 0 0 0 1 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jannik Uhlmann 1 2 1 2 1 0 0 0 1 0 0 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 33 23 6 5 0 2 0 3 0 5 0.217 8 3 10 13 0 2 0 2 0 2 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Tyler Speer 0.500 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.500 0 0 0.000
  Luis Fermin 0.500 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 0 0 0.000
  Ario Krischok 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 1 0 0.000
  Jules Moser 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 2 0 0.000
  Constantin Bieth 0.250 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.500 2 0 0.000
  Quentin Albers 0.000 0.250 0.250 0.750 1.000 0.300 1.000 0.250 0.250 2 0 0.000
  Mason Cameron 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Nanu Cegiel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Bennet Lindner 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Jacob Matheis 1.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 0 0.000
  Liam Krohne 1.000 0.500 0.500 1.500 2.000 0.600 0.500 1.000 1.000 2 1 0.500
  Jannik Uhlmann 1.000 1.000 1.000 3.000 4.000 1.200 1.000 1.000 0.500 0 0 0.000
  TOTALS 0.333 0.419 0.419 0.478 0.898 0.308 0.500 0.435 0.303 10 1 0.100
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Tyler Speer 50.0 50.0 25.0
  Luis Fermin 25.0 25.0 25.0
  Ario Krischok 25.0 25.0 25.0
  Jules Moser 0.0 0.0 0.0
  Constantin Bieth 50.0 50.0 50.0
  Quentin Albers 25.0 25.0 0.0
  Mason Cameron 0.0 0.0 0.0
  Nanu Cegiel 0.0 0.0 0.0
  Bennet Lindner 0.0 0.0 0.0
  Jacob Matheis 100.0 100.0 50.0
  Liam Krohne 100.0 100.0 100.0
  Jannik Uhlmann 50.0 50.0 0.0
  TOTALS 36.4 36.4 24.2

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
  Jules Moser 1 0 0 0
  Liam Krohne 1 0 0 0
  Luis Fermin 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jules Moser 4.00 16 13 26 39 1 0.25 1 2.25 2.25 0.600 8 2 6 2 2 0 4.00 18.00 4.50 4.50 0 0 0 0 1.000 0.250 0.143 0.333
  Liam Krohne 2.00 12 14 18 32 4 2.00 3 13.50 13.50 3.100 3 1 2 4 2 0 1.50 13.50 9.00 18.00 0 0 3 0 3.000 0.500 0.400 0.571
  Luis Fermin 1.00 13 14 16 30 10 10.00 1 9.00 9.00 20.100 1 1 0 5 2 0 0.50 9.00 18.00 45.00 0 0 2 1 7.000 0.538 0.455 0.444
  TOTALS 7.00 41 41 60 101 15 2.14 5 6.43 6.43 4.100 12 4 8 11 6 0 2.00 15.43 7.71 14.14 0 0 5 1 2.429 0.415 0.314 0.455
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jules Moser 3 1 10 6 0.625
  Liam Krohne 2 1 5 7 0.417
  Luis Fermin 2 1 8 5 0.615
  TOTALS 7 3 23 18 0.561

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Tyler Speer 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Luis Fermin 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
  Ario Krischok 1 0 2 2 11 0 3 0 0 0 0 0 0 0.846
  Jules Moser 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
  Constantin Bieth 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Quentin Albers 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Mason Cameron 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Nanu Cegiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jacob Matheis 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
  Liam Krohne 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
  Jannik Uhlmann 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 6 6 21 6 3 0 0 0 0 0 0 0.818