Paderborn U12 – 2021 – Finale

Black Malaria 6 - 16 Bloody Mess
29 Jul 2021 - 16:30

Game Stats – 7/29/21 Bloody Mess at Black Malaria

Box Score


BLOODY MESS (16) AT BLACK MALARIA (6)

BLOODY MESS          AB  R  H BI  BLACK MALARIA        AB  R  H BI
Tyler Speer           3  3  1  0  Luca Grasselini       2  2  1  0  
Luis Fermin           3  3  2  2  Benito Bull           3  0  1  2  
Jules Moser           2  2  0  0  Emilio  Goetz         3  0  0  0  
Ario Krischok         3  2  2  1  Samuel Redle          2  1  0  0  
Jacob Matheis         4  2  3  2  Jannes  Schewe        2  0  0  0  
Liam Krohne           4  2  1  3   Linus Boll           1  0  0  0  
Quentin  Albers       4  1  2  1  Nelson  Castaneda     2  1  1  1  
Constantin Bieth      2  0  0  0  Henri  Lieb           3  0  0  0  
Jannik Uhlmann        2  1  1  0  Lanoh  Awokou         0  0  0  0  
 Nanu Cegiel          1  0  0  0   Tristan Manske       1  1  0  0  
                                  Paul Wolf             1  0  0  0  
                                   Henk Lehnhardt       0  1  0  0  
TOTALS               28 16 12  9  TOTALS               20  6  3  3

BLOODY MESS                   103 660 -- 16 
BLACK MALARIA                 021 30x -- 6  

LOB--BLOODY MESS 5, BLACK MALARIA 4. ERR--Luca Grasselini ,
Jannes  Schewe. 2B--Liam Krohne. 3B--Luis Fermin. HBP--Ario
Krischok. SB--Quentin  Albers.

 BLOODY MESS                     IP    H    R   ER   BB   SO   HR
Jules Moser                    3.67    2    5    5    3   11    0
Nanu Cegiel                    1.00    1    1    1    1    3    0
Mason Cameron                  0.33    0    0    0    1    0    0
 BLACK MALARIA              
Benito Bull                    2.00    2    4    3    4    5    0
Samuel Redle                   2.33    7    8    4    1    3    0
Emilio  Goetz                  0.67    3    4    4    2    2    0

WP--Jules Moser (9), Nanu Cegiel, Samuel Redle , Benito Bull
(3), Emilio  Goetz  (5). SO--Liam Krohne, Luis Fermin, Tyler
Speer (2), Quentin  Albers, Jules Moser (2), Jannik Uhlmann,
Constantin Bieth (2), Samuel Redle (2), Nelson  Castaneda,
Henri  Lieb, Benito Bull (2), Emilio  Goetz (2), Luca
Grasselini, Tristan Manske, Linus Boll, Paul Wolf, Jannes 
Schewe (2). BB--Luis Fermin, Tyler Speer, Jules Moser (2),
Nanu Cegiel, Constantin Bieth (2), Samuel Redle , Nelson 
Castaneda , Henk Lehnhardt , Luca Grasselini , Lanoh  Awokou
.


Team 1 2 3 4 5 6 R H E L
Bloody Mess 1 0 3 6 6 0 16 12 0 5
Black Malaria 0 2 1 3 0 6 3 2 4

WP: -, LP: -, SP: –

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Tyler Speer 1 4 3 3 1 1 0 0 0 0 0 0.333 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Luis Fermin 1 4 3 3 2 0 1 0 1 0 2 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Jules Moser 1 4 2 2 0 0 0 0 0 0 0 0.000 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  Ario Krischok 1 4 3 2 2 0 2 0 0 0 1 0.667 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
  Jacob Matheis 1 4 4 2 3 0 3 0 0 0 2 0.750 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Liam Krohne 1 4 4 2 1 0 0 1 0 0 3 0.250 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Quentin Albers 1 4 4 1 2 0 2 0 0 0 1 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Constantin Bieth 1 4 2 0 0 0 0 0 0 0 0 0.000 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0
  Jannik Uhlmann 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Nanu Cegiel 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  TOTALS 1 36 28 16 12 1 9 1 1 0 9 0.429 7 6 4 10 1 1 2 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Tyler Speer 0.750 0.500 0.500 0.333 0.833 0.308 1.000 0.333 0.250 0 0 0.000
  Luis Fermin 1.250 0.750 0.750 1.333 2.083 0.671 1.000 0.667 0.500 1 1 1.000
  Jules Moser 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 2 0 0.000
  Ario Krischok 0.750 0.750 1.000 0.667 1.417 0.504 0.667 1.000 0.750 2 1 0.500
  Jacob Matheis 1.000 0.750 0.750 0.750 1.500 0.525 0.750 1.000 1.000 3 2 0.667
  Liam Krohne 1.250 0.250 0.250 0.500 0.750 0.238 0.333 0.750 0.750 4 1 0.250
  Quentin Albers 0.500 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 1 1 1.000
  Constantin Bieth 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  Jannik Uhlmann 0.500 0.500 0.500 0.500 1.000 0.350 1.000 0.500 0.500 0 0 0.000
  Nanu Cegiel 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  TOTALS 0.694 0.556 0.583 0.536 1.091 0.384 0.667 0.643 0.500 13 6 0.462
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Tyler Speer 25.0 25.0 0.0
  Luis Fermin 50.0 50.0 25.0
  Jules Moser 0.0 0.0 0.0
  Ario Krischok 50.0 50.0 25.0
  Jacob Matheis 100.0 100.0 75.0
  Liam Krohne 50.0 50.0 50.0
  Quentin Albers 50.0 50.0 25.0
  Constantin Bieth 0.0 0.0 0.0
  Jannik Uhlmann 50.0 50.0 0.0
  Nanu Cegiel 0.0 0.0 0.0
  TOTALS 38.9 38.9 22.2

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
  Jules Moser 1 0 0 0
  Nanu Cegiel 1 0 0 0
  Mason Cameron 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jules Moser 3.67 18 17 35 52 5 1.36 5 12.27 12.27 -0.445 11 3 8 2 3 0 3.67 27.00 7.36 4.91 0 0 9 0 1.364 0.278 0.133 0.500
  Nanu Cegiel 1.00 5 6 10 16 1 1.00 1 9.00 9.00 0.100 3 1 2 1 1 0 3.00 27.00 9.00 9.00 0 0 1 0 2.000 0.400 0.250 1.000
  Mason Cameron 0.33 2 3 2 5 0 0.00 0 0.00 0.00 12.100 0 0 0 0 1 0 0.00 0.00 27.00 0.00 0 0 0 0 3.000 0.500 0.000 0.000
  TOTALS 5.00 25 26 47 73 6 1.20 6 10.80 10.80 0.500 14 4 10 3 5 0 2.80 25.20 9.00 5.40 0 0 10 0 1.600 0.320 0.150 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jules Moser 0 2 15 3 0.833
  Nanu Cegiel 0 0 2 3 0.400
  Mason Cameron 1 0 2 0 1.000
  TOTALS 1 2 19 6 0.760

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Tyler Speer 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Luis Fermin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jules Moser 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Ario Krischok 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Jacob Matheis 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Liam Krohne 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Quentin Albers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Constantin Bieth 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
  Jannik Uhlmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nanu Cegiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Mason Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 0 0 15 1 0 0 0 0 0 0 0 1.000

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Luca Grasselini 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 3 3 0 1 0 1 0 0 0 2 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Emilio Goetz 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Samuel Redle 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Jannes Schewe 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Nelson Castaneda 1 3 2 1 1 0 1 0 0 0 1 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Henri Lieb 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Lanoh Awokou 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Paul Wolf 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Linus Boll 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Tristan Manske 1 1 1 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Henk Lehnhardt 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 25 20 6 3 0 3 0 0 0 3 0.150 5 4 10 14 0 0 0 0 0 0 0 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Luca Grasselini 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
  Benito Bull 0.667 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 2 1 0.500
  Emilio Goetz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
  Samuel Redle 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 1 0 0.000
  Jannes Schewe 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Nelson Castaneda 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 1 1 1.000
  Henri Lieb 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
  Lanoh Awokou 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Paul Wolf 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Linus Boll 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Tristan Manske 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Henk Lehnhardt 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.360 0.320 0.320 0.150 0.470 0.182 0.500 0.300 0.240 8 2 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Luca Grasselini 66.7 66.7 33.3
  Benito Bull 33.3 33.3 33.3
  Emilio Goetz 0.0 0.0 0.0
  Samuel Redle 0.0 0.0 0.0
  Jannes Schewe 0.0 0.0 0.0
  Nelson Castaneda 33.3 33.3 33.3
  Henri Lieb 0.0 0.0 0.0
  Lanoh Awokou 0.0 0.0 0.0
  Paul Wolf 0.0 0.0 0.0
  Linus Boll 0.0 0.0 0.0
  Tristan Manske 0.0 0.0 0.0
  Henk Lehnhardt 0.0 0.0 0.0
  TOTALS 16.0 16.0 12.0

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  Benito Bull 1 0 0 0
  Samuel Redle 1 0 0 0
  Emilio Goetz 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Benito Bull 2.00 13 16 17 33 4 2.00 3 13.50 13.50 5.600 5 1 4 2 4 0 1.25 22.50 18.00 9.00 1 0 3 0 3.000 0.538 0.250 0.667
  Samuel Redle 2.33 16 13 25 38 8 3.43 4 15.43 15.43 1.814 3 3 0 7 1 0 3.00 11.57 3.86 27.00 0 0 1 0 3.429 0.500 0.467 0.583
  Emilio Goetz 0.67 7 9 8 17 4 6.00 4 54.00 54.00 6.100 2 2 0 3 2 0 1.00 27.00 27.00 40.50 0 0 5 0 7.500 0.714 0.600 1.000
  TOTALS 5.00 36 38 50 88 16 3.20 11 19.80 19.80 3.900 10 6 4 12 7 0 1.43 18.00 12.60 21.60 1 0 9 0 3.800 0.556 0.429 0.667
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Benito Bull 1 0 5 8 0.385
  Samuel Redle 4 0 10 6 0.625
  Emilio Goetz 0 0 5 2 0.714
  TOTALS 5 0 20 16 0.556

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Luca Grasselini 1 0 1 1 8 2 1 2 0 0 0 0 0 0.909
  Benito Bull 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
  Emilio Goetz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Redle 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Jannes Schewe 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Nelson Castaneda 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Henri Lieb 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Lanoh Awokou 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Paul Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Linus Boll 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Tristan Manske 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Henk Lehnhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 15 7 1 2 0 0 0 0 0 0.917