MLB/DBA Paderborn – Finale

Grey 5 - 10 Blue
02 Jun 2023 - 16:30

Game Stats – 6/2/23 Blue at Grey

Box Score


BLUE (10) AT GREY (5)

BLUE                 AB  R  H BI  GREY                 AB  R  H BI
Emilio Goetz          2  2  2  1  Simeon Lindt          3  2  2  0  
Jayme Warlies         3  1  1  1  Johann Glanert        2  0  2  1  
Finn  Niemeyer        4  1  1  1  Tom Apfelbaum         3  1  1  0  
Kyran Norgren         3  2  2  2  Noel Kavak            2  1  1  0  
Jules Moser           1  0  0  0  David Scudder         1  1  0  0  
Samuel Redle          1  0  0  0  Fabian Spiess         2  0  1  0  
 Luis Fermin          0  1  0  0  Pepe Stockhaus        1  0  1  2  
Benito Bull           1  0  0  0  Nick Baur             2  0  0  0  
 Luca Grassellini     1  1  0  0  Maxi Bolz             1  0  0  0  
Nalu  Cegiel          3  1  2  1   Ricardo Wagner Perez  0  0  0  0 
Fynn Weiss            2  0  1  1                                    
*Tyler Speer          0  1  0  0                                    
TOTALS               21 10  9  7  TOTALS               17  5  8  3

BLUE                          230 50 -- 10 
GREY                          203 0x -- 5  

LOB--BLUE 8, GREY 5. ERR--Maxi Bolz. 2B--Fynn Weiss , Jayme
Warlies , Simeon Lindt, Johann Glanert. SACF--Fynn Weiss .
SB--Finn  Niemeyer  (2), Tyler Speer , Tom Apfelbaum, Simeon
Lindt.

 BLUE                            IP    H    R   ER   BB   SO   HR
Kyran Norgren                  3.00    7    5    5    4    1    0
Jayme Warlies                  1.00    1    0    0    1    2    0
 GREY                       
Gerrit Hofmann                 3.33    7    8    6    6    3    0
Jannik Uhlmann                 0.67    2    2    2    2    0    0

WP--Kyran Norgren  (2), Gerrit Hofmann (3). SO--Benito Bull,
Samuel Redle, Jayme Warlies, Tom Apfelbaum (2), Simeon
Lindt. BB--Luca Grassellini , Jules Moser (2), Luis Fermin,
Samuel Redle , Emilio Goetz (2), Jayme Warlies , David
Scudder, Ricardo Wagner Perez, Noel Kavak , Johann Glanert,
Pepe Stockhaus.


Team 1 2 3 4 5 R H E L
Blue 2 3 0 5 0 10 9 0 8
Grey 2 0 3 0 5 8 2 5

WP: -, LP: -, SP: –

Blue – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Emilio Goetz 1 4 2 2 2 0 2 0 0 0 1 1.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jayme Warlies 1 4 3 1 1 0 0 1 0 0 1 0.333 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Finn Niemeyer 1 4 4 1 1 0 1 0 0 0 1 0.250 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Kyran Norgren 1 3 3 2 2 0 2 0 0 0 2 0.667 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Jules Moser 1 3 1 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Samuel Redle 1 2 1 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 1 3 3 1 2 0 2 0 0 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Fynn Weiss 1 3 2 0 1 0 0 1 0 0 1 0.500 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Luca Grassellini 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tyler Speer 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Luis Fermin 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 21 10 9 0 7 2 0 0 7 0.429 8 2 1 3 0 3 0 0 1 1 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Emilio Goetz 0.750 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 2 2 1.000
  Jayme Warlies 0.500 0.500 0.500 0.667 1.167 0.392 0.500 0.667 0.500 2 1 0.500
  Finn Niemeyer 0.500 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 2 0 0.000
  Kyran Norgren 1.333 0.667 1.000 0.667 1.333 0.467 0.667 1.000 1.000 2 2 1.000
  Jules Moser 0.000 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 1 0 0.000
  Samuel Redle 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
  Benito Bull 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Nalu Cegiel 0.667 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 1 1 1.000
  Fynn Weiss 0.333 0.333 0.333 1.000 1.333 0.400 0.333 1.000 0.667 0 0 0.000
  Luca Grassellini 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Tyler Speer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Luis Fermin 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.567 0.567 0.600 0.524 1.090 0.386 0.474 0.857 0.600 12 6 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Emilio Goetz 50.0 50.0 50.0
  Jayme Warlies 25.0 25.0 25.0
  Finn Niemeyer 50.0 50.0 25.0
  Kyran Norgren 66.7 66.7 66.7
  Jules Moser 0.0 0.0 0.0
  Samuel Redle 50.0 50.0 50.0
  Benito Bull 0.0 0.0 0.0
  Nalu Cegiel 66.7 66.7 33.3
  Fynn Weiss 66.7 66.7 33.3
  Luca Grassellini 0.0 0.0 0.0
  Tyler Speer 0.0 0.0 0.0
  Luis Fermin 0.0 0.0 0.0
  TOTALS 40.0 40.0 30.0

Blue – Pitching

Pitching – Record
# Name G W L SV
  Kyran Norgren 1 0 0 0
  Jayme Warlies 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Kyran Norgren 3.00 17 27 26 53 5 1.67 5 15.00 15.00 6.433 1 0 1 7 4 0 0.25 3.00 12.00 21.00 0 0 2 0 3.667 0.647 0.538 0.583
  Jayme Warlies 1.00 5 3 6 9 0 0.00 0 0.00 0.00 2.100 2 0 2 1 1 0 2.00 18.00 9.00 9.00 0 0 0 0 2.000 0.400 0.250 0.500
  TOTALS 4.00 22 30 32 62 5 1.25 5 11.25 11.25 5.350 3 0 3 8 5 0 0.60 6.75 11.25 18.00 0 0 2 0 3.250 0.591 0.471 0.571
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Kyran Norgren 2 2 7 10 0.412
  Jayme Warlies 1 0 4 1 0.800
  TOTALS 3 2 11 11 0.500

Blue – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Emilio Goetz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jayme Warlies 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Finn Niemeyer 1 0 0 0 4 3 0 0 1 0 0 0 0 1.000
  Kyran Norgren 1 0 0 0 1 2 0 0 2 0 0 0 0 1.000
  Jules Moser 1 0 0 0 5 1 0 0 2 0 0 0 0 1.000
  Samuel Redle 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Benito Bull 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nalu Cegiel 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Fynn Weiss 1 0 0 0 1 0 2 0 0 0 0 0 0 1.000
  Luca Grassellini 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Luis Fermin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 0 0 13 9 2 0 2 0 0 0 0 1.000

Grey – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Simeon Lindt 1 3 3 2 2 0 1 1 0 0 0 0.667 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Johann Glanert 1 3 2 0 2 0 1 1 0 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tom Apfelbaum 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0
  Noel Kavak 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David Scudder 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Fabian Spiess 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pepe Stockhaus 1 2 1 0 1 0 1 0 0 0 2 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nick Baur 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maxi Bolz 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Ricardo Wagner Perez 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emil Hirschberger 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 22 17 5 8 0 6 2 0 0 3 0.471 5 0 3 3 0 2 0 0 0 0 0 1 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Simeon Lindt 0.667 0.667 0.667 1.000 1.667 0.550 1.000 0.667 0.667 0 0 0.000
  Johann Glanert 0.333 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.667 1 1 1.000
  Tom Apfelbaum 0.333 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 2 1 0.500
  Noel Kavak 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
  David Scudder 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  Fabian Spiess 0.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 2 1 0.500
  Pepe Stockhaus 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 1 1 1.000
  Nick Baur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Maxi Bolz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Ricardo Wagner Perez 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Emil Hirschberger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.364 0.591 0.591 0.588 1.179 0.413 0.571 0.824 0.636 9 4 0.444
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Simeon Lindt 66.7 66.7 0.0
  Johann Glanert 100.0 100.0 66.7
  Tom Apfelbaum 33.3 33.3 33.3
  Noel Kavak 33.3 33.3 0.0
  David Scudder 0.0 0.0 0.0
  Fabian Spiess 50.0 50.0 50.0
  Pepe Stockhaus 50.0 50.0 50.0
  Nick Baur 0.0 0.0 0.0
  Maxi Bolz 0.0 0.0 0.0
  Ricardo Wagner Perez 0.0 0.0 0.0
  Emil Hirschberger 0.0 0.0 0.0
  TOTALS 40.9 40.9 22.7

Grey – Pitching

Pitching – Record
# Name G W L SV
  Gerrit Hofmann 1 0 0 0
  Jannik Uhlmann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Gerrit Hofmann 3.33 24 35 40 75 8 2.40 6 16.20 16.20 6.700 3 2 1 7 6 0 0.50 8.10 16.20 18.90 0 0 3 0 3.900 0.542 0.389 0.467
  Jannik Uhlmann 0.67 6 10 7 17 2 3.00 2 27.00 27.00 12.100 0 0 0 2 2 0 0.00 0.00 27.00 27.00 0 0 0 0 6.000 0.667 0.667 0.500
  TOTALS 4.00 30 45 47 92 10 2.50 8 18.00 18.00 7.600 3 2 1 9 8 0 0.38 6.75 18.00 20.25 0 0 3 0 4.250 0.567 0.429 0.474
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Gerrit Hofmann 4 3 12 12 0.500
  Jannik Uhlmann 0 2 1 5 0.167
  TOTALS 4 5 13 17 0.433

Grey – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Simeon Lindt 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Johann Glanert 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Tom Apfelbaum 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Noel Kavak 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  David Scudder 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Fabian Spiess 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Nick Baur 1 0 0 0 3 0 2 0 0 0 0 0 0 1.000
  Maxi Bolz 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Gerrit Hofmann 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Jannik Uhlmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Ricardo Wagner Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 12 4 2 0 0 0 0 0 0 0.941