DBA – Club Ozoria (3)

DBA 13 - 0 Club Ozoria
12 Apr 2017 - 15:00Complex Arizona Diamondbacks
DOMINICANOS (0) AT DBA (13)

DOMINICANOS          AB  R  H BI  DBA                  AB  R  H BI
Pelotero 1            3  0  0  0  Yannic Walther        2  3  1  2  
Pelotero 2            3  0  1  0  Paul Wittmann         4  2  3  4  
Pelotero 3            3  0  0  0  Simon Baeumer         3  2  3  1  
Pelotero 4            3  0  1  0  Luca Rammelmann       4  1  2  1  
Pelotero 5            2  0  0  0  Felix Thierolf        4  0  1  2  
Pelotero 6            3  0  0  0  Benedikt Schaeffer    1  1  0  0  
Pelotero 7            3  0  0  0  Rex  Helmig           3  0  0  0  
Pelotero 8            2  0  0  0  Tristan Russell       1  2  0  0  
Pelotero 9            1  0  0  0  Silvan Stilzebach     2  2  1  0  
                                   Lou Helmig           1  0  0  0  
TOTALS               23  0  2  0  TOTALS               25 13 11 10

DOMINICANOS                   000 000 0 -- 0  
DBA                           236 101 x -- 13 

LOB--DOMINICANOS 4, DBA 9. ERR--Pelotero 8 (2), Tristan
Russell, Yannic Walther. 2B--Pelotero 4, Pelotero 2, Felix
Thierolf, Luca Rammelmann, Paul Wittmann (2). 3B--Simon
Baeumer. HBP--Pelotero 5, Tristan Russell. SACF--Yannic
Walther. SACB--Rex  Helmig. SB--Pelotero 2, Pelotero 9,
Tristan Russell (3), Simon Baeumer (2), Luca Rammelmann,
Paul Wittmann (2), Yannic Walther, Benedikt Schaeffer (2).

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Pelotero 9                     2.33    4    8    6    7    4    0
Pelotero 10                    0.33    3    3    3    3    0    0
Pelotero 11                    2.33    2    1    1    0    3    0
Pelotero 12                    1.00    2    1    1    2    1    0
 DBA                        
Simon Baeumer                  4.00    2    0    0    0    6    0
Christoph Ehrich               2.00    0    0    0    1    0    0
Yannick Witt                   1.00    0    0    0    0    0    0

WP--Pelotero 12 (2), Pelotero 9 (5). SO--Pelotero 1 (2),
Pelotero 3, Pelotero 8, Pelotero 9, Pelotero 6, Tristan
Russell, Silvan Stilzebach, Felix Thierolf (2), Luca
Rammelmann (2), Yannic Walther, Benedikt Schaeffer.
BB--Pelotero 9, Tristan Russell (2), Silvan Stilzebach,
Simon Baeumer (2), Luca Rammelmann, Paul Wittmann, Yannic
Walther (2), Benedikt Schaeffer (3).