Cabarete 2026 – Game 2

Deutschland U15 9 - 6 Almadillo
31 Mrz 2026 - 15:00

Game Stats – 3/31/26 Dominicanos at Deutschland U15

Box Score


DOMINICANOS (6) AT DEUTSCHLAND U15 (9)

DOMINICANOS          AB  R  H BI  DEUTSCHLAND U15      AB  R  H BI
Player 1              3  1  1  0  Felipe Morales        3  1  1  0  
Player 2              4  2  3  1  Gideon Kutzner        4  1  0  0  
Player 3              3  0  1  1  Felix Blesing         4  1  2  2  
Player 4              3  0  0  0  Samuel Schaefer       3  1  0  0  
Player 5              3  0  1  0  Joschua  Butt         4  0  1  2  
Player 6              3  0  1  0  Tizian Sulilatu       1  1  0  0  
Player 7              3  0  0  0   Tino Bieth           1  1  1  0  
Player 8              2  1  0  0  Ben Nussbaum          3  1  2  3  
Player 9              1  2  0  0  Bennet Wesch          1  1  0  0  
                                   Ole Graf             1  0  0  0  
                                  Thomas Hopfensperger  1  0  0  0  
                                   Mathes  Schwarcke    0  1  0  0  
                                   Kilian Oberndoerfer  1  0  0  0  
TOTALS               25  6  7  2  TOTALS               27  9  7  7

DOMINICANOS                   103 200 0 -- 6  
DEUTSCHLAND U15               161 100 x -- 9  

LOB--DOMINICANOS 7, DEUTSCHLAND U15 5. ERR--Player 9, Player
4, Tino Bieth, Mathes  Schwarcke, Tizian Sulilatu.
2B--Player 2, Player 5, Joschua  Butt. HR--Ben Nussbaum.
SB--Player 2 (3), Player 7, Player 6, Player 1, Player 8
(2), Gideon Kutzner (2), Bennet Wesch, Felipe Morales, Ben
Nussbaum.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Player 8                       1.67    3    4    3    2    2    1
Player 10                      4.33    4    5    1    3    6    0
 DEUTSCHLAND U15            
Noah Pellatz                   2.00    1    1    0    2    2    0
Mathes  Schwarcke              1.00    4    3    3    1    1    0
Robin Meermeyer                1.00    1    2    2    4    2    0
Kilian Oberndoerfer            3.00    1    0    0    2    4    0

WP--Player 10. BALK--Player 10, Mathes  Schwarcke, Kilian
Oberndoerfer. SO--Player 7 (2), Player 6, Player 4 (2),
Player 8 (2), Player 3 (2), Gideon Kutzner (2), Joschua 
Butt (2), Bennet Wesch, Felix Blesing, Felipe Morales,
Samuel Schaefer. BB--Player 7, Player 6, Player 9 (2),
Player 4, Player 1, Player 8, Player 3, Player 5, Mathes 
Schwarcke, Bennet Wesch, Tizian Sulilatu, Felipe Morales,
Samuel Schaefer.


Team 1 2 3 4 5 6 7 R H E L
Dominicanos 1 0 3 2 0 0 0 6 7 2 7
Deutschland U15 1 6 1 1 0 0 9 7 3 5

WP: -, LP: -, SP: –

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 3 1 1 0 1 0 0 0 0 0.333 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 2 1 4 4 2 3 0 2 1 0 0 1 0.750 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
  Player 3 1 4 3 0 1 0 1 0 0 0 1 0.333 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Player 4 1 4 3 0 0 0 0 0 0 0 0 0.000 1 2 0 2 0 0 0 0 0 0 0 0 0 1 0
  Player 5 1 4 3 0 1 0 0 1 0 0 0 0.333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Player 6 1 4 3 0 1 0 1 0 0 0 0 0.333 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
  Player 7 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0
  Player 8 1 3 2 1 0 0 0 0 0 0 0 0.000 1 2 0 2 0 2 0 0 0 0 0 0 0 0 0
  Player 9 1 3 1 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 25 6 7 0 5 2 0 0 2 0.280 9 6 3 9 0 8 1 0 0 0 0 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.250 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 1 1 1.000
  Player 2 0.750 0.750 0.750 1.000 1.750 0.588 0.750 1.000 1.000 2 2 1.000
  Player 3 0.250 0.500 0.500 0.333 0.833 0.308 1.000 0.333 0.250 2 1 0.500
  Player 4 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 2 0 0.000
  Player 5 0.000 0.500 0.500 0.667 1.167 0.392 0.333 1.000 0.750 1 0 0.000
  Player 6 0.000 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 1 0 0.000
  Player 7 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 1 0 0.000
  Player 8 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 1 0 0.000
  Player 9 0.667 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 1 0 0.000
  TOTALS 0.235 0.471 0.471 0.360 0.831 0.302 0.438 0.640 0.471 12 4 0.333
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 50.0 50.0 50.0
  Player 2 75.0 75.0 50.0
  Player 3 75.0 75.0 75.0
  Player 4 25.0 25.0 25.0
  Player 5 25.0 25.0 0.0
  Player 6 50.0 50.0 25.0
  Player 7 25.0 25.0 25.0
  Player 8 66.7 66.7 66.7
  Player 9 33.3 33.3 33.3
  TOTALS 47.1 47.1 38.2

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
  Player 8 1 0 0 0
  Player 10 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 8 1.67 10 16 19 35 4 2.40 3 12.60 16.20 12.100 2 0 2 3 2 0 1.00 8.40 8.40 12.60 0 0 0 1 3.000 0.500 0.375 0.400
  Player 10 4.33 22 38 49 87 5 1.15 1 1.62 2.08 2.408 6 2 4 4 3 0 2.00 9.69 4.85 6.46 0 1 1 0 1.615 0.318 0.211 0.308
  TOTALS 6.00 32 54 68 122 9 1.50 4 4.67 6.00 5.100 8 2 6 7 5 0 1.60 9.33 5.83 8.17 0 1 1 1 2.000 0.375 0.259 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 8 3 0 4 6 0.400
  Player 10 6 1 11 11 0.500
  TOTALS 9 1 15 17 0.469

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
  Player 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 4 1 0 1 1 1 6 0 0 0 0 0 0 0 0.875
  Player 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 9 1 0 1 1 8 0 5 0 0 0 0 0 0 0.889
  Player 10 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 18 7 5 0 0 0 0 0 0 0.926

Deutschland U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Felipe Morales 1 4 3 1 1 0 1 0 0 0 0 0.333 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Gideon Kutzner 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 2 2 0 2 0 0 0 0 2 0 0 0 0
  Felix Blesing 1 4 4 1 2 0 2 0 0 0 2 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Samuel Schaefer 1 4 3 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Joschua Butt 1 4 4 0 1 0 0 1 0 0 2 0.250 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Tizian Sulilatu 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ben Nussbaum 1 3 3 1 2 0 1 0 0 1 3 0.667 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Bennet Wesch 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Noah Pellatz 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tino Bieth 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ole Graf 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thomas Hopfensperger 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kilian Oberndoerfer 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mathes Schwarcke 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 32 27 9 7 0 5 1 0 1 7 0.259 5 2 6 8 0 5 0 0 0 0 2 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Felipe Morales 0.250 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 1 0 0.000
  Gideon Kutzner 0.250 0.000 0.500 0.000 0.000 0.000 0.000 0.500 0.500 3 0 0.000
  Felix Blesing 0.750 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 3 2 0.667
  Samuel Schaefer 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
  Joschua Butt 0.500 0.250 0.250 0.500 0.750 0.238 0.500 0.500 0.500 2 1 0.500
  Tizian Sulilatu 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  Ben Nussbaum 1.000 0.667 0.667 1.667 2.333 0.717 0.500 1.000 1.000 1 1 1.000
  Bennet Wesch 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  Noah Pellatz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Tino Bieth 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
  Ole Graf 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Thomas Hopfensperger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Kilian Oberndoerfer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Mathes Schwarcke 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.469 0.375 0.438 0.407 0.782 0.271 0.333 0.704 0.594 14 4 0.286
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Felipe Morales 50.0 50.0 25.0
  Gideon Kutzner 50.0 50.0 50.0
  Felix Blesing 75.0 75.0 75.0
  Samuel Schaefer 25.0 25.0 25.0
  Joschua Butt 25.0 25.0 25.0
  Tizian Sulilatu 50.0 50.0 50.0
  Ben Nussbaum 66.7 66.7 66.7
  Bennet Wesch 50.0 50.0 50.0
  Noah Pellatz 0.0 0.0 0.0
  Tino Bieth 100.0 100.0 0.0
  Ole Graf 0.0 0.0 0.0
  Thomas Hopfensperger 0.0 0.0 0.0
  Kilian Oberndoerfer 0.0 0.0 0.0
  Mathes Schwarcke 0.0 0.0 0.0
  TOTALS 43.8 43.8 37.5

Deutschland U15 – Pitching

Pitching – Record
# Name G W L SV
  Noah Pellatz 1 0 0 0
  Mathes Schwarcke 1 0 0 0
  Robin Meermeyer 1 0 0 0
  Kilian Oberndoerfer 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Noah Pellatz 2.00 8 19 19 38 1 0.50 0 0.00 0.00 4.100 2 2 0 1 2 0 1.00 7.00 7.00 3.50 0 0 0 0 1.500 0.375 0.167 0.250
  Mathes Schwarcke 1.00 7 8 11 19 3 3.00 3 21.00 27.00 4.100 1 1 0 4 1 0 1.00 7.00 7.00 28.00 0 1 0 0 5.000 0.714 0.667 0.800
  Robin Meermeyer 1.00 8 20 18 38 2 2.00 2 14.00 18.00 11.100 2 1 1 1 4 0 0.50 14.00 28.00 7.00 0 0 0 0 5.000 0.625 0.250 0.500
  Kilian Oberndoerfer 3.00 11 20 24 44 0 0.00 0 0.00 0.00 2.433 4 2 2 1 2 0 2.00 9.33 4.67 2.33 0 1 0 0 1.000 0.273 0.111 0.200
  TOTALS 7.00 34 67 72 139 6 0.86 5 5.00 6.43 4.386 9 6 3 7 9 0 1.00 9.00 9.00 7.00 0 2 0 0 2.286 0.471 0.280 0.438
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Noah Pellatz 0 3 3 5 0.375
  Mathes Schwarcke 1 0 5 2 0.714
  Robin Meermeyer 0 1 4 4 0.500
  Kilian Oberndoerfer 4 0 6 5 0.545
  TOTALS 5 4 18 16 0.529

Deutschland U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Felipe Morales 1 0 0 0 2 1 0 0 1 0 0 0 0 1.000
  Gideon Kutzner 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
  Felix Blesing 1 0 0 0 6 1 0 0 1 0 0 0 0 1.000
  Samuel Schaefer 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Joschua Butt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Tizian Sulilatu 1 0 1 1 3 0 3 0 0 0 0 0 0 0.750
  Ben Nussbaum 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Bennet Wesch 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Noah Pellatz 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
  Tino Bieth 1 0 1 1 6 1 5 1 0 0 0 0 0 0.875
  Ole Graf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Robin Meermeyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Kilian Oberndoerfer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Mathes Schwarcke 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 21 8 8 1 1 0 0 0 1 0.906