Boca Chica – Spiel 3

Club Ozoria 7 - 4 Deutschland U15
24 Mrz 2024 - 15:30

Game Stats – 3/24/24 U15 Nationalmannschaft 2024 at DR 3

Box Score


U15 NATIONALMANNSCHAFT 2024 (4) AT DR 3 (7)

U15 NATIONALMANNSCHA AB  R  H BI  DR 3                 AB  R  H BI
Benito Bull           3  1  0  0  Player 1              3  0  1  0  
Samuel Redle          3  1  2  0  Player 2              4  0  1  4  
Emilio Goetz          4  1  2  3  Player 3              2  2  1  0  
Malo Zimmermann       4  0  0  0  Player 4              3  0  1  0  
Tyler Speer           1  0  0  0  Player 5              3  0  1  1  
Maximilian Bolz       2  0  0  1  Player 6              1  0  0  0  
Luca Grasselini       2  0  0  0  Player 7              3  2  0  0  
 Samuel Guehring      0  0  0  0  Player 8              2  1  1  0  
Laszlo Hellwig        2  0  0  0  Player 9              1  2  0  0  
 Luis Fermin Giere    1  0  0  0                                    
Fynn Weiss            1  0  0  0                                    
 Jules Moser          1  1  1  0                                    
TOTALS               24  4  5  4  TOTALS               22  7  6  5

U15 NATIONALMANNSCHAFT 2024   000 001 3 -- 4  
DR 3                          130 111 x -- 7  

LOB--U15 NATIONALMANNSCHAFT 2024 8, DR 3 5. ERR--Laszlo
Hellwig, Malo Zimmermann, Emilio Goetz, Player 6 (2).
2B--Samuel Redle, Player 5, Player 2. 3B--Emilio Goetz.
HBP--Maximilian Bolz . SB--Malo Zimmermann, Benito Bull,
Emilio Goetz, Player 8, Player 6, Player 9, Player 3, Player
7 (2).

 U15 NATIONALMANNSCHAFT 2024     IP    H    R   ER   BB   SO   HR
Jules Moser                    2.00    2    4    3    5    0    0
Linus Boll                     3.00    3    2    1    2    1    0
Benito Bull                    1.00    1    1    0    1    0    0
 DR 3                       
Player 1                       5.00    3    0    0    1    8    0
Player 11                      1.00    1    1    1    3    0    0
Player 12                      0.00    0    2    2    2    0    0
Player 13                      1.00    1    1    1    2    2    0

PB--Luca Grasselini. WP--Jules Moser, Linus Boll (2), Player
1 (2). SO--Laszlo Hellwig, Maximilian Bolz, Luca Grasselini
(2), Samuel Redle, Malo Zimmermann (2), Benito Bull, Emilio
Goetz (2), Player 4. BB--Maximilian Bolz , Luca Grasselini,
Jules Moser, Samuel Redle, Tyler Speer (3), Benito Bull,
Player 1, Player 8, Player 6 (2), Player 9 (2), Player 3
(2).


Team 1 2 3 4 5 6 7 R H E L
U15 Nationalmannschaft 2024 0 0 0 0 0 1 3 4 5 3 8
DR 3 1 3 0 1 1 1 7 6 2 5

WP: -, LP: -, SP: –

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
23 Benito Bull 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 1 1 0 0 0 1 1 0 0 0
9 Samuel Redle 1 4 3 1 2 0 1 1 0 0 0 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 4 4 1 2 0 1 0 1 0 3 0.500 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0
21 Malo Zimmermann 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 1 0 0 0 0 1 0 0 0 0
1 Tyler Speer 1 4 1 0 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Maximilian Bolz 1 4 2 0 0 0 0 0 0 0 1 0.000 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
4 Luca Grasselini 1 3 2 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
19 Laszlo Hellwig 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
25 Fynn Weiss 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jules Moser 1 2 1 1 1 0 1 0 0 0 0 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Luis Fermin Giere 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 33 24 4 5 0 3 1 1 0 4 0.208 8 1 9 10 1 3 2 0 0 0 2 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
23 Benito Bull 0.250 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
9 Samuel Redle 0.250 0.750 0.750 1.000 1.750 0.588 1.000 0.667 0.500 1 0 0.000
8 Emilio Goetz 1.000 0.500 0.500 1.000 1.500 0.475 1.000 0.500 0.500 3 1 0.333
21 Malo Zimmermann 0.000 0.000 0.250 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
1 Tyler Speer 0.000 0.750 0.750 0.000 0.750 0.338 0.000 1.000 0.250 0 0 0.000
10 Maximilian Bolz 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 2 0 0.000
4 Luca Grasselini 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 1 0 0.000
19 Laszlo Hellwig 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
25 Fynn Weiss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
27 Jules Moser 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 0 0 0.000
3 Luis Fermin Giere 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
14 Samuel Guehring 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.242 0.424 0.485 0.333 0.758 0.274 0.357 0.583 0.424 10 1 0.100
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
23 Benito Bull 25.0 25.0 25.0
9 Samuel Redle 100.0 100.0 50.0
8 Emilio Goetz 50.0 50.0 25.0
21 Malo Zimmermann 0.0 0.0 0.0
1 Tyler Speer 50.0 50.0 50.0
10 Maximilian Bolz 50.0 25.0 25.0
4 Luca Grasselini 33.3 33.3 33.3
19 Laszlo Hellwig 0.0 0.0 0.0
25 Fynn Weiss 0.0 0.0 0.0
27 Jules Moser 50.0 50.0 0.0
3 Luis Fermin Giere 0.0 0.0 0.0
14 Samuel Guehring 0.0 0.0 0.0
  TOTALS 39.4 36.4 24.2

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
27 Jules Moser 1 0 0 0
2 Linus Boll 1 0 0 0
23 Benito Bull 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
27 Jules Moser 2.00 12 26 17 43 4 2.00 3 13.50 13.50 10.600 0 0 0 2 5 0 0.00 0.00 22.50 9.00 0 0 1 0 3.500 0.583 0.286 0.286
2 Linus Boll 3.00 12 22 25 47 2 0.67 1 3.00 3.00 4.433 1 1 0 3 2 0 0.50 3.00 6.00 9.00 0 0 2 0 1.667 0.417 0.300 0.333
23 Benito Bull 1.00 6 12 11 23 1 1.00 0 0.00 0.00 6.100 0 0 0 1 1 0 0.00 0.00 9.00 9.00 0 0 0 0 2.000 0.333 0.200 0.200
  TOTALS 6.00 30 60 53 113 7 1.17 4 6.00 6.00 6.767 1 1 0 6 8 0 0.13 1.50 12.00 9.00 0 0 3 0 2.333 0.467 0.273 0.286
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
27 Jules Moser 3 2 8 5 0.615
2 Linus Boll 1 5 4 9 0.308
23 Benito Bull 3 0 3 3 0.500
  TOTALS 7 7 15 17 0.469

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
23 Benito Bull 1 0 0 0 0 0 0 0 0 0 0 3 0 0.000
9 Samuel Redle 1 0 0 0 3 3 0 0 0 0 0 0 0 1.000
8 Emilio Goetz 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
21 Malo Zimmermann 1 1 0 1 3 2 0 0 0 0 0 0 0 0.833
1 Tyler Speer 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
10 Maximilian Bolz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Luca Grasselini 1 0 0 0 1 2 5 1 0 0 1 1 0 1.000
19 Laszlo Hellwig 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
25 Fynn Weiss 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
27 Jules Moser 1 0 0 0 4 2 0 0 0 0 0 1 0 1.000
2 Linus Boll 1 0 0 0 0 0 0 0 0 0 0 4 0 0.000
3 Luis Fermin Giere 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Samuel Guehring 1 0 0 0 0 0 1 0 0 0 0 0 0 0.000
  TOTALS 1 1 2 3 18 13 6 1 0 0 1 9 0 0.912

DR 3 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
29 Player 1 1 4 3 0 1 0 1 0 0 0 0 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 2 1 4 4 0 1 0 0 1 0 0 4 0.250 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Player 3 1 4 2 2 1 0 1 0 0 0 0 0.500 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Player 4 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 5 1 3 3 0 1 0 0 1 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 6 1 3 1 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
  Player 7 1 3 3 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0
  Player 8 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 9 1 3 1 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 22 7 6 0 4 2 0 0 5 0.273 8 1 0 1 0 6 1 0 0 0 1 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
29 Player 1 0.000 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 2 1 0.500
  Player 2 1.000 0.250 0.250 0.500 0.750 0.238 0.250 1.000 1.000 3 1 0.333
  Player 3 0.500 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 1 0 0.000
  Player 4 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
  Player 5 0.333 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 2 1 0.500
  Player 6 0.000 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 0 0 0.000
  Player 7 0.667 0.000 0.333 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Player 8 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 1 1.000
  Player 9 0.667 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 1 0 0.000
  TOTALS 0.400 0.467 0.500 0.364 0.830 0.301 0.286 0.955 0.700 11 4 0.364
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
29 Player 1 50.0 50.0 50.0
  Player 2 50.0 50.0 50.0
  Player 3 25.0 25.0 0.0
  Player 4 66.7 66.7 33.3
  Player 5 33.3 33.3 33.3
  Player 6 66.7 66.7 66.7
  Player 7 0.0 0.0 0.0
  Player 8 66.7 66.7 66.7
  Player 9 0.0 0.0 0.0
  TOTALS 40.0 40.0 33.3

DR 3 – Pitching

Pitching – Record
# Name G W L SV
29 Player 1 1 0 0 0
12 Player 11 1 0 0 0
29 Player 12 1 0 0 0
26 Player 13 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
29 Player 1 5.00 20 23 51 74 0 0.00 0 0.00 0.00 1.100 8 1 7 3 1 0 8.00 14.40 1.80 5.40 1 0 2 0 0.800 0.250 0.167 0.300
12 Player 11 1.00 6 13 7 20 1 1.00 1 9.00 9.00 12.100 0 0 0 1 3 0 0.00 0.00 27.00 9.00 0 0 0 0 4.000 0.667 0.333 0.333
29 Player 12 0.00 2 8 1 9 2 0.00 2 0.00 0.00 0.000 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0.000
26 Player 13 1.00 5 11 17 28 1 1.00 1 9.00 9.00 5.100 2 0 2 1 2 0 1.00 18.00 18.00 9.00 0 0 0 0 3.000 0.600 0.333 1.000
  TOTALS 7.00 33 55 76 131 4 0.57 4 5.14 5.14 4.100 10 1 9 5 8 0 1.25 12.86 10.29 6.43 1 0 2 0 1.857 0.424 0.208 0.357
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
29 Player 1 4 2 12 9 0.571
12 Player 11 1 0 3 3 0.500
29 Player 12 0 0 0 2 0.000
26 Player 13 0 0 6 0 1.000
  TOTALS 5 2 21 14 0.600

DR 3 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
29 Player 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.000
  Player 2 1 0 0 0 10 3 3 2 0 0 0 0 1 1.000
  Player 3 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Player 4 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Player 5 1 0 0 0 3 3 0 0 0 0 0 0 0 1.000
  Player 6 1 0 2 2 1 1 0 0 0 0 0 0 0 0.500
  Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 9 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
12 Player 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Player 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Player 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 21 8 3 2 0 0 0 2 1 0.935