Boca Chica 2024 – Spiel 6

Deutschland U15 20 - 22 Liga Suldo
27 Mrz 2024 - 15:30

Game Stats – 3/27/24 DR 6 at U15 Nationalmannschaft 2024

Box Score


DR 6 (22) AT U15 NATIONALMANNSCHAFT 2024 (20)

DR 6                 AB  R  H BI  U15 NATIONALMANNSCHA AB  R  H BI
Player 1              2  2  1  0  Samuel Redle          4  2  1  2  
Player 2              6  2  1  0  Benito Bull           6  2  1  1  
Player 3              5  3  3  2  Emilio Goetz          1  1  0  0  
Player 4              3  3  1  2   Maximilian Bolz      0  2  0  1  
Player 5              4  3  2  3  Jules Moser           4  4  2  2  
Player 6              4  1  2  2  Tyler Speer           0  4  0  1  
Player 7              3  2  1  2  Luis Fermin Giere     3  1  1  2  
Player 8              4  3  1  4  Laszlo Hellwig        2  1  0  1  
Player 9              3  3  2  2   Bennet Lindner       1  1  0  0  
                                   Nicolas Voegler      0  0  0  0  
                                  Samuel Guehring       1  0  1  3  
                                   Emil Hirschberger    1  1  0  0  
                                   Malo Zimmermann      2  0  2  3  
                                  Linus Boll            4  1  2  3  
TOTALS               34 22 14 17  TOTALS               29 20 10 19

DR 6                          029 037 10 -- 22 
U15 NATIONALMANNSCHAFT 2024   530 820 2x -- 20 

LOB--DR 6 7, U15 NATIONALMANNSCHAFT 2024 15. ERR--Player 4,
Laszlo Hellwig (2), Maximilian Bolz , Luis Fermin Giere (2),
Jules Moser, Benito Bull, Linus Boll. 2B--Player 5 (2),
Player 3, Luis Fermin Giere, Jules Moser, Malo Zimmermann,
Samuel Guehring. 3B--Player 4. HBP--Player 1, Luis Fermin
Giere, Tyler Speer, Linus Boll. SACB--Luis Fermin Giere,
Tyler Speer, Linus Boll, Emilio Goetz. SB--Player 1, Player
7, Player 6, Laszlo Hellwig, Linus Boll.

 DR 6                            IP    H    R   ER   BB   SO   HR
Player 1                       0.67    3    5    5    4    0    0
Player 10                      1.33    3    3    0    2    1    0
Player 11                      1.00    1    6    6    5    0    0
Player 12                      1.00    1    2    2    3    2    0
Player 13                      2.00    1    4    4    6    1    0
Player 14                      1.00    1    0    0    0    1    0
 U15 NATIONALMANNSCHAFT 2024
Emilio Goetz                   2.33    4    9    6    8    2    0
Emil Hirschberger              2.67    6    5    3    3    2    0
Samuel Redle                   0.67    2    6    6    3    1    0
Nicolas Voegler                1.33    2    2    0    1    1    0

WP--Player 10, Player 13 (2), Emil Hirschberger, Nicolas
Voegler (2), Emilio Goetz (4). BALK--Player 12. SO--Player
1, Player 5, Player 9, Player 2 (3), Samuel Redle, Emil
Hirschberger, Bennet Lindner, Benito Bull (2). BB--Player 1
(3), Player 5 (2), Player 9 (2), Player 3, Player 7 (2),
Player 4 (3), Player 8, Player 6, Maximilian Bolz  (4), Luis
Fermin Giere, Jules Moser (2), Samuel Redle (3), Emil
Hirschberger, Nicolas Voegler, Tyler Speer (4), Bennet
Lindner (2), Benito Bull, Samuel Guehring.


Team 1 2 3 4 5 6 7 8 R H E L
DR 6 0 2 9 0 3 7 1 0 22 14 1 7
U15 Nationalmannschaft 2024 5 3 0 8 2 0 2 20 10 8 15

WP: -, LP: -, SP: –

DR 6 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
34 Player 1 1 6 2 2 1 0 1 0 0 0 0 0.500 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0
  Player 2 1 6 6 2 1 0 1 0 0 0 0 0.167 0 3 0 3 0 0 0 0 0 0 1 0 0 0 0
  Player 3 1 6 5 3 3 0 2 1 0 0 2 0.600 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Player 4 1 6 3 3 1 0 0 0 1 0 2 0.333 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Player 5 1 6 4 3 2 0 0 2 0 0 3 0.500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 6 1 5 4 1 2 0 2 0 0 0 2 0.500 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 7 1 5 3 2 1 0 1 0 0 0 2 0.333 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Player 8 1 5 4 3 1 0 1 0 0 0 4 0.250 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Player 9 1 5 3 3 2 0 2 0 0 0 2 0.667 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 50 34 22 14 0 10 3 1 0 17 0.412 15 5 1 6 1 3 0 0 0 0 2 3 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
34 Player 1 0.333 0.833 0.833 0.500 1.333 0.500 1.000 0.500 0.167 1 0 0.000
  Player 2 0.333 0.167 0.333 0.167 0.333 0.117 0.333 0.500 0.500 2 0 0.000
  Player 3 0.833 0.667 0.667 0.800 1.467 0.500 0.600 1.000 0.833 2 2 1.000
  Player 4 0.833 0.667 0.667 1.000 1.667 0.550 0.333 1.000 0.500 2 0 0.000
  Player 5 1.000 0.667 0.667 1.000 1.667 0.550 0.667 0.750 0.500 3 2 0.667
  Player 6 0.600 0.600 0.600 0.500 1.100 0.395 0.500 1.000 0.800 4 2 0.500
  Player 7 0.800 0.600 0.600 0.333 0.933 0.353 0.333 1.000 0.600 1 1 1.000
  Player 8 1.400 0.400 0.600 0.250 0.650 0.243 0.250 1.000 0.800 2 1 0.500
  Player 9 1.000 0.800 0.800 0.667 1.467 0.527 1.000 0.667 0.400 1 1 1.000
  TOTALS 0.780 0.600 0.640 0.559 1.159 0.410 0.500 0.824 0.560 18 9 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
34 Player 1 66.7 66.7 50.0
  Player 2 50.0 50.0 33.3
  Player 3 83.3 66.7 66.7
  Player 4 50.0 50.0 50.0
  Player 5 33.3 33.3 33.3
  Player 6 80.0 80.0 80.0
  Player 7 40.0 40.0 40.0
  Player 8 40.0 40.0 40.0
  Player 9 60.0 60.0 60.0
  TOTALS 56.0 54.0 50.0

DR 6 – Pitching

Pitching – Record
# Name G W L SV
34 Player 1 1 0 0 0
20 Player 10 1 0 0 0
30 Player 11 1 0 0 0
10 Player 12 1 0 0 0
27 Player 13 1 0 0 0
34 Player 14 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
34 Player 1 0.67 9 23 16 39 5 7.50 5 67.50 67.50 21.100 0 0 0 3 4 0 0.00 0.00 54.00 40.50 0 0 0 0 10.500 0.875 0.750 0.750
20 Player 10 1.33 10 19 21 40 3 2.25 0 0.00 0.00 6.100 1 1 0 3 2 0 0.50 6.75 13.50 20.25 0 0 1 0 3.750 0.500 0.375 0.429
30 Player 11 1.00 11 30 17 47 6 6.00 6 54.00 54.00 21.100 0 0 0 1 5 0 0.00 0.00 45.00 9.00 1 0 0 0 6.000 0.700 0.250 0.250
10 Player 12 1.00 8 17 15 32 2 2.00 2 18.00 18.00 11.100 2 0 2 1 3 0 0.67 18.00 27.00 9.00 1 1 0 0 4.000 0.714 0.333 1.000
27 Player 13 2.00 14 35 22 57 4 2.00 4 18.00 18.00 12.600 1 1 0 1 6 0 0.17 4.50 27.00 4.50 1 0 2 0 3.500 0.615 0.167 0.200
34 Player 14 1.00 4 4 7 11 0 0.00 0 0.00 0.00 1.100 1 0 1 1 0 0 0.00 9.00 0.00 9.00 0 0 0 0 1.000 0.250 0.250 0.333
  TOTALS 7.00 56 128 98 226 20 2.86 17 21.86 21.86 11.529 5 2 3 10 20 0 0.25 6.43 25.71 12.86 3 1 3 0 4.286 0.635 0.345 0.417
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
34 Player 1 2 0 6 3 0.667
20 Player 10 0 3 5 5 0.500
30 Player 11 0 3 3 8 0.273
10 Player 12 1 0 5 3 0.625
27 Player 13 3 2 5 9 0.357
34 Player 14 1 1 3 1 0.750
  TOTALS 7 9 27 29 0.482

DR 6 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
34 Player 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Player 2 1 0 0 0 5 0 2 0 0 0 0 2 0 1.000
  Player 3 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
  Player 4 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
  Player 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 6 1 0 0 0 3 2 0 0 0 0 0 0 0 1.000
  Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Player 10 1 0 0 0 1 0 0 0 0 0 0 2 0 1.000
30 Player 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Player 12 1 0 0 0 0 1 0 0 0 0 0 1 0 1.000
27 Player 13 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
34 Player 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 21 7 2 0 0 0 0 5 0 0.966

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Samuel Redle 1 7 4 2 1 0 1 0 0 0 2 0.250 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Benito Bull 1 7 6 2 1 0 1 0 0 0 1 0.167 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 2 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
27 Jules Moser 1 6 4 4 2 0 1 1 0 0 2 0.500 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tyler Speer 1 6 0 4 0 0 0 0 0 0 1 0.000 4 0 0 0 1 0 0 1 0 1 0 0 0 0 0
3 Luis Fermin Giere 1 6 3 1 1 0 0 1 0 0 2 0.333 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0
19 Laszlo Hellwig 1 2 2 1 0 0 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
14 Samuel Guehring 1 2 1 0 1 0 0 1 0 0 3 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Linus Boll 1 6 4 1 2 0 2 0 0 0 3 0.500 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0
10 Maximilian Bolz 1 4 0 2 0 0 0 0 0 0 1 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Emil Hirschberger 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
26 Bennet Lindner 1 3 1 1 0 0 0 0 0 0 0 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Nicolas Voegler 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Malo Zimmermann 1 2 2 0 2 0 1 1 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 56 29 20 10 0 6 4 0 0 19 0.345 20 2 3 5 3 2 0 4 0 4 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Samuel Redle 0.571 0.571 0.571 0.250 0.821 0.320 0.333 0.750 0.429 2 0 0.000
23 Benito Bull 0.429 0.286 0.286 0.167 0.452 0.170 0.250 0.667 0.571 4 1 0.250
8 Emilio Goetz 0.500 0.000 1.000 0.000 0.000 0.000 0.000 1.000 0.500 0 0 0.000
27 Jules Moser 1.000 0.667 0.667 0.750 1.417 0.488 0.500 1.000 0.667 1 1 1.000
1 Tyler Speer 0.833 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
3 Luis Fermin Giere 0.500 0.600 0.600 0.667 1.267 0.437 0.333 1.000 0.500 3 1 0.333
19 Laszlo Hellwig 1.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 2 0 0.000
14 Samuel Guehring 1.500 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.500 1 1 1.000
2 Linus Boll 0.667 0.600 0.600 0.500 1.100 0.395 0.500 1.000 0.667 4 2 0.500
10 Maximilian Bolz 0.750 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
5 Emil Hirschberger 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
26 Bennet Lindner 0.333 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 1 0 0.000
16 Nicolas Voegler 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
21 Malo Zimmermann 1.500 1.000 1.000 1.500 2.500 0.825 1.000 1.000 1.000 2 2 1.000
  TOTALS 0.696 0.635 0.654 0.483 1.117 0.406 0.417 0.828 0.429 21 8 0.381
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Samuel Redle 57.1 57.1 57.1
23 Benito Bull 14.3 14.3 14.3
8 Emilio Goetz 100.0 100.0 100.0
27 Jules Moser 66.7 33.3 16.7
1 Tyler Speer 50.0 50.0 50.0
3 Luis Fermin Giere 50.0 50.0 50.0
19 Laszlo Hellwig 100.0 100.0 100.0
14 Samuel Guehring 50.0 50.0 50.0
2 Linus Boll 83.3 83.3 83.3
10 Maximilian Bolz 25.0 25.0 25.0
5 Emil Hirschberger 0.0 0.0 0.0
26 Bennet Lindner 33.3 33.3 33.3
16 Nicolas Voegler 100.0 100.0 100.0
21 Malo Zimmermann 100.0 100.0 100.0
  TOTALS 53.6 50.0 48.2

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
8 Emilio Goetz 1 0 0 0
5 Emil Hirschberger 1 0 0 0
9 Samuel Redle 1 0 0 0
16 Nicolas Voegler 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
8 Emilio Goetz 2.33 19 43 35 78 9 3.86 6 23.14 23.14 11.671 2 2 0 4 8 0 0.25 7.71 30.86 15.43 0 0 4 0 5.143 0.632 0.364 0.444
5 Emil Hirschberger 2.67 16 23 28 51 5 1.88 3 10.13 10.13 4.975 2 1 1 6 3 0 0.67 6.75 10.13 20.25 0 0 1 0 3.375 0.563 0.462 0.545
9 Samuel Redle 0.67 8 22 13 35 6 9.00 6 81.00 81.00 18.100 1 1 0 2 3 0 0.33 13.50 40.50 27.00 1 0 0 0 7.500 0.750 0.500 0.667
16 Nicolas Voegler 1.33 7 12 13 25 2 1.50 0 0.00 0.00 3.850 1 1 0 2 1 0 1.00 6.75 6.75 13.50 0 0 2 0 2.250 0.429 0.333 0.400
  TOTALS 7.00 50 100 89 189 22 3.14 15 19.29 19.29 8.243 6 5 1 14 15 0 0.40 7.71 19.29 18.00 1 0 7 0 4.143 0.600 0.412 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
8 Emilio Goetz 3 1 8 11 0.421
5 Emil Hirschberger 2 2 9 7 0.563
9 Samuel Redle 0 1 4 4 0.500
16 Nicolas Voegler 2 0 4 3 0.571
  TOTALS 7 4 25 25 0.500

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Samuel Redle 1 0 0 0 0 3 0 0 0 0 0 2 0 1.000
23 Benito Bull 1 1 0 1 2 3 0 0 1 0 0 0 0 0.833
8 Emilio Goetz 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000
27 Jules Moser 1 1 0 1 9 0 0 0 1 0 0 0 0 0.900
1 Tyler Speer 1 0 0 0 2 2 0 0 1 0 0 0 0 1.000
3 Luis Fermin Giere 1 0 2 2 1 0 0 0 0 0 0 0 0 0.333
19 Laszlo Hellwig 1 0 2 2 1 0 0 0 0 0 0 0 0 0.333
14 Samuel Guehring 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
2 Linus Boll 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
10 Maximilian Bolz 1 0 1 1 5 0 3 0 0 0 0 0 0 0.833
5 Emil Hirschberger 1 0 0 0 0 2 0 0 0 0 0 2 2 1.000
26 Bennet Lindner 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
16 Nicolas Voegler 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
21 Malo Zimmermann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 2 6 8 22 13 3 0 1 0 0 5 3 0.814