Boca Chica 2024 – Spiel 1

Deutschland U15 15 - 6 Club Ozoria
21 Mrz 2024 - 15:30

Game Stats – 3/21/24 DR 1 at U15 Nationalmannschaft 2024

Box Score


DR 1  (6) AT U15 NATIONALMANNSCHAFT 2024 (15)

DR 1                 AB  R  H BI  U15 NATIONALMANNSCHA AB  R  H BI
Player 1 1            2  2  0  0  Benito Bull           5  2  1  2  
Player 1 2            1  2  1  1  Jules Moser           3  3  2  2  
Player 1 3            2  1  1  0  Emilio Götz          4  2  1  1  
Player 1 4            1  1  1  1  Samuel Redle          2  2  0  2  
Player 1 5            2  0  0  1  Malo Zimmermann       4  1  2  4  
Player 1 6            2  0  0  0  Gühring Samuel       1  0  0  0  
Player 1 7            3  0  1  0   Luca Grasselini      3  1  1  1  
Player 1 8            3  0  1  2  Bennet Lindner        3  1  0  0  
Player 1 9            2  0  1  0  Linus Boll            3  2  1  1  
                                  Luis Fermin Giere     1  1  0  0  
TOTALS               18  6  6  5  TOTALS               29 15  8 13

DR 1                          400 200 -- 6  
U15 NATIONALMANNSCHAFT 2024   000 105x -- 15 

LOB--DR 1  8, U15 NATIONALMANNSCHAFT 2024 5. ERR--Player 1 4
(3), Player 1 8, Player 1 3, Pascal Maibaum, Linus Boll,
Emilio Götz. 2B--Player 1 8. 3B--Player 1 9. SB--Player 1
4, Player 1 9, Player 1 1.

 DR 1                            IP    H    R   ER   BB   SO   HR
Player 1 5                     1.00    0    0    0    0    2    0
Player  10                     2.00    0    0    0    1    3    0
Player 12                      0.33    5    6    2    0    1    0
Player  13                     0.33    3    4    0    1    1    0
Player  14                     0.33    0    3    3    3    0    0
Player  15                     1.67    0    2    0    3    1    0
 U15 NATIONALMANNSCHAFT 2024
Nalu Ceigel                    0.00    0    4    4    5    0    0
Nikolas Wäller                3.33    4    2    1    5    0    0
Pascal Maibaum                 2.67    2    0    0    4    2    0

WP--Player  14, Nikolas Wäller (2). BALK--Nikolas Wäller.
SO--Player 1 9, Player 1 5, Luis Fermin Giere, Jules Moser,
Malo Zimmermann, Bennet Lindner (3), Benito Bull, Gühring
Samuel. BB--Player 1 4 (3), Player 1 6, Player 1 9, Player 1
1 (2), Player 1 3 (2), Player 1 5 (2), Player 1 2 (3), Luis
Fermin Giere (3), Jules Moser, Samuel Redle (2), Bennet
Lindner, Linus Boll.


Team 1 2 3 4 5 6 R H E L
DR 1 4 0 0 2 0 0 6 6 5 8
U15 Nationalmannschaft 2024 0 0 0 10 5 15 8 3 5

WP: -, LP: -, SP: –

DR 1 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
31 Player 1 1 1 4 2 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
14 Player 1 2 1 4 1 2 1 0 1 0 0 0 1 1.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Player 1 3 1 4 2 1 1 0 1 0 0 0 0 0.500 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Player 1 4 1 4 1 1 1 0 1 0 0 0 1 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
28 Player 1 5 1 4 2 0 0 0 0 0 0 0 1 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
17 Player 1 6 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Player 1 7 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Player 1 8 1 3 3 0 1 0 0 1 0 0 2 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2 Player 1 9 1 3 2 0 1 0 0 0 1 0 0 0.500 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 32 18 6 6 0 4 1 1 0 5 0.333 14 1 1 2 0 3 0 0 0 0 0 1 0 3 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
31 Player 1 1 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
14 Player 1 2 0.750 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.250 1 1 1.000
50 Player 1 3 0.250 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 1 0 0.000
13 Player 1 4 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.250 0 0 0.000
28 Player 1 5 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 2 0 0.000
17 Player 1 6 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
  Player 1 7 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 2 0 0.000
6 Player 1 8 0.667 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 2 1 0.500
2 Player 1 9 0.000 0.667 0.667 1.500 2.167 0.675 1.000 0.500 0.333 0 0 0.000
  TOTALS 0.344 0.625 0.625 0.500 1.125 0.406 0.375 0.889 0.500 11 2 0.182
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
31 Player 1 1 0.0 0.0 0.0
14 Player 1 2 75.0 75.0 75.0
50 Player 1 3 75.0 75.0 50.0
13 Player 1 4 75.0 75.0 50.0
28 Player 1 5 50.0 50.0 50.0
17 Player 1 6 33.3 33.3 33.3
  Player 1 7 66.7 66.7 33.3
6 Player 1 8 33.3 33.3 33.3
2 Player 1 9 66.7 66.7 66.7
  TOTALS 53.1 53.1 43.8

DR 1 – Pitching

Pitching – Record
# Name G W L SV
28 Player 1 5 1 0 0 0
29 Player 10 1 0 0 0
  Player 12 1 0 0 0
  Player 13 1 0 0 0
  Player 14 1 0 0 0
  Player 15 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
28 Player 1 5 1.00 3 3 10 13 0 0.00 0 0.00 0.00 -0.900 2 1 1 0 0 0 0.00 18.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
29 Player 10 2.00 7 10 15 25 0 0.00 0 0.00 0.00 1.600 3 0 3 0 1 0 3.00 13.50 4.50 0.00 0 0 0 0 0.500 0.143 0.000 0.000
  Player 12 0.33 7 15 14 29 6 18.00 2 54.00 54.00 -2.900 1 0 1 5 0 0 0.00 27.00 0.00 135.00 0 0 0 0 15.000 0.714 0.714 0.833
  Player 13 0.33 6 12 13 25 4 12.00 0 0.00 0.00 6.100 1 1 0 3 1 0 1.00 27.00 27.00 81.00 0 0 0 0 12.000 0.667 0.600 0.750
  Player 14 0.33 4 13 9 22 3 9.00 3 81.00 81.00 30.100 0 0 0 0 3 0 0.00 0.00 81.00 0.00 0 0 1 0 9.000 0.750 0.000 0.000
  Player 15 1.67 10 19 14 33 2 1.20 0 0.00 0.00 7.300 1 0 1 0 3 0 0.33 5.40 16.20 0.00 0 0 0 0 1.800 0.300 0.000 0.000
  TOTALS 5.67 37 72 75 147 15 2.65 5 7.94 7.94 4.512 8 2 6 8 8 0 1.00 12.71 12.71 12.71 0 0 1 0 2.824 0.432 0.276 0.381
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
28 Player 1 5 0 1 3 0 1.000
29 Player 10 2 1 3 4 0.429
  Player 12 0 0 1 6 0.143
  Player 13 0 0 1 5 0.167
  Player 14 1 0 2 2 0.500
  Player 15 2 2 4 6 0.400
  TOTALS 5 4 14 23 0.378

DR 1 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
31 Player 1 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
14 Player 1 2 1 0 0 0 2 3 0 0 0 0 0 0 0 1.000
50 Player 1 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
13 Player 1 4 1 0 3 3 0 2 0 0 0 0 0 0 0 0.400
28 Player 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Player 1 6 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
  Player 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Player 1 8 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
2 Player 1 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 12 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
  Player 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 5 5 17 5 0 0 0 0 0 1 0 0.815

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
23 Benito Bull 1 5 5 2 1 0 1 0 0 0 2 0.200 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0
27 Jules Moser 1 4 3 3 2 0 2 0 0 0 2 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Emilio Götz 1 4 4 2 1 0 1 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Samuel Redle 1 4 2 2 0 0 0 0 0 0 2 0.000 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 Malo Zimmermann 1 4 4 1 2 0 2 0 0 0 4 0.500 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
14 Gühring Samuel 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
26 Bennet Lindner 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0
2 Linus Boll 1 4 3 2 1 0 1 0 0 0 1 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Luis Fermin Giere 1 4 1 1 0 0 0 0 0 0 0 0.000 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
4 Luca Grasselini 1 3 3 1 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 37 29 15 8 0 8 0 0 0 13 0.276 8 2 6 8 0 0 0 0 0 0 4 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
23 Benito Bull 0.800 0.200 0.400 0.200 0.400 0.140 0.250 0.800 0.800 2 1 0.500
27 Jules Moser 1.250 0.750 0.750 0.667 1.417 0.504 1.000 0.667 0.500 1 1 1.000
8 Emilio Götz 0.750 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 2 0 0.000
9 Samuel Redle 1.000 0.500 0.750 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
21 Malo Zimmermann 1.250 0.500 0.750 0.500 1.000 0.350 0.667 0.750 0.750 3 2 0.667
14 Gühring Samuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
26 Bennet Lindner 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 2 0 0.000
2 Linus Boll 0.750 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 1 1 1.000
3 Luis Fermin Giere 0.250 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 1 0 0.000
4 Luca Grasselini 0.667 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 3 1 0.333
  TOTALS 0.757 0.432 0.541 0.276 0.708 0.264 0.381 0.724 0.568 16 6 0.375
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
23 Benito Bull 60.0 40.0 40.0
27 Jules Moser 75.0 75.0 50.0
8 Emilio Götz 75.0 50.0 50.0
9 Samuel Redle 75.0 50.0 50.0
21 Malo Zimmermann 75.0 75.0 75.0
14 Gühring Samuel 0.0 0.0 0.0
26 Bennet Lindner 75.0 75.0 75.0
2 Linus Boll 75.0 50.0 50.0
3 Luis Fermin Giere 50.0 50.0 50.0
4 Luca Grasselini 33.3 33.3 33.3
  TOTALS 64.9 54.1 51.4

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
29 Nalu Ceigel 1 0 0 0
11 Nikolas Wäller 1 0 0 0
7 Pascal Maibaum 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
29 Nalu Ceigel 0.00 5 20 4 24 4 0.00 4 0.00 0.00 0.000 0 0 0 0 5 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0.000
11 Nikolas Wäller 3.33 15 34 29 63 2 0.60 1 2.70 2.70 7.600 0 0 0 4 5 0 0.00 0.00 13.50 10.80 0 1 2 0 2.700 0.600 0.400 0.400
7 Pascal Maibaum 2.67 12 27 25 52 0 0.00 0 0.00 0.00 6.100 2 1 1 2 4 0 0.50 6.75 13.50 6.75 0 0 0 0 2.250 0.500 0.250 0.333
  TOTALS 6.00 32 81 58 139 6 1.00 5 7.50 7.50 9.433 2 1 1 6 14 0 0.14 3.00 21.00 9.00 0 1 2 0 3.333 0.625 0.333 0.375
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
29 Nalu Ceigel 0 0 0 5 0.000
11 Nikolas Wäller 2 4 6 9 0.400
7 Pascal Maibaum 4 0 8 4 0.667
  TOTALS 6 4 14 18 0.438

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
23 Benito Bull 1 0 0 0 0 3 0 0 1 0 0 0 0 1.000
27 Jules Moser 1 0 0 0 6 2 0 0 4 0 0 0 0 1.000
8 Emilio Götz 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
9 Samuel Redle 1 0 0 0 4 2 0 0 2 0 0 0 0 1.000
21 Malo Zimmermann 1 0 0 0 3 1 0 0 1 0 0 0 0 1.000
14 Gühring Samuel 1 0 0 0 3 2 3 0 2 0 0 0 0 1.000
26 Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Linus Boll 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
29 Nalu Ceigel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Luca Grasselini 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
7 Pascal Maibaum 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
11 Nikolas Wäller 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
  TOTALS 1 0 3 3 18 11 3 0 4 0 0 1 0 0.906