Boca Chica 2023 – Spiel 7

Liga Martinez 9 - 5 Germany U15
10 Apr 2023 - 18:00

Game Stats – 4/10/23 U15 Germany DBA at Team Andres

Box Score


U15 GERMANY DBA (5) AT TEAM ANDRES (9)

U15 GERMANY DBA      AB  R  H BI  TEAM ANDRES          AB  R  H BI
Emilio Goetz          1  0  0  0  Peguano Amano         3  1  1  0  
 Benito Bull          1  0  0  0  Rouven Calzona        3  1  2  2  
 Lazlo Hellwig        0  0  0  0  Carlos Cerveza        4  0  1  2  
 Nalu Cegiel          0  0  0  0  Gonzales Fuego        3  1  0  0  
Kyran Norgren         4  0  1  1  Ricardo Gonzales      3  0  0  0  
Finn Niemeyer         2  1  1  0  Ferlon Grutzero       2  2  2  1  
Pepe Stockhaus        2  0  0  0  Cuubano Libre         2  2  1  1  
 Johann Glanert       0  1  0  0  Manuel Majos          2  1  2  1  
Juan Diego Holmann    2  1  0  0  Pedro Naranja         2  1  0  0  
Jayme Warlies         2  0  0  0                                    
Hendrik Scholz        1  0  0  0                                    
 Apfelbaum Tom        2  0  0  0                                    
Fabian Spiess         4  1  1  1                                    
Tyler Speer           1  1  1  0                                    
TOTALS               22  5  4  2  TOTALS               24  9  9  7

U15 GERMANY DBA               001 040 0 -- 5  
TEAM ANDRES                   152 100 x -- 9  

LOB--U15 GERMANY DBA 12, TEAM ANDRES 4. ERR--Emilio Goetz,
Juan Diego Holmann, Rouven Calzona (2), Ricardo Gonzales.
2B--Cuubano Libre, Manuel Majos. HBP--Juan Diego Holmann,
Nalu Cegiel, Apfelbaum Tom, Jayme Warlies. SB--Juan Diego
Holmann, Tyler Speer, Johann Glanert, Fabian Spiess, Finn
Niemeyer, Jayme Warlies, Gonzales Fuego.

 U15 GERMANY DBA                 IP    H    R   ER   BB   SO   HR
Emilio Goetz                   1.33    2    6    5    5    1    0
Benito Bull                    1.67    5    2    2    1    1    0
Nalu Cegiel                    3.00    2    1    1    1    2    0
 TEAM ANDRES                
Peguano Amano                  4.00    3    1    1    4    5    0
Sandro Tequila                 0.00    0    2    2    2    0    0
Elteninble Oponente            0.67    1    2    1    3    0    0
Hernandes Omar                 2.33    0    0    0    3    6    0

WP--Emilio Goetz, Elteninble Oponente, Sandro Tequila.
BALK--Emilio Goetz, Peguano Amano. SO--Kyran Norgren (2),
Benito Bull, Juan Diego Holmann, Hendrik Scholz, Pepe
Stockhaus, Apfelbaum Tom (2), Fabian Spiess, Finn Niemeyer,
Jayme Warlies, Cuubano Libre, Carlos Cerveza, Peguano Amano,
Pedro Naranja. BB--Kyran Norgren, Juan Diego Holmann, Nalu
Cegiel, Tyler Speer (3), Johann Glanert (2), Finn Niemeyer
(2), Lazlo Hellwig, Jayme Warlies, Rouven Calzona, Cuubano
Libre, Ferlon Grutzero, Gonzales Fuego, Peguano Amano,
Manuel Majos, Pedro Naranja.


Team 1 2 3 4 5 6 7 R H E L
U15 Germany DBA 0 0 1 0 4 0 0 5 4 2 12
Team Andres 1 5 2 1 0 0 9 9 3 4

WP: -, LP: -, SP: –

U15 Germany DBA – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
3 Emilio Goetz 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kyran Norgren 1 5 4 0 1 0 1 0 0 0 1 0.250 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
9 Finn Niemeyer 1 4 2 1 1 0 1 0 0 0 0 0.500 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
20 Pepe Stockhaus 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Juan Diego Holmann 1 4 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
12 Jayme Warlies 1 4 2 0 0 0 0 0 0 0 0 0.000 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0
22 Hendrik Scholz 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2 Fabian Spiess 1 4 4 1 1 0 1 0 0 0 1 0.250 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
14 Tyler Speer 1 4 1 1 1 1 0 0 0 0 0 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Benito Bull 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Nalu Cegiel 1 2 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
21 Johann Glanert 1 2 0 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 Lazlo Hellwig 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Apfelbaum Tom 1 3 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 38 22 5 4 1 3 0 0 0 2 0.182 12 3 8 11 4 6 1 0 0 0 0 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
3 Emilio Goetz 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
23 Kyran Norgren 0.200 0.400 0.400 0.250 0.650 0.243 0.500 0.400 3 1 0.333
9 Finn Niemeyer 0.250 0.750 0.750 0.500 1.250 0.463 0.500 0.250 0 0 0.000
20 Pepe Stockhaus 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
8 Juan Diego Holmann 0.250 0.500 0.500 0.000 0.500 0.225 0.500 0.250 0 0 0.000
12 Jayme Warlies 0.000 0.500 0.500 0.000 0.500 0.225 0.500 0.250 2 0 0.000
22 Hendrik Scholz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
2 Fabian Spiess 0.500 0.250 0.250 0.250 0.500 0.175 0.750 0.750 1 1 1.000
14 Tyler Speer 0.250 1.000 1.000 1.000 2.000 0.700 1.000 0.250 0 0 0.000
7 Benito Bull 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
10 Nalu Cegiel 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
21 Johann Glanert 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
4 Lazlo Hellwig 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
19 Apfelbaum Tom 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0 0 0.000
  TOTALS 0.184 0.526 0.526 0.182 0.708 0.282 0.500 0.289 9 2 0.222
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
3 Emilio Goetz 0.0 0.0 0.0
23 Kyran Norgren 80.0 80.0 80.0
9 Finn Niemeyer 75.0 75.0 50.0
20 Pepe Stockhaus 0.0 0.0 0.0
8 Juan Diego Holmann 25.0 25.0 25.0
12 Jayme Warlies 50.0 50.0 50.0
22 Hendrik Scholz 100.0 100.0 100.0
2 Fabian Spiess 75.0 75.0 75.0
14 Tyler Speer 50.0 50.0 25.0
7 Benito Bull 0.0 0.0 0.0
10 Nalu Cegiel 0.0 0.0 0.0
21 Johann Glanert 0.0 0.0 0.0
4 Lazlo Hellwig 0.0 0.0 0.0
19 Apfelbaum Tom 0.0 0.0 0.0
  TOTALS 42.1 42.1 36.8

U15 Germany DBA – Pitching

Pitching – Record
# Name G W L SV
3 Emilio Goetz 1 0 0 0
7 Benito Bull 1 0 0 0
10 Nalu Cegiel 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
3 Emilio Goetz 1.33 11 25 22 47 6 4.50 5 33.75 33.75 1 1 0 2 5 0 0.20 6.75 33.75 13.50 0 1 1 0 5.250 0.636 0.333
7 Benito Bull 1.67 9 19 20 39 2 1.20 2 10.80 10.80 1 0 1 5 1 0 1.00 5.40 5.40 27.00 0 0 0 0 3.600 0.667 0.625
10 Nalu Cegiel 3.00 11 8 21 29 1 0.33 1 3.00 3.00 2 1 1 2 1 0 2.00 6.00 3.00 6.00 0 0 0 0 1.000 0.273 0.200
  TOTALS 6.00 31 52 63 115 9 1.50 8 12.00 12.00 4 2 2 9 7 0 0.57 6.00 10.50 13.50 0 1 1 0 2.667 0.516 0.375
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
3 Emilio Goetz 1 1 5 7 0.417
7 Benito Bull 1 1 4 6 0.400
10 Nalu Cegiel 4 2 9 2 0.818
  TOTALS 6 4 18 15 0.545

U15 Germany DBA – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Emilio Goetz 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
23 Kyran Norgren 1 0 0 0 0 5 0 0 0 0 0 0 0 1.000
9 Finn Niemeyer 1 0 0 0 4 3 1 1 0 0 0 0 0 1.000
20 Pepe Stockhaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Juan Diego Holmann 1 0 1 1 4 0 0 0 0 0 0 0 0 0.800
12 Jayme Warlies 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
22 Hendrik Scholz 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
2 Fabian Spiess 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
14 Tyler Speer 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
7 Benito Bull 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
10 Nalu Cegiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Johann Glanert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Apfelbaum Tom 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 18 15 1 1 0 0 0 0 1 0.943

Team Andres – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
0 Peguano Amano 1 4 3 1 1 0 1 0 0 0 0 0.333 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 Rouven Calzona 1 4 3 1 2 0 2 0 0 0 2 0.667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Carlos Cerveza 1 4 4 0 1 0 1 0 0 0 2 0.250 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 Gonzales Fuego 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0
0 Ricardo Gonzales 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0 Ferlon Grutzero 1 3 2 2 2 0 2 0 0 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Cuubano Libre 1 3 2 2 1 0 0 1 0 0 1 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 Manuel Majos 1 3 2 1 2 0 1 1 0 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Pedro Naranja 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 24 9 9 0 7 2 0 0 7 0.375 7 2 2 4 0 1 1 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
0 Peguano Amano 0.250 0.500 0.500 0.333 0.833 0.308 0.667 0.500 1 1 1.000
0 Rouven Calzona 0.750 0.750 0.750 0.667 1.417 0.504 1.000 0.750 1 1 1.000
0 Carlos Cerveza 0.500 0.250 0.250 0.250 0.500 0.175 0.750 0.750 2 1 0.500
0 Gonzales Fuego 0.250 0.250 0.500 0.000 0.250 0.113 1.000 0.750 2 0 0.000
0 Ricardo Gonzales 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
0 Ferlon Grutzero 1.000 1.000 1.000 1.000 2.000 0.700 1.000 0.667 1 1 1.000
0 Cuubano Libre 1.000 0.667 0.667 1.000 1.667 0.550 0.500 0.333 0 0 0.000
0 Manuel Majos 0.667 1.000 1.000 1.500 2.500 0.825 1.000 0.667 1 1 1.000
0 Pedro Naranja 0.333 0.333 0.333 0.000 0.333 0.150 0.500 0.333 1 0 0.000
  TOTALS 0.516 0.516 0.548 0.458 0.974 0.347 0.833 0.645 10 5 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
0 Peguano Amano 25.0 25.0 25.0
0 Rouven Calzona 75.0 75.0 50.0
0 Carlos Cerveza 25.0 25.0 25.0
0 Gonzales Fuego 25.0 25.0 25.0
0 Ricardo Gonzales 0.0 0.0 0.0
0 Ferlon Grutzero 100.0 100.0 66.7
0 Cuubano Libre 66.7 66.7 66.7
0 Manuel Majos 100.0 100.0 66.7
0 Pedro Naranja 66.7 66.7 66.7
  TOTALS 51.6 51.6 41.9

Team Andres – Pitching

Pitching – Record
# Name G W L SV
0 Peguano Amano 1 0 0 0
0 Sandro Tequila 1 0 0 0
0 Elteninble Oponente 1 0 0 0
0 Hernandes Omar 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
0 Peguano Amano 4.00 20 32 48 80 1 0.25 1 2.25 2.25 5 1 4 3 4 0 1.25 11.25 9.00 6.75 2 1 0 0 1.750 0.450 0.214
0 Sandro Tequila 0.00 2 8 1 9 2 0.00 2 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000
0 Elteninble Oponente 0.67 6 20 12 32 2 3.00 1 13.50 13.50 0 0 0 1 3 0 0.00 0.00 40.50 13.50 1 0 1 0 6.000 0.833 0.500
0 Hernandes Omar 2.33 10 27 30 57 0 0.00 0 0.00 0.00 6 2 4 0 3 0 2.00 23.14 11.57 0.00 1 0 0 0 1.286 0.400 0.000
  TOTALS 7.00 38 87 91 178 5 0.71 4 5.14 5.14 11 3 8 4 12 0 0.92 14.14 15.43 5.14 4 1 2 0 2.286 0.526 0.182
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
0 Peguano Amano 4 2 10 10 0.500
0 Sandro Tequila 0 0 0 2 0.000
0 Elteninble Oponente 0 1 2 4 0.333
0 Hernandes Omar 0 0 6 4 0.600
  TOTALS 4 3 18 20 0.474

Team Andres – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 Peguano Amano 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Rouven Calzona 1 0 2 2 11 0 6 0 0 0 0 0 0 0.846
0 Carlos Cerveza 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
0 Gonzales Fuego 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
0 Ricardo Gonzales 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
0 Ferlon Grutzero 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
0 Cuubano Libre 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
0 Manuel Majos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Pedro Naranja 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Hernandes Omar 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
0 Elteninble Oponente 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Sandro Tequila 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 19 6 6 1 0 0 0 0 0 0.893