Boca Chica 2023 – Spiel 6

Las Terrenas 17 - 18 Germany U15
09 Apr 2023 - 11:00

Game Stats – 4/9/23 U15 Germany DBA at Las Terreras

Box Score


U15 GERMANY DBA (18) AT LAS TERRERAS (17)

U15 GERMANY DBA      AB  R  H BI  LAS TERRERAS         AB  R  H BI
Emilio Goetz          3  2  2  3  Pinchi Alomar         0  0  0  0  
Dalton Deadman        3  2  1  1   Chico Duro           1  2  0  0  
Juan Diego Holmann    2  1  0  1   Estefan Suave        2  1  1  0  
Pepe Stockhaus        5  2  3  4  Peguano Amano         3  3  2  1  
Kyran Norgren         3  2  2  0  Rouven Calzona        2  4  1  2  
Finn Niemeyer         5  2  1  2  Gonzales Fuego        3  3  2  5  
Benito Bull           4  3  2  2  Ricardo Gonzales      4  0  2  4  
Jules Noah Moser      4  2  2  2  Ferlon Grutzero       5  0  0  0  
Lazlo Hellwig         5  2  3  2  Aydios Mia            4  1  2  1  
                                  Enobel Pina           4  1  0  0  
                                  Clemens Sosa          4  2  1  0  
TOTALS               34 18 16 17  TOTALS               32 17 11 13

U15 GERMANY DBA               701 003 70 -- 18 
LAS TERRERAS                  400 550 3x -- 17 

LOB--U15 GERMANY DBA 12, LAS TERRERAS 7. ERR--Lukas Koettig
(2), Kyran Norgren, Finn Niemeyer, Peguano Amano. 2B--Emilio
Goetz, Pepe Stockhaus, Jules Noah Moser, Finn Niemeyer,
Aydios Mia, Ricardo Gonzales (2). HR--Gonzales Fuego.
HBP--Juan Diego Holmann (2), Dalton Deadman. SACF--Juan
Diego Holmann. SB--Emilio Goetz (2), Pepe Stockhaus, Dalton
Deadman (2), Lazlo Hellwig (2), Aydios Mia, Clemens Sosa.

 U15 GERMANY DBA                 IP    H    R   ER   BB   SO   HR
Apfelbaum Tom                  3.00    2    4    4    4    4    0
Lukas Koettig                  0.67    1    4    4    5    1    0
Fabian Spiess                  0.67    3    5    5    2    1    0
Dalton Deadman                 2.67    5    4    4    2    2    1
 LAS TERRERAS               
Pinchi Alomar                  0.00    1    4    4    1    0    0
Chico Duro                     3.00    6    4    3    4    4    0
Tito Tarantulla                1.67    2    0    0    1    1    0
Estefan Suave                  0.67    2    3    3    3    0    0
Rouven Calzona                 1.00    0    2    2    2    1    0
Totao Terifico                 0.67    5    5    5    2    0    0

PB--Peguano Amano. WP--Apfelbaum Tom (4), Dalton Deadman.
SO--Benito Bull (2), Juan Diego Holmann, Dalton Deadman,
Finn Niemeyer, Lazlo Hellwig, Enobel Pina (2), Ferlon
Grutzero, Gonzales Fuego, Aydios Mia, Clemens Sosa, Ricardo
Gonzales (2). BB--Emilio Goetz (3), Kyran Norgren (3),
Benito Bull, Juan Diego Holmann, Pepe Stockhaus, Jules Noah
Moser, Dalton Deadman (2), Finn Niemeyer, Rouven Calzona
(3), Enobel Pina, Chico Duro (2), Gonzales Fuego (2), Aydios
Mia, Clemens Sosa, Peguano Amano (2), Ricardo Gonzales.


Team 1 2 3 4 5 6 7 8 R H E L
U15 Germany DBA 7 0 1 0 0 3 7 0 18 16 4 12
Las Terreras 4 0 0 5 5 0 3 17 11 1 7

WP: -, LP: -, SP: –

U15 Germany DBA – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
3 Emilio Goetz 1 6 3 2 2 0 1 1 0 0 3 0.667 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1 Dalton Deadman 1 6 3 2 1 0 1 0 0 0 1 0.333 2 1 0 1 1 2 0 0 0 0 0 1 0 0 0
8 Juan Diego Holmann 1 6 2 1 0 0 0 0 0 0 1 0.000 1 1 0 1 2 0 1 0 1 1 0 0 0 0 0
20 Pepe Stockhaus 1 6 5 2 3 0 2 1 0 0 4 0.600 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
23 Kyran Norgren 1 6 3 2 2 0 2 0 0 0 0 0.667 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Finn Niemeyer 1 6 5 2 1 0 0 1 0 0 2 0.200 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
7 Benito Bull 1 5 4 3 2 0 2 0 0 0 2 0.500 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
25 Jules Noah Moser 1 5 4 2 2 0 1 1 0 0 2 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lazlo Hellwig 1 5 5 2 3 0 3 0 0 0 2 0.600 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0
  TOTALS 1 51 34 18 16 0 12 4 0 0 17 0.471 13 4 2 6 3 7 1 0 1 1 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
3 Emilio Goetz 0.833 0.833 0.833 1.000 1.833 0.625 1.000 0.500 2 1 0.500
1 Dalton Deadman 0.500 0.667 0.667 0.333 1.000 0.383 0.667 0.333 3 1 0.333
8 Juan Diego Holmann 0.333 0.500 0.500 0.000 0.500 0.225 0.500 0.167 2 0 0.000
20 Pepe Stockhaus 1.000 0.667 0.667 0.800 1.467 0.500 1.000 0.833 3 2 0.667
23 Kyran Norgren 0.333 0.833 0.833 0.667 1.500 0.542 1.000 0.500 1 0 0.000
9 Finn Niemeyer 0.667 0.333 0.333 0.400 0.733 0.250 0.800 0.667 3 1 0.333
7 Benito Bull 1.000 0.600 0.600 0.500 1.100 0.395 0.500 0.400 3 2 0.667
25 Jules Noah Moser 0.800 0.600 0.600 0.750 1.350 0.458 1.000 0.800 1 1 1.000
4 Lazlo Hellwig 0.800 0.600 0.600 0.600 1.200 0.420 0.800 0.800 3 2 0.667
  TOTALS 0.686 0.627 0.627 0.588 1.216 0.429 0.824 0.549 21 10 0.476
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
3 Emilio Goetz 66.7 66.7 50.0
1 Dalton Deadman 33.3 33.3 33.3
8 Juan Diego Holmann 33.3 33.3 33.3
20 Pepe Stockhaus 83.3 83.3 66.7
23 Kyran Norgren 66.7 66.7 33.3
9 Finn Niemeyer 16.7 16.7 16.7
7 Benito Bull 40.0 40.0 40.0
25 Jules Noah Moser 60.0 60.0 60.0
4 Lazlo Hellwig 60.0 60.0 40.0
  TOTALS 51.0 51.0 41.2

U15 Germany DBA – Pitching

Pitching – Record
# Name G W L SV
19 Apfelbaum Tom 1 0 0 0
27 Lukas Koettig 1 0 0 0
2 Fabian Spiess 1 0 0 0
1 Dalton Deadman 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
19 Apfelbaum Tom 3.00 15 36 40 76 4 1.33 4 12.00 12.00 4 1 3 2 4 0 1.00 12.00 12.00 6.00 0 0 4 0 2.000 0.400 0.182
27 Lukas Koettig 0.67 7 20 8 28 4 6.00 4 54.00 54.00 1 0 1 1 5 0 0.20 13.50 67.50 13.50 0 0 0 0 9.000 0.857 0.500
2 Fabian Spiess 0.67 7 14 13 27 5 7.50 5 67.50 67.50 1 0 1 3 2 0 0.50 13.50 27.00 40.50 0 0 0 0 7.500 0.714 0.600
1 Dalton Deadman 2.67 16 20 31 51 4 1.50 4 13.50 13.50 2 1 1 5 2 0 1.00 6.75 6.75 16.88 0 0 1 1 2.625 0.438 0.357
  TOTALS 7.00 45 90 92 182 17 2.43 17 21.86 21.86 8 2 6 11 13 0 0.62 10.29 16.71 14.14 0 0 5 1 3.429 0.533 0.344
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
19 Apfelbaum Tom 3 2 9 6 0.600
27 Lukas Koettig 0 0 1 6 0.143
2 Fabian Spiess 0 1 4 3 0.571
1 Dalton Deadman 1 5 11 5 0.688
  TOTALS 4 8 25 20 0.556

U15 Germany DBA – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Emilio Goetz 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
1 Dalton Deadman 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
8 Juan Diego Holmann 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
20 Pepe Stockhaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Kyran Norgren 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
9 Finn Niemeyer 1 0 1 1 8 0 2 0 0 0 0 0 0 0.889
7 Benito Bull 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Jules Noah Moser 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
4 Lazlo Hellwig 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
27 Lukas Koettig 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
2 Fabian Spiess 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Apfelbaum Tom 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 4 4 20 4 2 0 0 0 0 0 0 0.857

Las Terreras – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
0 Pinchi Alomar 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Peguano Amano 1 5 3 3 2 1 1 0 0 0 1 0.667 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Rouven Calzona 1 5 2 4 1 0 1 0 0 0 2 0.500 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Gonzales Fuego 1 5 3 3 2 0 1 0 0 1 5 0.667 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 Ricardo Gonzales 1 5 4 0 2 0 0 2 0 0 4 0.500 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
0 Ferlon Grutzero 1 5 5 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 Aydios Mia 1 5 4 1 2 0 1 1 0 0 1 0.500 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
0 Enobel Pina 1 5 4 1 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0 0 1 0 0 0 0
0 Clemens Sosa 1 5 4 2 1 0 1 0 0 0 0 0.250 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
0 Estefan Suave 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Chico Duro 1 3 1 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 45 32 17 11 1 6 3 0 1 13 0.344 13 2 6 8 0 2 0 0 0 0 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
0 Pinchi Alomar 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
0 Peguano Amano 0.800 0.800 0.800 0.667 1.467 0.527 1.000 0.600 1 1 1.000
0 Rouven Calzona 1.200 0.800 0.800 0.500 1.300 0.485 1.000 0.400 1 1 1.000
0 Gonzales Fuego 1.400 0.800 0.800 1.667 2.467 0.777 0.667 0.400 3 2 0.667
0 Ricardo Gonzales 0.800 0.600 0.600 1.000 1.600 0.520 0.500 0.400 3 2 0.667
0 Ferlon Grutzero 0.000 0.000 0.000 0.000 0.000 0.000 0.800 0.800 3 0 0.000
0 Aydios Mia 0.400 0.600 0.600 0.750 1.350 0.458 0.750 0.600 0 0 0.000
0 Enobel Pina 0.200 0.200 0.400 0.000 0.200 0.090 0.500 0.400 2 0 0.000
0 Clemens Sosa 0.400 0.400 0.400 0.250 0.650 0.243 0.750 0.600 1 0 0.000
0 Estefan Suave 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 1 1 1.000
0 Chico Duro 0.667 0.667 0.667 0.000 0.667 0.300 1.000 0.333 0 0 0.000
  TOTALS 0.644 0.533 0.556 0.531 1.065 0.373 0.750 0.533 15 7 0.467
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
0 Pinchi Alomar 0.0 0.0 0.0
0 Peguano Amano 100.0 100.0 80.0
0 Rouven Calzona 40.0 40.0 40.0
0 Gonzales Fuego 40.0 40.0 40.0
0 Ricardo Gonzales 60.0 60.0 60.0
0 Ferlon Grutzero 40.0 40.0 40.0
0 Aydios Mia 40.0 40.0 20.0
0 Enobel Pina 0.0 0.0 0.0
0 Clemens Sosa 40.0 40.0 20.0
0 Estefan Suave 50.0 50.0 50.0
0 Chico Duro 33.3 33.3 33.3
  TOTALS 44.4 44.4 37.8

Las Terreras – Pitching

Pitching – Record
# Name G W L SV
0 Pinchi Alomar 1 0 0 0
0 Chico Duro 1 0 0 0
0 Tito Tarantulla 1 0 0 0
0 Estefan Suave 1 0 0 0
0 Rouven Calzona 1 0 0 0
0 Totao Terifico 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
0 Pinchi Alomar 0.00 4 7 8 15 4 0.00 4 0.00 0.00 0 0 0 1 1 0 0.00 0.00 0.00 0.00 2 0 0 0 0.000 1.000 1.000
0 Chico Duro 3.00 17 34 30 64 4 1.33 3 9.00 9.00 4 3 1 6 4 0 1.00 12.00 12.00 18.00 0 0 0 0 3.333 0.588 0.462
0 Tito Tarantulla 1.67 9 9 19 28 0 0.00 0 0.00 0.00 1 0 1 2 1 0 1.00 5.40 5.40 10.80 1 0 0 0 1.800 0.444 0.286
0 Estefan Suave 0.67 7 17 16 33 3 4.50 3 40.50 40.50 0 0 0 2 3 0 0.00 0.00 40.50 27.00 0 0 0 0 7.500 0.714 0.500
0 Rouven Calzona 1.00 5 15 11 26 2 2.00 2 18.00 18.00 1 1 0 0 2 0 0.50 9.00 18.00 0.00 0 0 0 0 2.000 0.400 0.000
0 Totao Terifico 0.67 9 17 14 31 5 7.50 5 67.50 67.50 0 0 0 5 2 0 0.00 0.00 27.00 67.50 0 0 0 0 10.500 0.778 0.833
  TOTALS 7.00 51 99 98 197 18 2.57 17 21.86 21.86 6 4 2 16 13 0 0.46 7.71 16.71 20.57 3 0 0 0 4.143 0.627 0.471
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
0 Pinchi Alomar 0 0 3 1 0.750
0 Chico Duro 1 2 5 12 0.294
0 Tito Tarantulla 0 4 8 1 0.889
0 Estefan Suave 1 1 3 4 0.429
0 Rouven Calzona 1 1 1 4 0.200
0 Totao Terifico 0 2 3 6 0.333
  TOTALS 3 10 23 28 0.451

Las Terreras – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 Pinchi Alomar 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Peguano Amano 1 0 1 1 7 1 7 0 0 0 1 0 0 0.889
0 Rouven Calzona 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 Gonzales Fuego 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Ricardo Gonzales 1 0 0 0 4 3 0 0 0 0 0 0 0 1.000
0 Ferlon Grutzero 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Aydios Mia 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
0 Enobel Pina 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
0 Clemens Sosa 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 Estefan Suave 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Totao Terifico 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Tito Tarantulla 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Chico Duro 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 20 5 7 1 0 0 1 0 0 0.962