Boca Chica 2022 – Game VII

Germany U15 11 - 3 Prostyle Academy
19 Apr 2022 - 15:30Boca Chica

Game Stats – 4/19/22 U15 Germany at Balleros

Box Score


BALLEROS (3) AT U15 GERMANY (11)

BALLEROS             AB  R  H BI  U15 GERMANY          AB  R  H BI
Arajo Pelota          2  0  0  0  Julian Zistl          4  1  1  1  
Robinson Nelson       1  0  0  0  Alessandro Carrasquu  4  1  2  2  
Feliz Nova            2  0  0  0  Owen Fierbeck         4  0  1  1  
Carlos Santana        2  0  0  0  Felix Ströll         2  2  1  1  
Dante Cruz            1  1  0  0  Jona Wiedmann         0  2  0  0  
Clemente Soto         2  1  1  0   Jayme Warlies        0  0  0  0  
Sammy Ramirez         2  0  1  1  Jack Schumann         4  2  3  2  
Carlos Martinez       2  1  2  1  Emilio Götz          2  1  1  2  
Julio Alomar          2  0  1  1  Tom Apfelbaum         3  0  0  0  
Jesus Munipal         1  0  0  0  Kyran Norgren         0  1  0  1  
Alonso Castillo       1  0  0  0   David Wei            0  1  0  0  
Bartolo Canoa         1  0  0  0                                    
No Destination        1  0  0  0                                    
Defecto Pantalones    0  0  0  0                                    
Nacho Musical         1  0  1  0                                    
Alfredo Como          1  0  0  0                                    
Juppo Derval          1  0  0  0                                    
Pedro Lima            1  0  0  0                                    
Juaan Soleo           0  0  0  0                                    
Cruz Pessoso          1  0  0  0                                    
TOTALS               25  3  6  3  TOTALS               23 11  9 10

BALLEROS                      030 000 0 -- 3  
U15 GERMANY                   091 100 x -- 11 

LOB--BALLEROS 6, U15 GERMANY 6. HBP--Robinson Nelson, Dante
Cruz. SB--Carlos Martinez, Clemente Soto, Jack Schumann (2),
Felix Ströll.

 BALLEROS                        IP    H    R   ER   BB   SO   HR
Arajo Pelota                   2.00    7    9    9    4    1    0
Cruz Pessoso                   1.33    1    2    2    4    1    0
Juaan Soleo                    2.00    1    0    0    3    1    0
Pedro Lima                     0.67    0    0    0    1    1    0
 U15 GERMANY                
Pepe Stockhaus                 3.00    5    3    3    2    2    0
Jakob Huber                    4.00    1    0    0    1    4    0

WP--Cruz Pessoso (2), Arajo Pelota, Pepe Stockhaus (2).
SO--Robinson Nelson, Bartolo Canoa, Jesus Munipal, Feliz
Nova, Arajo Pelota, Clemente Soto, Julian Zistl, Tom
Apfelbaum (3). BB--Jesus Munipal, Juaan Soleo, Defecto
Pantalones, Jona Wiedmann (3), Emilio Götz (2), Jayme
Warlies, David Wei, Tom Apfelbaum, Felix Ströll (2), Kyran
Norgren (2).


Team 1 2 3 4 5 6 7 R H E L
Balleros 0 3 0 0 0 0 0 3 6 0 6
U15 Germany 0 9 1 1 0 0 11 9 0 6

WP: -, LP: -, SP:

Balleros – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Arajo Pelota 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Robinson Nelson 1 2 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
32 Feliz Nova 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
44 Carlos Santana 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Dante Cruz 1 2 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
67 Clemente Soto 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
9 Sammy Ramirez 1 2 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Carlos Martinez 1 2 2 1 2 0 2 0 0 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
24 Julio Alomar 1 2 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Jesus Munipal 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
91 Alonso Castillo 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Bartolo Canoa 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
99 No Destination 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Defecto Pantalones 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Nacho Musical 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Alfredo Como 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Juppo Derval 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Pedro Lima 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Juaan Soleo 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Cruz Pessoso 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 1 30 25 3 6 0 6 0 0 0 3 0.240 3 0 6 6 2 2 1 0 0 0 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
1 Arajo Pelota 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
2 Robinson Nelson 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0.000
32 Feliz Nova 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
44 Carlos Santana 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
66 Dante Cruz 0.500 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0.000
67 Clemente Soto 0.500 0.500 0.500 0.500 1.000 0.350 0.500 0.500 0 0 0.000
9 Sammy Ramirez 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 1 1 1.000
0 Carlos Martinez 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1 1 1.000
24 Julio Alomar 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 1 1 1.000
81 Jesus Munipal 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0.000
91 Alonso Castillo 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
33 Bartolo Canoa 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
99 No Destination 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
66 Defecto Pantalones 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
77 Nacho Musical 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0.000
21 Alfredo Como 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
35 Juppo Derval 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
26 Pedro Lima 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
77 Juaan Soleo 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
36 Cruz Pessoso 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  TOTALS 0.200 0.367 0.367 0.240 0.607 0.225 0.760 0.633 5 3 0.600
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Arajo Pelota 0.0 0.0 0.0
2 Robinson Nelson 0.0 0.0 0.0
32 Feliz Nova 50.0 50.0 50.0
44 Carlos Santana 0.0 0.0 0.0
66 Dante Cruz 0.0 0.0 0.0
67 Clemente Soto 50.0 50.0 0.0
9 Sammy Ramirez 50.0 50.0 50.0
0 Carlos Martinez 100.0 100.0 100.0
24 Julio Alomar 50.0 50.0 50.0
81 Jesus Munipal 0.0 0.0 0.0
91 Alonso Castillo 0.0 0.0 0.0
33 Bartolo Canoa 100.0 100.0 100.0
99 No Destination 0.0 0.0 0.0
66 Defecto Pantalones 0.0 0.0 0.0
77 Nacho Musical 100.0 100.0 0.0
21 Alfredo Como 100.0 100.0 100.0
35 Juppo Derval 0.0 0.0 0.0
26 Pedro Lima 0.0 0.0 0.0
77 Juaan Soleo 100.0 100.0 100.0
36 Cruz Pessoso 0.0 0.0 0.0
  TOTALS 33.3 33.3 26.7

Balleros – Pitching

Pitching – Record
# Name G W L SV
1 Arajo Pelota 1 0 0 0
36 Cruz Pessoso 1 0 0 0
77 Juaan Soleo 1 0 0 0
26 Pedro Lima 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
1 Arajo Pelota 2.00 16 35 34 69 9 4.50 9 40.50 40.50 1 0 1 7 4 0 0.25 4.50 18.00 31.50 0 0 1 0 5.500 0.688 0.583
36 Cruz Pessoso 1.33 7 17 7 24 2 1.50 2 13.50 13.50 1 0 1 1 4 0 0.25 6.75 27.00 6.75 0 0 2 0 3.750 0.714 0.333
77 Juaan Soleo 2.00 9 22 19 41 0 0.00 0 0.00 0.00 1 0 1 1 3 0 0.33 4.50 13.50 4.50 0 0 0 0 2.000 0.444 0.167
26 Pedro Lima 0.67 3 8 7 15 0 0.00 0 0.00 0.00 1 1 0 0 1 0 1.00 13.50 13.50 0.00 0 0 0 0 1.500 0.333 0.000
  TOTALS 6.00 35 82 67 149 11 1.83 11 16.50 16.50 4 1 3 9 12 0 0.33 6.00 18.00 13.50 0 0 3 0 3.500 0.600 0.391
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Arajo Pelota 1 3 5 12 0.294
36 Cruz Pessoso 1 0 3 4 0.429
77 Juaan Soleo 2 2 3 6 0.333
26 Pedro Lima 1 0 1 2 0.333
  TOTALS 5 5 12 24 0.333

Balleros – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Arajo Pelota 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
2 Robinson Nelson 1 0 0 0 4 2 3 2 0 0 0 0 0 1.000
32 Feliz Nova 1 0 0 0 2 3 0 0 0 0 0 0 0 1.000
44 Carlos Santana 1 0 0 0 5 3 0 1 0 0 0 0 0 1.000
66 Dante Cruz 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
67 Clemente Soto 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
9 Sammy Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Carlos Martinez 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
24 Julio Alomar 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
26 Pedro Lima 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
77 Juaan Soleo 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
36 Cruz Pessoso 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 0 0 18 11 3 4 0 0 0 0 0 1.000

U15 Germany – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
15 Julian Zistl 1 4 4 1 1 0 1 0 0 0 1 0.250 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Alessandro Carrasquuilla 1 4 4 1 2 0 2 0 0 0 2 0.500 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
23 Owen Fierbeck 1 4 4 0 1 0 1 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Felix Ströll 1 4 2 2 1 0 1 0 0 0 1 0.500 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
21 Jona Wiedmann 1 3 0 2 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jack Schumann 1 4 4 2 3 0 3 0 0 0 2 0.750 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
10 Emilio Götz 1 4 2 1 1 0 1 0 0 0 2 0.500 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0
12 Tom Apfelbaum 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 2 3 0 0 1 0 0 0 0 0 0 0 0
14 Kyran Norgren 1 2 0 1 0 0 0 0 0 0 1 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 David Wei 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1 Jayme Warlies 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 23 11 9 0 9 0 0 0 10 0.391 12 1 3 4 0 3 4 0 0 0 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
15 Julian Zistl 0.500 0.250 0.250 0.250 0.500 0.175 0.750 0.750 2 1 0.500
4 Alessandro Carrasquuilla 0.750 0.500 0.500 0.500 1.000 0.350 1.000 1.000 2 2 1.000
23 Owen Fierbeck 0.250 0.250 0.250 0.250 0.500 0.175 1.000 1.000 1 0 0.000
22 Felix Ströll 0.750 0.750 0.750 0.500 1.250 0.463 1.000 0.500 1 1 1.000
21 Jona Wiedmann 0.667 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
20 Jack Schumann 1.000 0.750 0.750 0.750 1.500 0.525 1.000 1.000 4 3 0.750
10 Emilio Götz 0.750 0.750 0.750 0.500 1.250 0.463 1.000 0.500 2 1 0.500
12 Tom Apfelbaum 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.000 3 0 0.000
14 Kyran Norgren 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
5 David Wei 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
1 Jayme Warlies 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
  TOTALS 0.600 0.600 0.600 0.391 0.991 0.368 0.826 0.543 15 8 0.533
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
15 Julian Zistl 25.0 25.0 25.0
4 Alessandro Carrasquuilla 50.0 50.0 50.0
23 Owen Fierbeck 50.0 50.0 25.0
22 Felix Ströll 25.0 25.0 25.0
21 Jona Wiedmann 33.3 33.3 33.3
20 Jack Schumann 75.0 75.0 75.0
10 Emilio Götz 75.0 75.0 75.0
12 Tom Apfelbaum 75.0 75.0 75.0
14 Kyran Norgren 50.0 50.0 50.0
5 David Wei 0.0 0.0 0.0
1 Jayme Warlies 0.0 0.0 0.0
  TOTALS 48.6 48.6 45.7

U15 Germany – Pitching

Pitching – Record
# Name G W L SV
27 Pepe Stockhaus 1 0 0 0
7 Jakob Huber 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
27 Pepe Stockhaus 3.00 16 28 27 55 3 1.00 3 9.00 9.00 2 0 2 5 2 0 1.00 6.00 6.00 15.00 2 0 2 0 2.333 0.563 0.417
7 Jakob Huber 4.00 14 13 31 44 0 0.00 0 0.00 0.00 4 0 4 1 1 0 4.00 9.00 2.25 2.25 0 0 0 0 0.500 0.143 0.077
  TOTALS 7.00 30 41 58 99 3 0.43 3 3.86 3.86 6 0 6 6 3 0 2.00 7.71 3.86 7.71 2 0 2 0 1.286 0.367 0.240
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
27 Pepe Stockhaus 4 1 12 4 0.750
7 Jakob Huber 6 2 10 4 0.714
  TOTALS 10 3 22 8 0.733

U15 Germany – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
15 Julian Zistl 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
4 Alessandro Carrasquuilla 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
23 Owen Fierbeck 1 0 0 0 6 1 2 1 0 0 0 0 0 1.000
21 Jona Wiedmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Jack Schumann 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
10 Emilio Götz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
12 Tom Apfelbaum 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
14 Kyran Norgren 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
5 David Wei 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
1 Jayme Warlies 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Pepe Stockhaus 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
7 Jakob Huber 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 0 0 20 11 2 1 0 0 0 0 0 1.000