Boca Chica 2022 – Game V

Club Ozoria 8 - 10 Germany U15
16 Apr 2022 - 10:30Boca Chica

Game Stats – 4/16/22 Balleros at U15 Germany

Box Score


U15 GERMANY (10) AT BALLEROS (8)

U15 GERMANY          AB  R  H BI  BALLEROS             AB  R  H BI
Alessandro Carrasquu  4  1  1  1  Arajo Pelota          1  0  0  0  
Tom Apfelbaum         3  1  1  1  Robinson Nelson       2  1  1  2  
Owen Fierbeck         4  0  2  1  Feliz Nova            2  1  1  0  
Felix Ströll         2  0  0  1  Carlos Santana        2  1  1  1  
 Finn Niemeyer        2  1  1  0  Dante Cruz            2  0  1  1  
Julian Zistl          3  1  0  0  Clemente Soto         2  0  0  0  
David Wei             1  1  0  0  Sammy Ramirez         0  1  0  0  
 Kyran Norgren        2  1  0  1  Carlos Martinez       2  0  0  0  
Jack Schumann         4  2  2  2  Julio Alomar          1  0  0  0  
Jakob Huber           2  0  0  0  Jesus Munipal         1  0  0  0  
 Jayme Warlies        2  1  2  0  Alonso Castillo       1  1  1  0  
Robin Spies           2  0  1  0  Bartolo Canoa         1  0  0  0  
 Matthias Bullmann    0  1  0  0  No Destination        2  1  1  0  
                                  Defecto Pantalones    2  0  0  1  
                                  Nacho Musical         2  0  0  0  
                                  Alfredo Como          1  0  1  0  
                                  Juppo Derval          1  0  0  0  
                                  Pedro Lima            1  0  0  0  
                                  Juaan Soleo           1  1  0  0  
                                  Cruz Pessoso          0  1  0  0  
TOTALS               31 10 10  7  TOTALS               27  8  7  5

U15 GERMANY                   120 007 00 -- 10 
BALLEROS                      000 151 1x -- 8  

LOB--U15 GERMANY 6, BALLEROS 6. ERR--Alessandro
Carrasquuilla, Matthias Bullmann, David Wei, Kyran Norgren,
Feliz Nova. 2B--Robinson Nelson, Dante Cruz. HBP--Matthias
Bullmann. SB--Robin Spies, Jack Schumann (2), Finn Niemeyer,
Alfredo Como (2), Jesus Munipal, Juaan Soleo (2), No
Destination, Cruz Pessoso, Alonso Castillo, Defecto
Pantalones, Sammy Ramirez (3).

 U15 GERMANY                     IP    H    R   ER   BB   SO   HR
Jona Wiedmann                  3.00    1    0    0    4    3    0
Benito Bull                    1.67    4    6    0    1    0    0
Emilio Götz                   1.33    2    2    2    3    2    0
Finn Keuper                    1.00    0    0    0    0    0    0
 BALLEROS                   
Arajo Pelota                   3.00    4    3    2    2    2    0
No Destination                 2.00    2    2    2    2    0    0
Defecto Pantalones             1.00    3    5    5    1    0    0
Juppo Derval                   1.00    1    0    0    0    1    0

PB--Felix Ströll, Robinson Nelson (6). WP--Jona Wiedmann,
Emilio Götz. BALK--Arajo Pelota. SO--Jakob Huber, Robin
Spies, Kyran Norgren, Jesus Munipal, Carlos Martinez (2),
Julio Alomar, Clemente Soto. BB--Julian Zistl, Alessandro
Carrasquuilla, Matthias Bullmann, David Wei, Tom Apfelbaum,
Bartolo Canoa, Jesus Munipal, Cruz Pessoso, Arajo Pelota,
Alonso Castillo, Julio Alomar, Sammy Ramirez (2).


Team 1 2 3 4 5 6 7 8 R H E L
U15 Germany 1 2 0 0 0 7 0 0 10 10 4 6
Balleros 0 0 0 1 5 1 1 8 7 1 6

WP: -, LP: -, SP: –

U15 Germany – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
4 Alessandro Carrasquuilla 1 5 4 1 1 0 1 0 0 0 1 0.250 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tom Apfelbaum 1 4 3 1 1 0 1 0 0 0 1 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Owen Fierbeck 1 4 4 0 2 0 2 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Felix Ströll 1 2 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Julian Zistl 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 David Wei 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jack Schumann 1 4 4 2 2 0 2 0 0 0 2 0.500 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
7 Jakob Huber 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
24 Robin Spies 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
1 Jayme Warlies 1 2 2 1 2 0 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Finn Niemeyer 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
14 Kyran Norgren 1 2 2 1 0 0 0 0 0 0 1 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
19 Matthias Bullmann 1 2 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 37 31 10 10 0 10 0 0 0 7 0.323 5 0 3 3 1 4 0 0 0 0 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
4 Alessandro Carrasquuilla 0.400 0.400 0.400 0.250 0.650 0.243 1.000 0.800 2 1 0.500
12 Tom Apfelbaum 0.500 0.500 0.500 0.333 0.833 0.308 1.000 0.750 2 0 0.000
23 Owen Fierbeck 0.250 0.500 0.500 0.500 1.000 0.350 1.000 1.000 2 0 0.000
22 Felix Ströll 0.500 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
15 Julian Zistl 0.250 0.250 0.250 0.000 0.250 0.113 1.000 0.750 2 0 0.000
5 David Wei 0.500 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0.000
20 Jack Schumann 1.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 2 2 1.000
7 Jakob Huber 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
24 Robin Spies 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.500 1 0 0.000
1 Jayme Warlies 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1 1 1.000
9 Finn Niemeyer 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 1 0 0.000
14 Kyran Norgren 1.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
19 Matthias Bullmann 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
  TOTALS 0.459 0.432 0.432 0.323 0.755 0.275 0.903 0.757 16 4 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
4 Alessandro Carrasquuilla 80.0 80.0 80.0
12 Tom Apfelbaum 50.0 50.0 25.0
23 Owen Fierbeck 75.0 75.0 25.0
22 Felix Ströll 50.0 50.0 50.0
15 Julian Zistl 0.0 0.0 0.0
5 David Wei 50.0 50.0 50.0
20 Jack Schumann 50.0 50.0 50.0
7 Jakob Huber 0.0 0.0 0.0
24 Robin Spies 50.0 50.0 0.0
1 Jayme Warlies 100.0 100.0 50.0
9 Finn Niemeyer 50.0 50.0 50.0
14 Kyran Norgren 100.0 100.0 100.0
19 Matthias Bullmann 0.0 0.0 0.0
  TOTALS 51.4 51.4 37.8

U15 Germany – Pitching

Pitching – Record
# Name G W L SV
21 Jona Wiedmann 1 0 0 0
2 Benito Bull 1 0 0 0
10 Emilio Götz 1 0 0 0
8 Finn Keuper 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
21 Jona Wiedmann 3.00 12 26 26 52 0 0.00 0 0.00 0.00 3 0 3 1 4 0 0.75 9.00 12.00 3.00 0 0 1 0 1.667 0.417 0.125
2 Benito Bull 1.67 12 18 23 41 6 3.60 0 0.00 0.00 0 0 0 4 1 0 0.00 0.00 5.40 21.60 0 0 0 0 3.000 0.417 0.364
10 Emilio Götz 1.33 8 18 14 32 2 1.50 2 13.50 13.50 2 0 2 2 3 0 0.67 13.50 20.25 13.50 0 0 1 0 3.750 0.625 0.400
8 Finn Keuper 1.00 3 5 7 12 0 0.00 0 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000
  TOTALS 7.00 35 67 70 137 8 1.14 2 2.57 2.57 5 0 5 7 8 0 0.63 6.43 10.29 9.00 0 0 2 0 2.143 0.429 0.259
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
21 Jona Wiedmann 2 2 7 5 0.583
2 Benito Bull 1 3 5 7 0.417
10 Emilio Götz 0 1 3 5 0.375
8 Finn Keuper 2 1 1 2 0.333
  TOTALS 5 7 16 19 0.457

U15 Germany – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 Alessandro Carrasquuilla 1 0 1 1 1 4 0 0 0 0 0 0 0 0.833
12 Tom Apfelbaum 1 0 0 0 3 2 0 0 0 0 0 0 0 1.000
22 Felix Ströll 1 0 0 0 3 1 5 1 0 0 1 0 0 1.000
15 Julian Zistl 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
5 David Wei 1 0 1 1 1 2 0 0 0 0 0 0 0 0.750
20 Jack Schumann 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
7 Jakob Huber 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
24 Robin Spies 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Emilio Götz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Jona Wiedmann 1 0 0 0 1 1 0 0 0 0 0 0 1 1.000
1 Jayme Warlies 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Finn Niemeyer 1 0 0 0 3 1 7 0 0 0 0 0 0 1.000
14 Kyran Norgren 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
19 Matthias Bullmann 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
8 Finn Keuper 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Benito Bull 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 4 4 20 11 12 1 0 0 1 0 1 0.886

Balleros – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Arajo Pelota 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Robinson Nelson 1 2 2 1 1 0 0 1 0 0 2 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Feliz Nova 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
44 Carlos Santana 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Dante Cruz 1 2 2 0 1 0 0 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Clemente Soto 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
9 Sammy Ramirez 1 2 0 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
0 Carlos Martinez 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
24 Julio Alomar 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
81 Jesus Munipal 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
91 Alonso Castillo 1 2 1 1 1 0 1 0 0 0 0 1.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
33 Bartolo Canoa 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 No Destination 1 2 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
66 Defecto Pantalones 1 2 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
77 Nacho Musical 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Alfredo Como 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
35 Juppo Derval 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Pedro Lima 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Juaan Soleo 1 1 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
36 Cruz Pessoso 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 27 8 7 0 5 2 0 0 5 0.259 8 0 5 5 0 12 1 0 0 0 3 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
1 Arajo Pelota 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 1 0 0.000
2 Robinson Nelson 1.500 0.500 0.500 1.000 1.500 0.475 1.000 1.000 1 1 1.000
32 Feliz Nova 0.500 0.500 1.000 0.500 1.000 0.350 1.000 1.000 1 0 0.000
44 Carlos Santana 1.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 2 1 0.500
66 Dante Cruz 0.500 0.500 0.500 1.000 1.500 0.475 1.000 1.000 0 0 0.000
67 Clemente Soto 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
9 Sammy Ramirez 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
0 Carlos Martinez 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
24 Julio Alomar 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0.000
81 Jesus Munipal 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0.000
91 Alonso Castillo 0.500 1.000 1.000 1.000 2.000 0.700 1.000 0.500 0 0 0.000
33 Bartolo Canoa 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 1 0 0.000
99 No Destination 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 1 0 0.000
66 Defecto Pantalones 0.500 0.000 0.500 0.000 0.000 0.000 1.000 1.000 2 0 0.000
77 Nacho Musical 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 2 0 0.000
21 Alfredo Como 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0.000
35 Juppo Derval 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
26 Pedro Lima 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
77 Juaan Soleo 1.000 0.000 1.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
36 Cruz Pessoso 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
  TOTALS 0.371 0.429 0.514 0.333 0.762 0.276 0.815 0.629 14 2 0.143
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Arajo Pelota 50.0 50.0 50.0
2 Robinson Nelson 50.0 50.0 50.0
32 Feliz Nova 50.0 50.0 0.0
44 Carlos Santana 50.0 50.0 50.0
66 Dante Cruz 50.0 50.0 50.0
67 Clemente Soto 0.0 0.0 0.0
9 Sammy Ramirez 0.0 0.0 0.0
0 Carlos Martinez 50.0 50.0 50.0
24 Julio Alomar 0.0 0.0 0.0
81 Jesus Munipal 0.0 0.0 0.0
91 Alonso Castillo 50.0 50.0 50.0
33 Bartolo Canoa 0.0 0.0 0.0
99 No Destination 100.0 100.0 50.0
66 Defecto Pantalones 50.0 50.0 50.0
77 Nacho Musical 0.0 0.0 0.0
21 Alfredo Como 100.0 100.0 0.0
35 Juppo Derval 0.0 0.0 0.0
26 Pedro Lima 0.0 0.0 0.0
77 Juaan Soleo 0.0 0.0 0.0
36 Cruz Pessoso 100.0 100.0 100.0
  TOTALS 34.3 34.3 25.7

Balleros – Pitching

Pitching – Record
# Name G W L SV
1 Arajo Pelota 1 0 0 0
99 No Destination 1 0 0 0
66 Defecto Pantalones 1 0 0 0
35 Juppo Derval 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
1 Arajo Pelota 3.00 14 27 30 57 3 1.00 2 6.00 6.00 2 0 2 4 2 0 1.00 6.00 6.00 12.00 0 1 0 0 2.000 0.429 0.333
99 No Destination 2.00 9 19 17 36 2 1.00 2 9.00 9.00 0 0 0 2 2 0 0.00 0.00 9.00 9.00 0 0 0 0 2.000 0.444 0.286
66 Defecto Pantalones 1.00 9 9 15 24 5 5.00 5 45.00 45.00 0 0 0 3 1 0 0.00 0.00 9.00 27.00 0 0 0 0 4.000 0.444 0.375
35 Juppo Derval 1.00 5 11 9 20 0 0.00 0 0.00 0.00 1 0 1 1 0 0 0.00 9.00 0.00 9.00 1 0 0 0 1.000 0.400 0.250
  TOTALS 7.00 37 66 71 137 10 1.43 9 11.57 11.57 3 0 3 10 5 0 0.60 3.86 6.43 12.86 1 1 0 0 2.143 0.432 0.323
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Arajo Pelota 3 3 6 8 0.429
99 No Destination 3 2 3 6 0.333
66 Defecto Pantalones 2 1 7 2 0.778
35 Juppo Derval 0 2 0 5 0.000
  TOTALS 8 8 16 21 0.432

Balleros – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Arajo Pelota 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Robinson Nelson 1 0 0 0 5 1 4 0 0 0 6 0 1 1.000
32 Feliz Nova 1 0 1 1 11 0 0 0 1 0 0 0 0 0.917
44 Carlos Santana 1 0 0 0 0 4 0 0 1 0 0 0 0 1.000
66 Dante Cruz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
67 Clemente Soto 1 0 0 0 1 5 0 0 1 0 0 0 0 1.000
9 Sammy Ramirez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
0 Carlos Martinez 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
24 Julio Alomar 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
99 No Destination 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
66 Defecto Pantalones 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
35 Juppo Derval 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 23 12 4 0 1 0 6 0 1 0.972