Boca Chica 2022 – Game 3

Academia Chepe 8 - 18 Germany U15
13 Apr 2022 - 15:00Boca Chica

Game Stats – 4/13/22 U15 Germany at Balleros

Box Score


U15 GERMANY (18) AT BALLEROS (8)

U15 GERMANY          AB  R  H BI  BALLEROS             AB  R  H BI
Jona Wiedmann         4  3  2  1  Defecto Pantalones    4  1  1  0  
Alessandro Carrasquu  4  4  3  1  Julio Alomar          4  1  0  0  
Owen Fierbeck         5  3  3  2  Carlos Martinez       3  3  2  0  
Felix Ströll         1  1  1  2  Dante Cruz            4  1  1  4  
 Finn Niemeyer        1  0  0  0  Clemente Soto         4  1  2  2  
Julian Zistl          1  2  1  3  Sammy Ramirez         4  0  1  1  
Emilio Götz          4  1  1  2  Jesus Munipal         3  0  0  0  
Jack Schumann         3  0  0  0  Arajo Pelota          3  0  1  0  
 Robin Spies          2  0  0  0  Robinson Nelson       4  1  0  0  
Tom Apfelbaum         3  1  1  1                                    
David Wei             2  2  1  0                                    
 Kyran Norgren        0  1  0  0                                    
TOTALS               30 18 13 12  TOTALS               33  8  8  7

U15 GERMANY                   333 053 10 -- 18 
BALLEROS                      430 100 0x -- 8  

LOB--U15 GERMANY 8, BALLEROS 7. ERR--Jayme Warlies, Julian
Zistl, Robin Spies, Alessandro Carrasquuilla, Tom Apfelbaum,
Carlos Martinez, Dante Cruz. 2B--Alessandro Carrasquuilla
(2), Tom Apfelbaum. 3B--Julian Zistl. HR--Dante Cruz.
HBP--Kyran Norgren. SACF--Emilio Götz. SB--Julian Zistl,
David Wei, Tom Apfelbaum, Felix Ströll, Robinson Nelson,
Julio Alomar, Defecto Pantalones.

 U15 GERMANY                     IP    H    R   ER   BB   SO   HR
Jayme Warlies                  2.00    5    7    3    1    2    1
Benito Bull                    2.00    3    1    0    0    1    0
Finn Keuper                    3.00    0    0    0    2    4    0
 BALLEROS                   
Defecto Pantalones             0.00    1    3    3    4    0    0
Cruz Pessoso                   1.33    2    3    3    2    0    0
Pedro Lima                     0.67    0    1    1    3    1    0
Carlos Santana                 2.00    3    2    2    2    0    0
Alfredo Como                   0.33    1    4    4    3    0    0
Bartolo Canoa                  1.67    3    2    2    1    3    0
Alonso Castillo                1.00    3    3    2    0    2    0

PB--Julio Alomar (6). BALK--Jayme Warlies. SO--Jona
Wiedmann, Emilio Götz (2), Robin Spies (2), Tom Apfelbaum,
Robinson Nelson, Arajo Pelota, Dante Cruz, Julio Alomar (2),
Defecto Pantalones (2). BB--Jona Wiedmann (2), Julian Zistl
(3), Alessandro Carrasquuilla (2), David Wei, Owen Fierbeck,
Tom Apfelbaum (2), Felix Ströll (3), Kyran Norgren, Jesus
Munipal, Carlos Martinez, Arajo Pelota.


Team 1 2 3 4 5 6 7 8 R H E L
U15 Germany 3 3 3 0 5 3 1 0 18 13 5 8
Balleros 4 3 0 1 0 0 0 8 8 2 7

WP: -, LP: -, SP: –

U15 Germany – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Jona Wiedmann 1 6 4 3 2 1 1 0 0 0 1 0.500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
4 Alessandro Carrasquuilla 1 6 4 4 3 0 1 2 0 0 1 0.750 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Owen Fierbeck 1 6 5 3 3 1 2 0 0 0 2 0.600 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Felix Ströll 1 4 1 1 1 0 1 0 0 0 2 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
15 Julian Zistl 1 4 1 2 1 0 0 0 1 0 3 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
10 Emilio Götz 1 5 4 1 1 1 0 0 0 0 2 0.250 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0
20 Jack Schumann 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tom Apfelbaum 1 5 3 1 1 0 0 1 0 0 1 0.333 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0
5 David Wei 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
9 Finn Niemeyer 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kyran Norgren 1 2 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Robin Spies 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 47 30 18 13 3 6 3 1 0 12 0.433 15 3 3 6 1 4 0 0 1 1 0 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
21 Jona Wiedmann 0.667 0.667 0.667 0.500 1.167 0.425 0.750 0.500 2 1 0.500
4 Alessandro Carrasquuilla 0.833 0.833 0.833 1.250 2.083 0.688 1.000 0.667 2 1 0.500
23 Owen Fierbeck 0.833 0.667 0.667 0.600 1.267 0.450 1.000 0.833 5 3 0.600
22 Felix Ströll 0.750 1.000 1.000 1.000 2.000 0.700 1.000 0.250 1 1 1.000
15 Julian Zistl 1.250 1.000 1.000 3.000 4.000 1.200 1.000 0.250 1 1 1.000
10 Emilio Götz 0.600 0.200 0.200 0.250 0.450 0.153 0.500 0.400 4 1 0.250
20 Jack Schumann 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 2 0 0.000
12 Tom Apfelbaum 0.400 0.600 0.600 0.667 1.267 0.437 0.667 0.400 1 1 1.000
5 David Wei 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.667 0 0 0.000
9 Finn Niemeyer 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
14 Kyran Norgren 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
24 Robin Spies 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  TOTALS 0.638 0.617 0.617 0.600 1.217 0.428 0.800 0.511 20 9 0.450
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Jona Wiedmann 66.7 66.7 50.0
4 Alessandro Carrasquuilla 50.0 50.0 33.3
23 Owen Fierbeck 83.3 83.3 83.3
22 Felix Ströll 75.0 75.0 75.0
15 Julian Zistl 75.0 75.0 75.0
10 Emilio Götz 40.0 40.0 40.0
20 Jack Schumann 0.0 0.0 0.0
12 Tom Apfelbaum 20.0 20.0 20.0
5 David Wei 33.3 33.3 0.0
9 Finn Niemeyer 0.0 0.0 0.0
14 Kyran Norgren 50.0 50.0 50.0
24 Robin Spies 50.0 50.0 50.0
  TOTALS 51.1 51.1 44.7

U15 Germany – Pitching

Pitching – Record
# Name G W L SV
1 Jayme Warlies 1 0 0 0
2 Benito Bull 1 0 0 0
8 Finn Keuper 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
1 Jayme Warlies 2.00 14 23 24 47 7 3.50 3 13.50 13.50 2 0 2 5 1 0 2.00 9.00 4.50 22.50 0 1 0 1 3.000 0.429 0.385
2 Benito Bull 2.00 10 13 17 30 1 0.50 0 0.00 0.00 1 0 1 3 0 0 0.00 4.50 0.00 13.50 0 0 0 0 1.500 0.300 0.300
8 Finn Keuper 3.00 12 18 23 41 0 0.00 0 0.00 0.00 4 1 3 0 2 0 2.00 12.00 6.00 0.00 0 0 0 0 0.667 0.167 0.000
  TOTALS 7.00 36 54 64 118 8 1.14 3 3.86 3.86 7 1 6 8 3 0 2.33 9.00 3.86 10.29 0 1 0 1 1.571 0.306 0.242
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Jayme Warlies 4 0 5 9 0.357
2 Benito Bull 5 0 6 4 0.600
8 Finn Keuper 2 3 6 6 0.500
  TOTALS 11 3 17 19 0.472

U15 Germany – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Jona Wiedmann 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
4 Alessandro Carrasquuilla 1 0 1 1 0 3 0 0 0 0 0 0 0 0.750
22 Felix Ströll 1 0 0 0 3 0 3 0 0 0 0 0 0 1.000
15 Julian Zistl 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
10 Emilio Götz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
20 Jack Schumann 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
12 Tom Apfelbaum 1 0 1 1 5 3 0 0 0 0 0 0 0 0.889
5 David Wei 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Jayme Warlies 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
9 Finn Niemeyer 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
14 Kyran Norgren 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
24 Robin Spies 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
8 Finn Keuper 1 0 0 0 1 0 0 0 0 0 0 1 0 1.000
2 Benito Bull 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 5 5 20 10 3 0 0 0 0 1 0 0.857

Balleros – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
66 Defecto Pantalones 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 2 2 0 1 0 0 0 0 1 0 0 0 0
24 Julio Alomar 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 2 2 0 1 0 0 0 0 1 0 0 0 0
0 Carlos Martinez 1 4 3 3 2 0 2 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Dante Cruz 1 4 4 1 1 0 0 0 0 1 4 0.250 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
67 Clemente Soto 1 4 4 1 2 0 2 0 0 0 2 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sammy Ramirez 1 4 4 0 1 0 1 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
81 Jesus Munipal 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1 Arajo Pelota 1 4 3 0 1 0 1 0 0 0 0 0.333 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
2 Robinson Nelson 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0
  TOTALS 1 36 33 8 8 0 7 0 0 1 7 0.242 3 1 6 7 0 3 0 0 0 0 5 4 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
66 Defecto Pantalones 0.250 0.250 0.500 0.250 0.500 0.175 0.500 0.500 0 0 0.000
24 Julio Alomar 0.250 0.000 0.250 0.000 0.000 0.000 0.500 0.500 2 0 0.000
0 Carlos Martinez 0.750 0.750 0.750 0.667 1.417 0.504 1.000 0.750 1 1 1.000
66 Dante Cruz 1.000 0.250 0.250 1.000 1.250 0.363 0.750 0.750 3 1 0.333
67 Clemente Soto 0.750 0.500 0.500 0.500 1.000 0.350 1.000 1.000 2 2 1.000
9 Sammy Ramirez 0.250 0.250 0.500 0.250 0.500 0.175 1.000 1.000 2 1 0.500
81 Jesus Munipal 0.000 0.250 0.500 0.000 0.250 0.113 1.000 0.750 0 0 0.000
1 Arajo Pelota 0.000 0.500 0.500 0.333 0.833 0.308 0.667 0.500 1 0 0.000
2 Robinson Nelson 0.250 0.000 0.250 0.000 0.000 0.000 0.750 0.750 1 0 0.000
  TOTALS 0.389 0.306 0.444 0.333 0.639 0.221 0.788 0.722 12 5 0.417
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
66 Defecto Pantalones 25.0 25.0 0.0
24 Julio Alomar 25.0 25.0 25.0
0 Carlos Martinez 50.0 50.0 25.0
66 Dante Cruz 50.0 50.0 50.0
67 Clemente Soto 50.0 50.0 50.0
9 Sammy Ramirez 25.0 25.0 25.0
81 Jesus Munipal 0.0 0.0 0.0
1 Arajo Pelota 25.0 25.0 0.0
2 Robinson Nelson 0.0 0.0 0.0
  TOTALS 27.8 27.8 19.4

Balleros – Pitching

Pitching – Record
# Name G W L SV
66 Defecto Pantalones 1 0 0 0
36 Cruz Pessoso 1 0 0 0
26 Pedro Lima 1 0 0 0
44 Carlos Santana 1 0 0 0
21 Alfredo Como 1 0 0 0
33 Bartolo Canoa 1 0 0 0
91 Alonso Castillo 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
66 Defecto Pantalones 0.00 5 17 7 24 3 0.00 3 0.00 0.00 0 0 0 1 4 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000
36 Cruz Pessoso 1.33 7 16 13 29 3 2.25 3 20.25 20.25 0 0 0 2 2 0 0.00 0.00 13.50 13.50 0 0 0 0 3.000 0.571 0.500
26 Pedro Lima 0.67 5 13 7 20 1 1.50 1 13.50 13.50 1 0 1 0 3 0 0.33 13.50 40.50 0.00 0 0 0 0 4.500 0.600 0.000
44 Carlos Santana 2.00 9 15 10 25 2 1.00 2 9.00 9.00 0 0 0 3 2 0 0.00 0.00 9.00 13.50 0 0 0 0 2.500 0.556 0.429
21 Alfredo Como 0.33 5 12 4 16 4 12.00 4 108.00 108.00 0 0 0 1 3 0 0.00 0.00 81.00 27.00 0 0 0 0 12.000 0.800 0.500
33 Bartolo Canoa 1.67 10 22 23 45 2 1.20 2 10.80 10.80 3 3 0 3 1 0 3.00 16.20 5.40 16.20 1 0 0 0 2.400 0.500 0.375
91 Alonso Castillo 1.00 6 10 12 22 3 3.00 2 18.00 18.00 2 0 2 3 0 0 0.00 18.00 0.00 27.00 0 0 0 0 3.000 0.500 0.500
  TOTALS 7.00 47 105 76 181 18 2.57 17 21.86 21.86 6 3 3 13 15 0 0.40 7.71 19.29 16.71 1 0 0 0 4.000 0.617 0.433
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
66 Defecto Pantalones 0 0 1 4 0.200
36 Cruz Pessoso 1 2 3 4 0.429
26 Pedro Lima 0 1 2 3 0.400
44 Carlos Santana 3 1 2 7 0.222
21 Alfredo Como 1 0 3 2 0.600
33 Bartolo Canoa 2 0 1 9 0.100
91 Alonso Castillo 1 0 4 2 0.667
  TOTALS 8 4 16 31 0.340

Balleros – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
66 Defecto Pantalones 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Julio Alomar 1 0 0 0 6 0 4 0 0 0 6 0 0 1.000
0 Carlos Martinez 1 0 1 1 9 0 0 0 1 0 0 0 0 0.900
66 Dante Cruz 1 0 1 1 1 3 0 0 1 0 0 0 0 0.800
67 Clemente Soto 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
9 Sammy Ramirez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
81 Jesus Munipal 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Arajo Pelota 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Robinson Nelson 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
44 Carlos Santana 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
91 Alonso Castillo 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
33 Bartolo Canoa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Alfredo Como 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Pedro Lima 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
36 Cruz Pessoso 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 19 8 4 0 1 0 6 0 0 0.931