Boca Chica 2019 – Spiel V

DBA U15 0 - 3 Academia Ozuna
15 Apr 2019 - 15:00Boca Chica

Box Score


DOMINICANOS (3) AT GERMANY U15 (0)

DOMINICANOS          AB  R  H BI  GERMANY U15          AB  R  H BI
Ruben Cruz            4  1  1  0  Tristan Russell       3  0  0  0  
Rafael los Santos     4  0  0  0  Moritz van Bergen     3  0  0  0  
Tonio Martinez        3  0  1  1  Yannic Walther        3  0  0  0  
Carlos Milito         4  1  0  0  Tim Fischer           3  0  0  0  
Eduardo Nunez         3  1  1  0  Luca Hoerger          0  0  0  0  
Jose Pimentel         3  0  1  0   Kai Friesem          1  0  0  0  
Didi Pavon            3  0  1  1  Niklas Rossius        2  0  0  0  
Filipo Rodriguez      3  0  1  0  Tim Luca Lindemann    2  0  1  0  
Emilio Santana        3  0  1  0  Elie Musoni           2  0  0  0  
                                  Joshua Harrison       2  0  0  0  
TOTALS               30  3  7  2  TOTALS               21  0  1  0

DOMINICANOS                   000 101 10 -- 3  
GERMANY U15                   000 000 0x -- 0  

LOB--DOMINICANOS 7, GERMANY U15 2. ERR--Didi Pavon, Yannic
Walther, Tristan Russell (2), Joshua Harrison. 2B--Tim Luca
Lindemann. 3B--Ruben Cruz. HBP--Luca Hoerger. SB--Carlos
Milito, Eduardo Nunez (2), Ruben Cruz.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Luis Vigo                      7.00    1    0    0    0   11    0
 GERMANY U15                
Paul Schmitz                   4.00    1    1    0    0    6    0
Noah Lindt                     3.00    6    2    2    1    5    0

WP--Noah Lindt. SO--Carlos Milito, Emilio Santana (2), Tonio
Martinez, Rafael los Santos (2), Didi Pavon (2), Jose
Pimentel (2), Ruben Cruz, Elie Musoni, Tim Luca Lindemann,
Yannic Walther (2), Moritz van Bergen (2), Niklas Rossius,
Tristan Russell, Tim Fischer, Kai Friesem, Joshua Harrison.
BB--Tonio Martinez.


Team 1 2 3 4 5 6 7 8 R H E L
Dominicanos 0 0 0 1 0 1 1 0 3 7 1 7
Germany U15 0 0 0 0 0 0 0 0 1 4 2

WP: -, LP: -, SP: – 

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
5 Ruben Cruz 1 4 4 1 1 0 0 0 1 0 0 0.250 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
7 Rafael los Santos 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 4 3 0 1 0 1 0 0 0 1 0.333 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Carlos Milito 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0
1 Eduardo Nunez 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
77 Jose Pimentel 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 3 3 0 1 0 1 0 0 0 1 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
55 Filipo Rodriguez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Emilio Santana 1 3 3 0 1 0 1 0 0 0 0 0.333 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 30 3 7 0 6 0 1 0 2 0.233 1 5 6 11 0 4 0 0 0 0 3 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
5 Ruben Cruz 0.250 0.250 0.250 0.750 1.000 0.300 0.333 0.750 0.750 0 0 0.000
7 Rafael los Santos 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
21 Tonio Martinez 0.250 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 1 1 1.000
3 Carlos Milito 0.250 0.000 0.250 0.000 0.000 0.000 0.000 0.750 0.750 0 0 0.000
1 Eduardo Nunez 0.333 0.333 1.000 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
77 Jose Pimentel 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 1 0 0.000
12 Didi Pavon 0.333 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 3 1 0.333
55 Filipo Rodriguez 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
9 Emilio Santana 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 0 0 0.000
  TOTALS 0.161 0.258 0.355 0.300 0.558 0.191 0.368 0.633 0.613 8 2 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
5 Ruben Cruz 25.0 25.0 25.0
7 Rafael los Santos 50.0 50.0 50.0
21 Tonio Martinez 50.0 50.0 50.0
3 Carlos Milito 0.0 0.0 0.0
1 Eduardo Nunez 33.3 33.3 0.0
77 Jose Pimentel 33.3 33.3 0.0
12 Didi Pavon 66.7 66.7 66.7
55 Filipo Rodriguez 33.3 33.3 0.0
9 Emilio Santana 33.3 33.3 33.3
  TOTALS 35.5 35.5 25.8

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
30 Luis Vigo 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
30 Luis Vigo 7.00 23 18 59 77 0 0.00 0 0.00 0.00 0.386 11 3 8 1 0 0 0.00 14.14 0.00 1.29 1 0 0 0 0.143 0.087 0.048 0.100
  TOTALS 7.00 23 18 59 77 0 0.00 0 0.00 0.00 0.386 11 3 8 1 0 0 0.00 14.14 0.00 1.29 1 0 0 0 0.143 0.087 0.048 0.100
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
30 Luis Vigo 6 3 17 6 0.739
  TOTALS 6 3 17 6 0.739

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
5 Ruben Cruz 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
7 Rafael los Santos 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
21 Tonio Martinez 1 0 0 0 7 0 0 0 1 0 0 0 0 1.000
3 Carlos Milito 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Eduardo Nunez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
77 Jose Pimentel 1 0 0 0 1 2 0 0 1 0 0 0 0 1.000
12 Didi Pavon 1 0 1 1 11 0 0 0 0 0 0 0 0 0.917
55 Filipo Rodriguez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
30 Luis Vigo 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 21 6 0 0 1 0 0 0 0 0.964

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Luca Hoerger 1 2 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
1 Niklas Rossius 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
9 Tim Luca Lindemann 1 2 2 0 1 0 0 1 0 0 0 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Elie Musoni 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Joshua Harrison 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
7 Kai Friesem 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 23 21 0 1 0 0 1 0 0 0 0.048 0 3 8 11 1 0 0 0 0 0 0 0 1 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
15 Moritz van Bergen 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
5 Yannic Walther 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
11 Tim Fischer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
16 Luca Hoerger 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
1 Niklas Rossius 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
9 Tim Luca Lindemann 0.000 0.500 0.500 1.000 1.500 0.475 1.000 0.500 0.500 0 0 0.000
10 Elie Musoni 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
4 Joshua Harrison 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
7 Kai Friesem 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.000 0.091 0.091 0.095 0.186 0.065 0.100 0.476 0.435 1 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 0.0 0.0 0.0
15 Moritz van Bergen 33.3 33.3 33.3
5 Yannic Walther 0.0 0.0 0.0
11 Tim Fischer 33.3 33.3 33.3
16 Luca Hoerger 0.0 0.0 0.0
1 Niklas Rossius 0.0 0.0 0.0
9 Tim Luca Lindemann 50.0 50.0 0.0
10 Elie Musoni 0.0 0.0 0.0
4 Joshua Harrison 0.0 0.0 0.0
7 Kai Friesem 0.0 0.0 0.0
  TOTALS 13.0 13.0 8.7

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
27 Paul Schmitz 1 0 0 0
22 Noah Lindt 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
27 Paul Schmitz 4.00 16 20 45 65 1 0.25 0 0.00 0.00 0.100 6 3 3 1 0 0 0.00 13.50 0.00 2.25 0 0 0 0 0.250 0.063 0.063 0.100
22 Noah Lindt 3.00 15 26 40 66 2 0.67 2 6.00 6.00 0.767 5 2 3 6 1 0 5.00 15.00 3.00 18.00 0 0 1 0 2.333 0.467 0.429 0.667
  TOTALS 7.00 31 46 85 131 3 0.43 2 2.57 2.57 0.386 11 5 6 7 1 0 11.00 14.14 1.29 9.00 0 0 1 0 1.143 0.258 0.233 0.368
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
27 Paul Schmitz 3 3 8 8 0.500
22 Noah Lindt 2 1 5 10 0.333
  TOTALS 5 4 13 18 0.419

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 2 2 3 2 0 0 0 0 0 0 0 0.714
15 Moritz van Bergen 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 1 1 11 0 4 0 0 0 0 0 0 0.917
11 Tim Fischer 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
16 Luca Hoerger 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Tim Luca Lindemann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Joshua Harrison 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
27 Paul Schmitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Noah Lindt 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000
  TOTALS 1 0 4 4 21 6 4 0 0 0 0 0 1 0.871