Allstars Mannheim 2022 – Game 4

Black Malaria 1 - 12 Cruising Blues
15 Okt 2022 - 15:00

Game Stats – 10/15/22 Cruising Blues at Black Malaria

Box Score


CRUISING BLUES (12) AT BLACK MALARIA (1)

CRUISING BLUES       AB  R  H BI  BLACK MALARIA        AB  R  H BI
Jayme Warlies         2  2  0  0  Fabian Spiess         2  0  0  0  
Dalton Deadman        3  0  2  1   Manuel Reger         1  0  0  0  
JD Holmann            2  2  1  0  Emilio Goetz          1  0  0  0  
Tom Apfelbaum         1  2  0  0   David Scudder        1  0  0  0  
Hendrick Scholz       2  1  0  2  Kyran Norgren         2  0  0  0  
Ben Harpham           4  1  1  1  Noel Kavak            2  0  0  0  
Vincent Arevalo       2  0  0  0  Maximilian Bolz       2  1  1  0  
 Ole Horst            2  1  2  3  Alex Staus            0  0  0  0  
Malo  Zimmermann      3  2  1  1  André Hamaekers      2  0  0  0  
Lazlo Helwig          2  1  1  0  Justus Baehr          2  0  1  0  
                                  Simeon Lindt          1  0  0  0  
                                   Benito Bull          1  0  0  1  
TOTALS               23 12  8  8  TOTALS               17  1  2  1

CRUISING BLUES                102 180 -- 12 
BLACK MALARIA                 000 01x -- 1  

LOB--CRUISING BLUES 8, BLACK MALARIA 3. ERR--Maximilian
Bolz, André Hamaekers (2), Kyran Norgren. 2B--Ole Horst,
Ben Harpham. SACF--Malo  Zimmermann. SB--Malo  Zimmermann,
Dalton Deadman, Tom Apfelbaum, JD Holmann, Alex Staus.

 CRUISING BLUES                  IP    H    R   ER   BB   SO   HR
Dalton Deadman                 3.00    1    0    0    1    4    0
Ole Horst                      2.00    1    1    1    1    3    0
 BLACK MALARIA              
Emilio Goetz                   2.00    2    1    1    4    4    0
Justus Baehr                   2.33    5   11    6    7    1    0
Maximilian Bolz                0.67    1    0    0    0    1    0

WP--Justus Baehr (4). SO--Malo  Zimmermann (2), Lazlo
Helwig, Vincent Arevalo, Tom Apfelbaum, Ben Harpham,
Maximilian Bolz, Manuel Reger, André Hamaekers (2), Kyran
Norgren, Noel Kavak (2). BB--Jayme Warlies (2), Lazlo
Helwig, Hendrick Scholz (2), Dalton Deadman, Tom Apfelbaum
(3), JD Holmann (2), Alex Staus (2).


Team 1 2 3 4 5 6 R H E L
Cruising Blues 1 0 2 1 8 0 12 8 0 8
Black Malaria 0 0 0 0 1 1 2 4 3

WP: -, LP: -, SP: –

Cruising Blues – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Jayme Warlies 1 1 4 2 2 0 0 0 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
  Dalton Deadman 1 2 4 3 0 2 0 2 0 0 0 0 2 3 1 0.667 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0
  JD Holmann 1 3 4 2 2 1 0 1 0 0 0 0 1 3 0 0.500 2 0 0 0 0 0 1 0 0 0 0 0 1 2 0 1 0 0 0
  Tom Apfelbaum 1 4 4 1 2 0 0 0 0 0 0 0 0 3 0 0.000 3 0 1 0 1 0 1 0 0 0 0 0 3 1 0 0 0 0 0
  Hendrick Scholz 1 5 4 2 1 0 0 0 0 0 0 0 0 2 2 0.000 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0
  Ben Harpham 1 6 4 4 1 1 0 0 1 0 0 1 2 1 1 0.250 0 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  Vincent Arevalo 1 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Malo Zimmermann 1 8 4 3 2 1 0 1 0 0 0 0 1 1 1 0.333 0 0 0 2 2 0 1 0 0 0 1 1 1 0 0 0 0 0 0
  Lazlo Helwig 1 9 3 2 1 1 0 1 0 0 0 0 1 2 0 0.500 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
  Nicolas Voegler 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ole Horst 1 11 2 2 1 2 0 1 1 0 0 1 3 2 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  TOTALS 1 66 35 23 12 8 0 6 2 0 0 2 10 19 8 0.348 11 0 3 3 6 0 4 0 1 0 1 1 19 8 1 1 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Jayme Warlies 0.3 0.000 0.500 0.500 0.500 0.750 0.000 0.500 0.225 0.000 2.000 1.000 0.500 2 2 0 0 0 0 0 0.000
  Dalton Deadman 2.1 0.000 0.250 0.250 0.750 0.750 0.667 1.417 0.504 0.667 4.000 1.000 0.750 2 1 1 0 0 0 1 1.000
  JD Holmann 1.5 0.000 0.500 0.500 0.750 0.750 0.500 1.250 0.463 0.500 2.000 1.000 0.500 2 0 2 0 0 0 0 0.000
  Tom Apfelbaum 1.0 3.000 0.750 0.500 0.750 0.750 0.000 0.750 0.338 0.000 2.000 0.000 0.000 3 1 2 0 0 0 0 0.000
  Hendrick Scholz 0.3 0.000 0.500 0.750 0.500 0.500 0.000 0.500 0.225 0.000 1.333 1.000 0.500 4 2 2 0 0 0 0 0.000
  Ben Harpham 0.5 0.000 0.000 0.500 0.250 0.250 0.500 0.750 0.238 0.333 2.000 0.750 0.750 2 2 0 0 0 0 0 0.000
  Vincent Arevalo 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 1 0 0 0 0 0 0.000
  Malo Zimmermann 0.5 0.000 0.000 0.750 0.250 0.250 0.333 0.583 0.196 0.500 1.333 0.333 0.250 2 1 0 0 1 0 0 0.000
  Lazlo Helwig 0.8 1.000 0.333 0.333 0.667 0.667 0.500 1.167 0.425 1.000 3.000 0.500 0.333 1 0 1 0 0 0 0 0.000
  Nicolas Voegler 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Ole Horst 3.0 0.000 0.000 2.000 1.000 1.000 1.500 2.500 0.825 1.000 0.500 1.000 1.000 2 2 0 0 0 0 2 1.000
  TOTALS 8.4 1.833 0.314 0.571 0.543 0.571 0.435 0.978 0.353 0.444 1.750 0.739 0.486 21 12 8 0 1 0 3 0.250
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Jayme Warlies 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Dalton Deadman 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  JD Holmann 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Tom Apfelbaum 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Hendrick Scholz 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Ben Harpham 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Vincent Arevalo 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Malo Zimmermann 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Lazlo Helwig 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nicolas Voegler 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Ole Horst 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 18 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Jayme Warlies 1 0 0 7 0 2 10 0.0 0 0 0 0 0 0 4 1 3 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Dalton Deadman 1 0 1 5 0 3 10 0.0 0 0 0 0 0 0 4 1 3 1 25.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  JD Holmann 2 0 0 8 0 2 12 0.0 0 0 0 0 0 0 4 2 2 1 25.0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Tom Apfelbaum 2 0 4 11 0 0 17 0.0 0 0 0 0 0 0 4 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Hendrick Scholz 2 0 3 9 0 2 16 0.0 0 0 0 0 0 0 4 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Ben Harpham 2 0 1 4 0 3 10 0.0 0 0 0 0 0 0 4 2 2 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Vincent Arevalo 2 0 0 0 0 1 3 0.0 0 0 0 0 0 0 2 2 0 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Malo Zimmermann 4 0 1 2 0 2 9 0.0 0 0 0 0 0 0 4 2 2 2 50.0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 50.0
  Lazlo Helwig 2 0 1 5 0 1 9 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Nicolas Voegler 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Ole Horst 2 0 3 4 0 2 11 0.0 0 0 0 0 0 0 2 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 20 0 14 55 0 18 107 0.0 0 0 0 0 0 0 35 16 19 8 22.9 0 2 0 3 0 0 0 3 0 0 0 0 0 3 37.5
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Jayme Warlies 0 0.0 0 0.0 0 0.0 1 1 1 1 0 0 0 0 0 0 0 0 0
  Dalton Deadman 2 50.0 2 50.0 1 25.0 0 2 2 0 0 0 0 0 0 0 0 0 0
  JD Holmann 1 25.0 1 25.0 0 0.0 1 0 1 2 0 0 0 0 0 0 0 0 0
  Tom Apfelbaum 0 0.0 0 0.0 0 0.0 0 0 0 3 1 0 0 0 0 0 0 0 0
  Hendrick Scholz 2 50.0 2 50.0 2 50.0 0 1 1 0 1 1 0 0 0 0 0 0 0
  Ben Harpham 2 50.0 2 50.0 1 25.0 1 1 1 1 0 0 0 0 0 0 0 0 0
  Vincent Arevalo 0 0.0 0 0.0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Malo Zimmermann 2 50.0 2 50.0 1 25.0 1 1 2 0 0 0 0 0 0 0 0 0 0
  Lazlo Helwig 1 33.3 1 33.3 0 0.0 1 0 1 0 1 0 0 0 0 0 0 0 0
  Nicolas Voegler 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ole Horst 2 100.0 2 100.0 2 100.0 0 0 0 0 1 1 0 0 0 0 0 0 0
  TOTALS 12 34.3 12 34.3 7 20.0 6 7 9 7 4 2 0 0 0 0 0 0 0

Cruising Blues – Pitching

Pitching – Record
# Name GSc G W L SV
  Dalton Deadman 60.0 1 0 0 0
  Ole Horst 0.0 1 0 0 0
  TOTALS 60.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Dalton Deadman 3.00 10 32 20 12 0 0 0.00 9 4 1 3 1 1 0 0 0 1 0 0 0.667 0.200 0.111 0.200
  Ole Horst 2.00 9 25 18 7 1 1 4.50 6 3 1 2 1 1 0 0 0 1 0 0 1.000 0.222 0.125 0.200
  TOTALS 5.00 19 57 38 19 1 1 1.80 15 7 2 5 2 2 0 0 0 2 0 0 0.800 0.211 0.118 0.200
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Dalton Deadman 62.5 10 7 70.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 0 3
  Ole Horst 72.0 9 6 66.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 0
  TOTALS 66.7 19 13 68.4 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 3
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Dalton Deadman 7 0.700 0 2 4 4 0 1 0 2 3 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
  Ole Horst 6 0.667 2 2 3 1 0 1 0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
  TOTALS 13 0.684 2 4 7 5 0 2 0 3 4 3 2 0 0 0 1 0 0 2 0 0 0 0 1 0 1 0 1 0 0

Cruising Blues – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jayme Warlies 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Dalton Deadman 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  JD Holmann 5.00 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
  Tom Apfelbaum 5.00 1 0 0 0 4 0 0 0 1 0 0 0 0 1.000
  Hendrick Scholz 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Ben Harpham 5.00 1 0 0 0 7 0 1 0 0 0 0 0 0 1.000
  Vincent Arevalo 3.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Malo Zimmermann 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Lazlo Helwig 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Nicolas Voegler 1.00 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Ole Horst 2.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 45.00 1 0 0 0 16 5 1 0 1 0 0 0 0 1.000

Black Malaria – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Fabian Spiess 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emilio Goetz 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kyran Norgren 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Noel Kavak 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maximilian Bolz 1 5 2 2 1 1 0 1 0 0 0 0 1 1 0 0.500 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Alex Staus 1 6 2 0 0 0 0 0 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0
  André Hamaekers 1 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Justus Baehr 1 8 2 2 0 1 0 1 0 0 0 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0
  Simeon Lindt 1 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
  David Scudder 1 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 11 1 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0
  Manuel Reger 1 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  TOTALS 1 78 19 17 1 2 0 2 0 0 0 0 2 4 1 0.118 2 0 2 5 7 0 1 0 0 0 0 0 11 4 0 3 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Fabian Spiess 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  Emilio Goetz 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  Kyran Norgren 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 0 0 0.000
  Noel Kavak 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Maximilian Bolz 0.5 0.000 0.000 0.500 0.500 0.500 0.500 1.000 0.350 1.000 2.000 0.500 0.500 0 0 0 0 0 0 0 0.000
  Alex Staus 1.0 0.000 1.000 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  André Hamaekers 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 2 0 0 0 0 0 0.000
  Justus Baehr 0.5 0.000 0.000 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.000 1.000 1.000 1 1 0 0 0 0 0 0.000
  Simeon Lindt 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  David Scudder 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  Benito Bull 0.0 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1.000 1 1 0 0 0 0 0 0.000
  Manuel Reger 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  TOTALS 0.6 0.286 0.105 0.105 0.211 0.211 0.118 0.328 0.124 0.200 9.500 0.588 0.526 5 5 0 0 0 0 0 0.000
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Fabian Spiess 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Emilio Goetz 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Kyran Norgren 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Noel Kavak 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Maximilian Bolz 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Alex Staus 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  André Hamaekers 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Justus Baehr 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Simeon Lindt 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  David Scudder 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Benito Bull 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Manuel Reger 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  TOTALS 0 0 0 0 10 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Fabian Spiess 0 0 3 2 0 2 7 0.0 0 0 0 0 0 0 2 2 0 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Emilio Goetz 1 0 0 0 0 1 2 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Kyran Norgren 2 0 0 2 0 1 5 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Noel Kavak 2 0 3 1 0 0 6 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Maximilian Bolz 1 0 1 1 0 1 4 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Alex Staus 0 0 1 6 0 0 7 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  André Hamaekers 3 0 1 3 0 0 7 0.0 0 0 0 0 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Justus Baehr 2 0 3 3 0 2 10 0.0 0 0 0 0 0 0 2 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Simeon Lindt 1 0 0 0 0 1 2 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  David Scudder 0 0 0 0 0 1 1 0.0 0 0 0 0 0 0 1 1 0 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Benito Bull 1 0 1 1 0 1 4 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Manuel Reger 2 0 0 0 0 0 2 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 15 0 13 19 0 10 57 0.0 0 0 0 0 0 0 19 13 6 6 31.6 0 4 0 1 0 0 0 1 0 0 0 0 0 1 16.7
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Fabian Spiess 0 0.0 0 0.0 0 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0
  Emilio Goetz 0 0.0 0 0.0 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
  Kyran Norgren 0 0.0 0 0.0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0
  Noel Kavak 0 0.0 0 0.0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0 0
  Maximilian Bolz 1 50.0 1 50.0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
  Alex Staus 0 0.0 0 0.0 0 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0
  André Hamaekers 0 0.0 0 0.0 0 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0
  Justus Baehr 2 100.0 2 100.0 1 50.0 0 0 0 1 0 1 0 0 0 0 0 0 0
  Simeon Lindt 0 0.0 0 0.0 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
  David Scudder 0 0.0 0 0.0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 100.0 1 100.0 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Manuel Reger 0 0.0 0 0.0 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 4 21.1 4 21.1 2 10.5 2 4 7 5 0 1 0 0 0 0 0 0 0

Black Malaria – Pitching

Pitching – Record
# Name GSc G W L SV
  Emilio Goetz 48.0 1 0 0 0
  Justus Baehr 0.0 1 0 0 0
  Maximilian Bolz 0.0 1 0 0 0
  TOTALS 48.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Emilio Goetz 2.00 11 33 16 17 1 1 4.50 6 4 2 2 2 2 0 0 0 4 0 0 3.000 0.545 0.286 0.667
  Justus Baehr 2.33 21 65 30 35 11 6 23.14 7 1 1 0 5 4 1 0 0 7 4 0 5.143 0.571 0.385 0.385
  Maximilian Bolz 0.67 3 9 6 3 0 0 0.00 2 1 0 1 1 0 1 0 0 0 0 0 1.500 0.333 0.333 0.500
  TOTALS 5.00 35 107 52 55 12 7 12.60 15 6 3 3 8 6 2 0 0 11 4 0 3.800 0.543 0.348 0.444
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Emilio Goetz 48.5 11 5 45.5 0.0 0.0 0.0 0.0 0.0 0 0.0 0 2 3
  Justus Baehr 46.2 21 9 42.9 0.0 0.0 0.0 0.0 0.0 0 0.0 0 4 12
  Maximilian Bolz 66.7 3 2 66.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 0 1
  TOTALS 48.6 35 16 45.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 6 16
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Emilio Goetz 5 0.455 1 3 3 3 1 0 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
  Justus Baehr 9 0.429 4 4 5 4 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 2 0 0
  Maximilian Bolz 2 0.667 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 16 0.457 6 7 9 7 1 3 0 0 5 2 5 0 0 0 0 0 0 1 1 0 0 0 1 0 3 4 2 0 0

Black Malaria – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Fabian Spiess 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
