Allstars Mannheim 2022 – Game 2

Cruising Blues 16 - 4 Bloody Mess
15 Okt 2022 - 11:30

Game Stats – 10/15/22 Bloody Mess at Cruising Blues

Box Score


BLOODY MESS (4) AT CRUISING BLUES (16)

BLOODY MESS          AB  R  H BI  CRUISING BLUES       AB  R  H BI
Tyler Speer           3  0  1  0  Jayme Warlies         4  1  3  2  
Nick Baur             3  1  1  2  Dalton Deadman        2  2  1  2  
Finn Niemeyer         3  0  0  0  JD Holmann            3  2  1  1  
Gerrit Hofmann        2  0  0  0  Tom Apfelbaum         2  0  1  0  
Lukas Scudder         2  0  1  0  Hendrick Scholz       2  3  1  0  
Samuel Redle          3  0  0  0  Ben Harpham           3  2  0  1  
Jannik Uhlmann        2  1  0  0  Vincent Arevalo       3  2  1  3  
Luca Grasselini       2  1  0  0  Malo  Zimmermann      1  0  0  0  
Camilo Araya          1  1  1  0   Nicolas Voegler      0  2  0  0  
 Nicolas Schneider    1  0  1  0  Lazlo Helwig          2  2  2  2  
TOTALS               22  4  5  2  TOTALS               22 16 10 11

BLOODY MESS                   002 20 -- 4  
CRUISING BLUES                504 7x -- 16 

LOB--BLOODY MESS 6, CRUISING BLUES 5. ERR--Samuel Redle,
Camilo Araya, Tyler Speer, Tom Apfelbaum (2), JD Holmann.
2B--Lukas Scudder, Tom Apfelbaum. HR--Vincent Arevalo, JD
Holmann. HBP--Tom Apfelbaum. SB--Jayme Warlies (2), Lazlo
Helwig, Dalton Deadman (2), JD Holmann.

 BLOODY MESS                     IP    H    R   ER   BB   SO   HR
Camilo Araya                   2.33    4    9    8    7    2    1
Samuel Redle                   1.33    3    5    5    2    1    1
Jannik Uhlmann                 0.33    3    2    0    1    1    0
 CRUISING BLUES             
Tom Apfelbaum                  2.00    0    0    0    2    3    0
Nicolas Voegler                3.00    5    4    0    1    6    0

WP--Camilo Araya (2), Nicolas Voegler. SO--Samuel Redle (2),
Jannik Uhlmann (2), Gerrit Hofmann (2), Nick Baur, Lukas
Scudder, Tyler Speer, Malo  Zimmermann, Vincent Arevalo, Ben
Harpham (2). BB--Jannik Uhlmann, Gerrit Hofmann, Lukas
Scudder, Lazlo Helwig, Hendrick Scholz (2), Dalton Deadman
(2), Nicolas Voegler (2), Tom Apfelbaum, Ben Harpham, JD
Holmann.


Team 1 2 3 4 5 R H E L
Bloody Mess 0 0 2 2 0 4 5 3 6
Cruising Blues 5 0 4 7 16 10 3 5

WP: -, LP: -, SP: –

Bloody Mess – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Tyler Speer 1 1 3 3 0 1 1 0 0 0 0 0 1 1 0 0.333 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Nick Baur 1 2 3 3 1 1 0 1 0 0 0 0 1 1 2 0.333 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0
  Finn Niemeyer 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0
  Gerrit Hofmann 1 4 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Lukas Scudder 1 5 3 2 0 1 0 0 1 0 0 1 2 2 0 0.500 1 0 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
  Samuel Redle 1 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Jannik Uhlmann 1 7 3 2 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Luca Grasselini 1 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
  Camilo Araya 1 9 1 1 1 1 0 1 0 0 0 0 1 1 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Schneider 1 11 1 1 0 1 0 1 0 0 0 0 1 1 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  TOTALS 1 66 25 22 4 5 1 3 1 0 0 1 6 8 2 0.227 3 0 2 7 9 0 0 0 0 0 0 0 16 6 2 1 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Tyler Speer 0.3 0.000 0.000 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.000 0.667 0.667 1 1 0 0 0 0 0 0.000
  Nick Baur 0.3 0.000 0.000 1.000 0.333 0.333 0.333 0.667 0.233 0.500 1.000 0.667 0.667 2 2 0 0 0 0 1 0.500
  Finn Niemeyer 0.0 0.000 0.000 0.000 0.000 0.333 0.000 0.000 0.000 0.000 0.000 1.000 1.000 2 2 0 0 0 0 0 0.000
  Gerrit Hofmann 0.1 0.500 0.333 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  Lukas Scudder 1.5 1.000 0.333 0.000 0.667 0.667 1.000 1.667 0.550 1.000 0.000 0.500 0.333 1 1 0 0 0 0 0 0.000
  Samuel Redle 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 2 2 0 0 0 0 0 0.000
  Jannik Uhlmann 0.1 0.500 0.333 0.333 0.333 0.333 0.000 0.333 0.150 0.000 3.000 0.000 0.000 2 2 0 0 0 0 0 0.000
  Luca Grasselini 0.0 0.000 0.000 0.500 0.000 0.500 0.000 0.000 0.000 0.000 2.000 1.000 1.000 1 1 0 0 0 0 0 0.000
  Camilo Araya 1.0 0.000 0.000 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  Nicolas Schneider 1.0 0.000 0.000 0.000 1.000 1.000 1.000 2.000 0.700 1.000 0.000 1.000 1.000 1 1 0 0 0 0 1 1.000
  TOTALS 2.2 0.333 0.120 0.240 0.320 0.400 0.273 0.593 0.212 0.385 4.167 0.591 0.520 13 13 0 0 0 0 2 0.154
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Tyler Speer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nick Baur 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Finn Niemeyer 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Gerrit Hofmann 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Lukas Scudder 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Samuel Redle 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Jannik Uhlmann 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Luca Grasselini 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Camilo Araya 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nicolas Schneider 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 13 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Tyler Speer 2 0 0 1 0 2 5 0.0 0 0 0 0 0 0 3 2 1 2 66.7 0 0 1 0 0 0 0 1 0 0 0 0 0 1 50.0
  Nick Baur 3 0 1 2 0 2 8 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Finn Niemeyer 0 0 2 4 0 3 9 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Gerrit Hofmann 3 0 2 4 0 0 9 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Lukas Scudder 4 0 1 6 0 1 12 0.0 0 0 0 0 0 0 3 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Samuel Redle 4 0 2 1 0 1 8 0.0 0 0 0 0 0 0 3 3 0 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Jannik Uhlmann 4 0 1 5 0 0 10 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Luca Grasselini 2 0 1 1 0 2 6 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Camilo Araya 1 0 0 2 0 1 4 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nicolas Schneider 0 0 1 0 0 1 2 0.0 0 0 0 0 0 0 1 1 0 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 23 0 11 26 0 13 73 0.0 0 0 0 0 0 0 25 16 9 7 28.0 0 5 1 0 0 0 0 1 0 0 0 0 0 1 14.3
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Tyler Speer 1 33.3 1 33.3 0 0.0 2 0 1 0 0 0 0 0 0 0 0 0 0
  Nick Baur 1 33.3 1 33.3 1 33.3 0 2 0 1 0 0 0 0 0 0 0 0 0
  Finn Niemeyer 0 0.0 0 0.0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0
  Gerrit Hofmann 0 0.0 0 0.0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0
  Lukas Scudder 1 33.3 1 33.3 0 0.0 0 0 1 1 1 0 0 0 0 0 0 0 0
  Samuel Redle 0 0.0 0 0.0 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 0
  Jannik Uhlmann 0 0.0 0 0.0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 0 0
  Luca Grasselini 0 0.0 0 0.0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0 0
  Camilo Araya 1 100.0 1 100.0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Nicolas Schneider 1 100.0 1 100.0 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 5 20.0 5 20.0 2 8.0 2 8 7 6 2 0 0 0 0 0 0 0 0

Bloody Mess – Pitching

Pitching – Record
# Name GSc G W L SV
  Camilo Araya 10.0 1 0 0 0
  Samuel Redle 0.0 1 0 0 0
  Jannik Uhlmann 0.0 1 0 0 0
  TOTALS 10.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Camilo Araya 2.33 18 53 25 28 9 8 30.86 7 2 0 2 4 3 0 0 0 7 2 1 4.714 0.611 0.364 0.375
  Samuel Redle 1.33 9 30 15 15 5 5 33.75 4 1 1 0 3 2 0 0 1 2 0 1 3.750 0.667 0.500 0.500
  Jannik Uhlmann 0.33 6 18 9 9 2 0 0.00 1 1 0 1 3 2 1 0 0 1 0 0 12.000 0.667 0.600 0.750
  TOTALS 4.00 33 101 49 52 16 13 29.25 12 4 1 3 10 7 1 0 1 10 2 2 5.000 0.636 0.455 0.500
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Camilo Araya 47.2 18 10 55.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 4 6
  Samuel Redle 50.0 9 5 55.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 5
  Jannik Uhlmann 50.0 6 4 66.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 4
  TOTALS 48.5 33 19 57.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 6 15
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Camilo Araya 10 0.556 3 3 7 3 0 2 0 0 2 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0
  Samuel Redle 5 0.556 1 2 1 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0
  Jannik Uhlmann 4 0.667 2 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 19 0.576 6 5 8 10 0 3 0 0 2 2 7 0 0 0 0 0 1 0 0 0 1 1 0 0 3 3 1 0 0

Bloody Mess – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Tyler Speer 4.00 1 0 1 1 2 0 0 0 0 0 0 0 1 0.667
  Nick Baur 4.00 1 0 0 0 4 1 6 1 0 0 0 0 0 1.000
  Finn Niemeyer 4.00 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Gerrit Hofmann 4.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Lukas Scudder 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Redle 4.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Jannik Uhlmann 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Luca Grasselini 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Camilo Araya 2.33 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Nicolas Schneider 1.67 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 36.00 1 0 3 3 12 2 6 1 0 0 0 0 1 0.824

Cruising Blues – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Jayme Warlies 1 1 4 4 1 3 0 3 0 0 0 0 3 3 2 0.750 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0
  Dalton Deadman 1 2 4 2 2 1 0 1 0 0 0 0 1 3 2 0.500 2 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
  JD Holmann 1 3 4 3 2 1 0 0 0 0 1 1 4 2 1 0.333 1 0 0 0 0 0 1 0 0 0 0 0 2 1 1 0 0 0 0
  Tom Apfelbaum 1 4 4 2 0 1 0 0 1 0 0 1 2 3 0 0.500 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0
  Hendrick Scholz 1 5 4 2 3 1 0 1 0 0 0 0 1 3 0 0.500 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
  Ben Harpham 1 6 4 3 2 0 0 0 0 0 0 0 0 1 1 0.000 1 0 0 2 2 0 0 0 0 0 0 0 6 0 0 1 0 0 0
  Vincent Arevalo 1 7 3 3 2 1 0 0 0 0 1 1 4 1 3 0.333 0 0 1 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0
  Malo Zimmermann 1 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lazlo Helwig 1 9 3 2 2 2 0 2 0 0 0 0 2 3 2 1.000 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 1 10 2 0 2 0 0 0 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 66 33 22 16 10 0 7 1 0 2 3 17 21 11 0.455 10 0 1 3 4 1 6 1 1 0 0 0 13 5 2 2 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Jayme Warlies 2.0 0.000 0.000 0.750 0.750 0.750 0.750 1.500 0.525 0.750 1.333 1.000 1.000 2 2 0 0 0 0 2 1.000
  Dalton Deadman 1.9 0.000 0.500 1.000 0.750 0.750 0.500 1.250 0.463 0.500 1.000 1.000 0.500 2 1 1 0 0 0 1 1.000
  JD Holmann 2.4 0.000 0.250 0.500 0.500 0.750 1.333 1.833 0.558 0.000 2.000 1.000 0.750 3 2 1 0 0 0 0 0.000
  Tom Apfelbaum 1.9 0.000 0.250 0.000 0.750 0.750 1.000 1.750 0.588 0.500 0.000 1.000 0.500 2 1 1 0 0 0 0 0.000
  Hendrick Scholz 1.1 0.000 0.500 0.750 0.750 0.750 0.500 1.250 0.463 0.500 1.333 1.000 0.500 2 0 2 0 0 0 0 0.000
  Ben Harpham 0.1 0.500 0.250 0.750 0.250 0.250 0.000 0.250 0.113 0.000 1.333 0.333 0.250 2 2 0 0 0 0 0 0.000
  Vincent Arevalo 1.3 0.000 0.000 1.333 0.333 0.667 1.333 1.667 0.483 0.000 0.750 0.667 0.667 2 2 0 0 0 0 1 0.500
  Malo Zimmermann 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Lazlo Helwig 2.8 0.000 0.333 1.333 1.000 1.000 1.000 2.000 0.700 1.000 0.750 1.000 0.667 2 1 1 0 0 0 1 1.000
  Nicolas Voegler 0.5 0.000 1.000 1.000 1.000 1.000 0.000 1.000 0.450 0.000 1.000 0.000 0.000 2 0 2 0 0 0 0 0.000
  TOTALS 13.9 2.500 0.303 0.758 0.636 0.697 0.773 1.409 0.480 0.500 1.320 0.818 0.545 19 11 8 0 0 0 5 0.455
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Jayme Warlies 0 0 0 0 4 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Dalton Deadman 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  JD Holmann 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Tom Apfelbaum 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Hendrick Scholz 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Ben Harpham 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Vincent Arevalo 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Malo Zimmermann 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Lazlo Helwig 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nicolas Voegler 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  TOTALS 0 0 0 0 18 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Jayme Warlies 1 0 0 3 0 4 8 0.0 0 0 0 0 0 0 4 3 1 2 50.0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 50.0
  Dalton Deadman 1 0 0 8 0 2 11 0.0 0 0 0 0 0 0 4 1 3 1 25.0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  JD Holmann 3 0 1 7 0 3 14 0.0 0 0 0 0 0 0 4 3 1 1 25.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Tom Apfelbaum 1 0 3 9 0 2 15 0.0 0 0 0 0 0 0 4 1 3 1 25.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Hendrick Scholz 0 0 2 6 0 2 10 0.0 0 0 0 0 0 0 4 3 1 3 75.0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 33.3
  Ben Harpham 5 0 3 6 0 1 15 0.0 0 0 0 0 0 0 4 2 2 1 25.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Vincent Arevalo 1 0 1 2 0 2 6 0.0 1 0 1 0 1 0 3 1 2 1 33.3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0
  Malo Zimmermann 2 0 2 1 0 0 5 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Lazlo Helwig 0 0 3 4 0 2 9 0.0 0 0 0 0 0 0 3 3 0 3 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nicolas Voegler 1 0 1 6 0 0 8 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 15 0 16 52 0 18 101 0.0 1 0 1 0 1 0 33 19 14 13 39.4 0 7 0 3 0 0 0 3 0 1 1 0 0 1 23.1
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Jayme Warlies 3 75.0 3 75.0 2 50.0 2 1 0 1 0 0 0 0 0 0 0 0 0
  Dalton Deadman 1 25.0 1 25.0 1 25.0 1 0 2 1 0 0 0 0 0 0 0 0 0
  JD Holmann 1 25.0 1 25.0 1 25.0 0 1 0 3 0 0 0 0 0 0 0 0 0
  Tom Apfelbaum 2 50.0 2 50.0 1 25.0 0 1 1 1 0 1 0 0 0 0 0 0 0
  Hendrick Scholz 1 25.0 1 25.0 0 0.0 2 0 0 2 0 0 0 0 0 0 0 0 0
  Ben Harpham 1 25.0 1 25.0 1 25.0 0 0 2 1 1 0 0 0 0 0 0 0 0
  Vincent Arevalo 1 33.3 1 33.3 1 33.3 1 1 1 0 0 0 0 0 0 0 0 0 0
  Malo Zimmermann 0 0.0 0 0.0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Lazlo Helwig 2 66.7 2 66.7 1 33.3 0 1 1 1 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 0 0.0 0 0.0 0 0.0 0 0 1 0 1 0 0 0 0 0 0 0 0
  TOTALS 12 36.4 12 36.4 8 24.2 6 5 8 10 3 1 0 0 0 0 0 0 0

Cruising Blues – Pitching

Pitching – Record
# Name GSc G W L SV
  Tom Apfelbaum 57.0 1 0 0 0
  Nicolas Voegler 0.0 1 0 0 0
  TOTALS 57.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Tom Apfelbaum 2.00 8 26 14 12 0 0 0.00 6 3 0 3 0 0 0 0 0 2 0 0 1.000 0.250 0.000 0.000
  Nicolas Voegler 3.00 17 47 33 14 4 0 0.00 9 6 2 4 5 3 1 0 0 1 1 0 2.000 0.353 0.313 0.500
  TOTALS 5.00 25 73 47 26 4 0 0.00 15 9 2 7 5 3 1 0 0 3 1 0 1.600 0.320 0.227 0.385
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Tom Apfelbaum 53.8 8 4 50.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 4
  Nicolas Voegler 70.2 17 12 70.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 2 2
  TOTALS 64.4 25 16 64.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 6
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Tom Apfelbaum 4 0.500 1 1 2 3 1 0 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
  Nicolas Voegler 12 0.706 1 7 5 3 0 1 0 0 2 4 5 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0
  TOTALS 16 0.640 2 8 7 6 1 1 0 1 4 5 5 0 0 0 0 1 0 0 0 1 0 0 0 0 3 2 0 0 0

Cruising Blues – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jayme Warlies 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Dalton Deadman 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  JD Holmann 5.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Tom Apfelbaum 5.00 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
  Hendrick Scholz 5.00 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Ben Harpham 5.00 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
  Vincent Arevalo 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Malo Zimmermann 2.00 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Lazlo Helwig 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Nicolas Voegler 3.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 45.00 1 0 3 3 15 3 0 0 0 0 0 0 0 0.857