Allstars Mannheim 2022 – Game 1

Bloody Mess 8 - 5 Black Malaria
15 Okt 2022 - 10:00

Game Stats – 10/15/22 Black Malaria at Bloody Mess

Box Score


BLACK MALARIA (5) AT BLOODY MESS (8)

BLACK MALARIA        AB  R  H BI  BLOODY MESS          AB  R  H BI
Simeon Lindt          2  1  0  1  Camilo Araya          1  1  0  0  
Emilio Goetz          2  1  0  0   Tyler Speer          1  1  0  0  
Kyran Norgren         2  1  0  0  Nick Baur             1  2  0  1  
Maximilian Bolz       3  0  0  0  Finn Niemeyer         2  1  2  1  
David Scudder         3  0  1  2  Gerrit Hofmann        2  0  0  0  
Noel Kavak            2  0  0  0  Nalu Cegiel           3  0  0  0  
Benito Bull           1  1  0  0  Nicolas Schneider     1  1  0  0  
Manuel Reger          1  1  0  0  Samuel Redle          2  0  0  1  
Fabian Spiess         0  0  0  0  Lukas Scudder         2  1  1  0  
                                  Jannik Uhlmann        2  1  2  1  
TOTALS               16  5  1  3  TOTALS               17  8  5  4

BLACK MALARIA                 000 05 -- 5  
BLOODY MESS                   101 6x -- 8  

LOB--BLACK MALARIA 4, BLOODY MESS 8. ERR--Nicolas Schneider.
2B--Finn Niemeyer. HBP--Nick Baur. SB--Fabian Spiess, Emilio
Goetz, Finn Niemeyer, Gerrit Hofmann, Camilo Araya.

 BLACK MALARIA                   IP    H    R   ER   BB   SO   HR
Kyran Norgren                  3.00    3    5    5    7    7    0
Manuel Reger                   0.67    1    3    3    2    2    0
Maximilian Bolz                0.33    1    0    0    1    0    0
 BLOODY MESS                
Finn Niemeyer                  5.00    1    5    2    8    5    0

WP--Maximilian Bolz, Manuel Reger, Kyran Norgren (4), Finn
Niemeyer (2). SO--Maximilian Bolz, Benito Bull, Manuel
Reger, David Scudder (2), Samuel Redle (2), Gerrit Hofmann
(2), Nicolas Schneider, Lukas Scudder, Nalu Cegiel (3).
BB--Fabian Spiess (2), Simeon Lindt, Emilio Goetz, Benito
Bull, Manuel Reger, Kyran Norgren, Noel Kavak, Finn
Niemeyer, Samuel Redle, Jannik Uhlmann, Gerrit Hofmann, Nick
Baur, Nicolas Schneider (2), Lukas Scudder, Camilo Araya,
Tyler Speer.


Team 1 2 3 4 5 R H E L
Black Malaria 0 0 0 0 5 5 1 0 4
Bloody Mess 1 0 1 6 8 5 1 8

WP: -, LP: -, SP: –

Black Malaria – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Simeon Lindt 1 1 3 2 1 0 0 0 0 0 0 0 0 1 1 0.000 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
  Emilio Goetz 1 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0 0 0
  Kyran Norgren 1 3 3 2 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  Maximilian Bolz 1 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
  David Scudder 1 5 3 3 0 1 0 1 0 0 0 0 1 1 2 0.333 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Noel Kavak 1 6 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
  Benito Bull 1 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  Manuel Reger 1 8 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Fabian Spiess 1 9 2 0 0 0 0 0 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 78 24 16 5 1 0 1 0 0 0 0 1 9 3 0.063 8 0 0 5 5 0 2 1 0 0 0 0 8 4 1 2 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Simeon Lindt 0.1 0.000 0.333 0.667 0.333 0.333 0.000 0.333 0.150 0.000 1.500 1.000 0.667 2 1 1 0 0 0 0 0.000
  Emilio Goetz 0.3 0.000 0.333 0.333 0.333 0.333 0.000 0.333 0.150 0.000 3.000 1.000 0.667 2 1 1 0 0 0 0 0.000
  Kyran Norgren 0.1 0.000 0.333 0.333 0.333 0.333 0.000 0.333 0.150 0.000 3.000 1.000 0.667 1 0 1 0 0 0 0 0.000
  Maximilian Bolz 0.0 0.000 0.000 0.000 0.000 0.333 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 1 0 0 0 0 0 0.000
  David Scudder 0.3 0.000 0.000 0.667 0.333 0.333 0.333 0.667 0.233 1.000 1.500 0.333 0.333 1 1 0 0 0 0 1 1.000
  Noel Kavak 0.1 0.000 0.333 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 1.000 0.667 1 1 0 0 0 0 0 0.000
  Benito Bull 0.1 1.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  Manuel Reger 0.1 1.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Fabian Spiess 0.5 0.000 1.000 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0.000
  TOTALS 1.4 1.600 0.333 0.333 0.375 0.417 0.063 0.438 0.184 0.091 3.000 0.688 0.458 10 6 4 0 0 0 1 0.167
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Simeon Lindt 0 1 0 0 1 0 0 0 0 0 0 0 50.0 50.0 0.0 0.0 0.0 100.0 0.0
  Emilio Goetz 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Kyran Norgren 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Maximilian Bolz 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  David Scudder 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Noel Kavak 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Benito Bull 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Manuel Reger 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Fabian Spiess 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  TOTALS 0 1 0 0 10 0 0 0 0 0 0 0 9.1 90.9 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Simeon Lindt 0 0 0 4 0 2 6 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Emilio Goetz 0 0 0 3 0 2 5 0.0 0 0 0 0 0 0 3 2 1 2 66.7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.0
  Kyran Norgren 0 0 1 5 0 2 8 0.0 0 0 0 0 0 0 4 2 2 2 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Maximilian Bolz 2 0 0 0 0 2 4 0.0 0 0 0 0 0 0 3 3 0 2 66.7 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0
  David Scudder 4 0 0 3 0 1 8 0.0 0 0 0 0 0 0 3 3 0 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Noel Kavak 1 0 0 5 0 2 8 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Benito Bull 3 0 0 5 0 0 8 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Manuel Reger 2 0 1 5 0 0 8 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Fabian Spiess 1 0 1 6 0 0 8 0.0 0 0 0 0 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 13 0 3 36 0 11 63 0.0 0 0 0 0 0 0 25 14 11 10 40.0 0 2 0 1 0 0 0 1 0 1 1 0 0 5 10.0
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Simeon Lindt 1 33.3 1 33.3 1 33.3 1 1 1 0 0 0 0 0 0 0 0 0 0
  Emilio Goetz 0 0.0 0 0.0 0 0.0 2 0 1 0 0 0 0 0 0 0 0 0 0
  Kyran Norgren 0 0.0 0 0.0 0 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
  Maximilian Bolz 0 0.0 0 0.0 0 0.0 2 1 0 0 0 0 0 0 0 0 0 0 0
  David Scudder 1 33.3 1 33.3 1 33.3 1 0 1 1 0 0 0 0 0 0 0 0 0
  Noel Kavak 0 0.0 0 0.0 0 0.0 1 0 1 1 0 0 0 0 0 0 0 0 0
  Benito Bull 0 0.0 0 0.0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Manuel Reger 0 0.0 0 0.0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Fabian Spiess 0 0.0 0 0.0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  TOTALS 2 8.3 2 8.3 2 8.3 9 2 6 8 0 0 0 0 0 0 0 0 0

Black Malaria – Pitching

Pitching – Record
# Name GSc G W L SV
  Kyran Norgren 33.0 1 0 0 0
  Manuel Reger 0.0 1 0 0 0
  Maximilian Bolz 0.0 1 0 0 0
  TOTALS 33.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Kyran Norgren 3.00 19 60 29 31 5 5 15.00 9 7 1 6 3 2 1 0 0 7 4 0 3.333 0.526 0.250 0.600
  Manuel Reger 0.67 6 21 8 13 3 3 40.50 2 2 0 2 1 1 0 0 1 2 1 0 4.500 0.667 0.333 1.000
  Maximilian Bolz 0.33 3 9 4 5 0 0 0.00 1 0 0 0 1 1 0 0 0 1 1 0 6.000 0.667 0.500 0.500
  TOTALS 4.00 28 90 41 49 8 8 18.00 12 9 1 8 5 4 1 0 1 10 6 0 3.750 0.571 0.294 0.625
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Kyran Norgren 48.3 19 5 26.3 0.0 0.0 0.0 0.0 0.0 0 0.0 0 8 7
  Manuel Reger 38.1 6 1 16.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 2
  Maximilian Bolz 44.4 3 2 66.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 0 1
  TOTALS 45.6 28 8 28.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 11 10
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Kyran Norgren 5 0.263 2 3 6 6 3 1 0 0 1 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 2 1 1 0 0
  Manuel Reger 1 0.167 0 0 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Maximilian Bolz 2 0.667 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 8 0.286 2 4 10 10 3 1 0 0 2 3 2 0 0 0 0 0 0 1 1 0 0 0 1 0 3 1 1 0 0

Black Malaria – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Simeon Lindt 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Emilio Goetz 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Kyran Norgren 4.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Maximilian Bolz 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  David Scudder 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Noel Kavak 4.00 1 0 0 0 9 0 3 0 0 0 0 0 0 1.000
  Benito Bull 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Manuel Reger 4.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Fabian Spiess 4.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 36.00 1 0 0 0 12 1 3 0 0 0 0 0 0 1.000

Bloody Mess – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Camilo Araya 1 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
  Nick Baur 1 2 3 1 2 0 0 0 0 0 0 0 0 2 1 0.000 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
  Finn Niemeyer 1 3 3 2 1 2 0 1 1 0 0 1 3 3 1 1.000 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0
  Gerrit Hofmann 1 4 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 2 2 0 1 0 0 0 0 0 4 1 0 0 0 0 0
  Nalu Cegiel 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 3 3 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  Nicolas Schneider 1 6 3 1 1 0 0 0 0 0 0 0 0 2 0 0.000 2 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0
  Samuel Redle 1 7 3 2 0 0 0 0 0 0 0 0 0 1 1 0.000 1 0 0 2 2 0 0 0 0 0 0 0 3 1 0 0 0 0 0
  Lukas Scudder 1 8 3 2 1 1 0 1 0 0 0 0 1 2 0 0.500 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Jannik Uhlmann 1 9 3 2 1 2 0 2 0 0 0 0 2 3 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Tyler Speer 1 11 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  TOTALS 1 66 28 17 8 5 0 4 1 0 0 1 6 16 4 0.294 10 0 1 8 9 1 3 0 0 0 0 0 21 8 0 0 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Camilo Araya 0.4 0.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 1.000 0.500 1 1 0 0 0 0 0 0.000
  Nick Baur 0.3 0.000 0.333 1.000 0.667 0.667 0.000 0.667 0.300 0.000 1.000 1.000 0.333 1 0 0 1 0 0 0 0.000
  Finn Niemeyer 3.8 0.000 0.333 0.667 1.000 1.000 1.500 2.500 0.825 1.000 1.500 1.000 0.667 2 1 1 0 0 0 1 1.000
  Gerrit Hofmann 0.3 0.500 0.333 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 0.000 3 2 1 0 0 0 0 0.000
  Nalu Cegiel 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3 3 0 0 0 0 0 0.000
  Nicolas Schneider 0.3 2.000 0.667 0.333 0.667 0.667 0.000 0.667 0.300 0.000 3.000 0.000 0.000 2 1 1 0 0 0 0 0.000
  Samuel Redle 0.1 0.500 0.333 0.333 0.333 0.333 0.000 0.333 0.150 0.000 3.000 0.000 0.000 2 1 1 0 0 0 0 0.000
  Lukas Scudder 0.8 1.000 0.333 0.333 0.667 0.667 0.500 1.167 0.425 1.000 3.000 0.500 0.333 2 1 1 0 0 0 0 0.000
  Jannik Uhlmann 2.3 0.000 0.333 0.667 1.000 1.000 1.000 2.000 0.700 1.000 1.500 1.000 0.667 2 1 1 0 0 0 1 1.000
  Tyler Speer 0.1 0.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 1.000 0.500 2 1 1 0 0 0 0 0.000
  TOTALS 6.0 1.111 0.357 0.429 0.571 0.571 0.353 0.924 0.345 0.625 2.333 0.471 0.286 20 12 7 1 0 0 2 0.167
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Camilo Araya 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nick Baur 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Finn Niemeyer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Gerrit Hofmann 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Nalu Cegiel 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Nicolas Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Samuel Redle 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Lukas Scudder 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Jannik Uhlmann 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Tyler Speer 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 8 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Camilo Araya 0 0 1 4 0 1 6 0.0 0 0 0 0 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nick Baur 1 0 1 6 0 1 9 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Finn Niemeyer 3 0 0 4 0 2 9 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Gerrit Hofmann 4 0 1 7 0 0 12 0.0 0 0 0 0 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nalu Cegiel 4 0 3 2 0 0 9 0.0 0 0 0 0 0 0 3 2 1 2 66.7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nicolas Schneider 3 0 0 6 0 0 9 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Samuel Redle 4 0 0 6 0 0 10 0.0 0 0 0 0 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Lukas Scudder 2 0 4 6 0 1 13 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Jannik Uhlmann 0 0 0 4 0 2 6 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Tyler Speer 1 0 1 4 0 1 7 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 22 0 11 49 0 8 90 0.0 0 0 0 0 0 0 28 8 20 4 14.3 0 2 0 1 0 0 0 1 0 0 0 0 0 1 25.0
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Camilo Araya 0 0.0 0 0.0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0 0
  Nick Baur 1 33.3 1 33.3 1 33.3 1 0 1 0 1 0 0 0 0 0 0 0 0
  Finn Niemeyer 2 66.7 2 66.7 1 33.3 0 1 1 1 0 0 0 0 0 0 0 0 0
  Gerrit Hofmann 0 0.0 0 0.0 0 0.0 0 0 0 3 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 0 0.0 0 0.0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0
  Nicolas Schneider 0 0.0 0 0.0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0
  Samuel Redle 1 33.3 1 33.3 1 33.3 0 0 2 1 0 0 0 0 0 0 0 0 0
  Lukas Scudder 1 33.3 1 33.3 0 0.0 0 0 0 2 1 0 0 0 0 0 0 0 0
  Jannik Uhlmann 2 66.7 2 66.7 1 33.3 1 1 1 0 0 0 0 0 0 0 0 0 0
  Tyler Speer 0 0.0 0 0.0 0 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0
  TOTALS 7 25.0 7 25.0 4 14.3 2 4 10 10 2 0 0 0 0 0 0 0 0

Bloody Mess – Pitching

Pitching – Record
# Name GSc G W L SV
  Finn Niemeyer 48.0 1 0 0 0
  TOTALS 48.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Finn Niemeyer 5.00 24 63 27 36 5 2 3.60 15 5 0 5 1 1 0 0 0 8 2 0 1.800 0.375 0.063 0.091
  TOTALS 5.00 24 63 27 36 5 2 3.60 15 5 0 5 1 1 0 0 0 8 2 0 1.800 0.375 0.063 0.091
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Finn Niemeyer 42.9 25 14 56.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 6 8
  TOTALS 42.9 25 14 56.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 6 8
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Finn Niemeyer 14 0.560 8 2 6 8 0 0 0 2 6 3 1 0 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
  TOTALS 14 0.560 8 2 6 8 0 0 0 2 6 3 1 0 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0

Bloody Mess – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Camilo Araya 2.00 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Nick Baur 5.00 1 0 0 0 5 1 2 1 0 0 0 0 0 1.000
  Finn Niemeyer 5.00 1 0 0 0 0 4 0 0 0 0 0 0 0 1.000
  Gerrit Hofmann 5.00 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Nalu Cegiel 5.00 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
  Nicolas Schneider 5.00 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Samuel Redle 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Lukas Scudder 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jannik Uhlmann 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Tyler Speer 3.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 45.00 1 0 1 1 15 10 2 1 0 0 0 0 0 0.962