Teamstats – Cruising Blues

Teamstats - - - Cruising Blues
03 Sep 2026 - 10:00

Team Stats – Team Blau – DBA – SC3 – 2026

 

Team Blau – DBA – SC3 – 2026 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
14 Ferdinand Nadenau 6 18 14 4 6 0 4 1 1 0 5 0.429 2 4 2 6 2 5 0 0 0 0 0 1 0 0 0
8 Sander Rathe-Schneider 6 17 13 4 4 0 3 1 0 0 1 0.308 4 0 2 2 0 5 0 0 0 0 1 0 0 0 0
19 Joshua Juhnke 4 8 7 2 2 0 1 1 0 0 2 0.286 0 3 0 3 1 1 0 0 0 0 0 0 0 0 0
17 Leo Henrik Rosenberger 4 8 4 1 1 0 1 0 0 0 1 0.250 4 0 2 2 0 0 0 0 0 0 1 0 0 0 0
18 Samuel Mertens 6 17 13 5 3 0 3 0 0 0 2 0.231 3 3 1 4 1 1 1 0 0 0 1 3 0 0 0
20 Gustav Grenz 6 18 14 2 3 0 3 0 0 0 0 0.214 4 2 4 6 0 0 0 0 0 0 0 0 0 0 0
13 Nelson Castaneda Street 6 18 14 4 3 0 3 0 0 0 3 0.214 4 0 1 1 0 1 0 0 0 0 1 1 0 1 0
2 Jannek Rupp 4 7 6 1 1 1 0 0 0 0 1 0.167 1 1 2 3 0 0 1 0 0 0 1 0 0 0 0
9 Leonidas Kalazides 6 12 10 0 1 0 1 0 0 0 1 0.100 2 3 3 6 0 1 0 0 0 0 0 0 0 1 0
12 Emanuel Linares Herrmann 6 18 13 2 1 0 1 0 0 0 1 0.077 3 1 5 6 1 2 0 0 1 1 0 1 0 0 0
11 Melvin Espinal 3 7 7 0 0 0 0 0 0 0 0 0.000 0 2 5 7 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 6 148 115 25 25 1 20 3 1 0 17 0.217 27 19 27 46 5 16 2 0 1 1 5 6 0 2 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
14 Ferdinand Nadenau 0.500 0.556 0.556 0.643 1.198 0.411 0.750 0.571 0.444 8 5 0.625
8 Sander Rathe-Schneider 0.294 0.471 0.529 0.385 0.855 0.308 0.364 0.846 0.647 6 0 0.000
19 Joshua Juhnke 0.500 0.375 0.375 0.429 0.804 0.276 0.500 0.571 0.500 2 1 0.500
17 Leo Henrik Rosenberger 0.250 0.625 0.750 0.250 0.875 0.344 0.500 0.500 0.250 3 0 0.000
18 Samuel Mertens 0.412 0.412 0.471 0.231 0.643 0.243 0.333 0.692 0.529 5 2 0.400
20 Gustav Grenz 0.111 0.389 0.389 0.214 0.603 0.229 0.375 0.571 0.444 5 0 0.000
13 Nelson Castaneda Street 0.389 0.389 0.444 0.214 0.603 0.229 0.231 0.929 0.722 10 2 0.200
2 Jannek Rupp 0.286 0.286 0.429 0.167 0.452 0.170 0.333 0.500 0.429 5 1 0.200
9 Leonidas Kalazides 0.083 0.250 0.250 0.100 0.350 0.138 0.250 0.400 0.333 2 0 0.000
12 Emanuel Linares Herrmann 0.167 0.278 0.278 0.077 0.355 0.144 0.125 0.538 0.389 2 0 0.000
11 Melvin Espinal 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  TOTALS 0.284 0.385 0.419 0.261 0.646 0.239 0.357 0.600 0.466 50 11 0.220
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
14 Ferdinand Nadenau 38.9 38.9 38.9
8 Sander Rathe-Schneider 29.4 29.4 11.8
19 Joshua Juhnke 25.0 25.0 25.0
17 Leo Henrik Rosenberger 25.0 25.0 12.5
18 Samuel Mertens 23.5 23.5 17.6
20 Gustav Grenz 16.7 16.7 0.0
13 Nelson Castaneda Street 33.3 33.3 27.8
2 Jannek Rupp 28.6 28.6 28.6
9 Leonidas Kalazides 25.0 25.0 16.7
12 Emanuel Linares Herrmann 16.7 11.1 5.6
11 Melvin Espinal 14.3 14.3 14.3
  TOTALS 25.7 25.0 17.6

Team Blau – DBA – SC3 – 2026 – Pitching

Pitching – Record
# Name G W L SV
00 Coach Pitcher 1 1 0 0 0
17 Leo Henrik Rosenberger 1 0 0 0
12 Emanuel Linares Herrmann 1 0 0 0
8 Sander Rathe-Schneider 1 0 0 0
20 Gustav Grenz 1 1 0 0
18 Samuel Mertens 2 1 0 0
9 Leonidas Kalazides 1 0 0 0
19 Joshua Juhnke 4 0 2 2
13 Nelson Castaneda Street 1 0 1 0
11 Melvin Espinal 1 0 0 0
  TOTALS 6 2 3 2
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
00 Coach Pitcher 1 7.00 25 25 49 74 0 0.00 0 0.00 0.00 0.671 13 7 6 0 2 0 6.50 13.00 2.00 0.00 1 0 0 0 0.286 0.125 0.000 0.000
17 Leo Henrik Rosenberger 2.67 9 11 15 26 0 0.00 0 0.00 0.00 0.100 4 1 3 2 0 0 0.00 10.50 0.00 5.25 0 0 0 0 0.750 0.222 0.222 0.400
12 Emanuel Linares Herrmann 4.00 20 23 32 55 4 1.00 0 0.00 0.00 2.100 5 0 5 5 1 0 5.00 8.75 1.75 8.75 1 0 1 0 1.500 0.368 0.313 0.417
8 Sander Rathe-Schneider 0.67 4 6 6 12 0 0.00 0 0.00 0.00 1.600 2 2 0 0 1 0 2.00 21.00 10.50 0.00 0 0 1 0 1.500 0.250 0.000 0.000
20 Gustav Grenz 4.00 19 19 31 50 3 0.75 1 1.75 2.25 3.600 2 1 1 7 2 0 1.00 3.50 3.50 12.25 0 0 0 0 2.250 0.474 0.438 0.467
18 Samuel Mertens 5.33 27 36 33 69 4 0.75 3 3.94 5.06 6.850 2 0 2 4 6 0 0.33 2.63 7.88 5.25 2 0 0 0 1.875 0.462 0.222 0.250
9 Leonidas Kalazides 2.67 12 13 18 31 2 0.75 2 5.25 6.75 4.600 1 1 0 3 2 0 0.50 2.63 5.25 7.88 0 0 1 0 1.875 0.417 0.333 0.333
19 Joshua Juhnke 2.33 17 31 30 61 5 2.14 4 12.00 15.43 8.243 6 1 5 1 7 0 0.86 18.00 21.00 3.00 1 0 3 0 3.429 0.529 0.111 0.333
13 Nelson Castaneda Street 0.33 4 9 6 15 3 9.00 1 21.00 27.00 15.100 1 0 1 1 2 0 0.50 21.00 42.00 21.00 0 0 1 0 9.000 0.750 0.500 1.000
11 Melvin Espinal 1.00 8 16 10 26 4 4.00 4 28.00 36.00 9.100 3 0 3 1 4 0 0.75 21.00 28.00 7.00 0 0 2 0 5.000 0.625 0.250 1.000
  TOTALS 30.00 145 189 230 419 25 0.83 15 3.50 4.50 3.700 39 13 26 24 27 0 1.44 9.10 6.30 5.60 5 0 9 0 1.700 0.394 0.224 0.338
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
00 Coach Pitcher 1 7 2 17 8 0.680
17 Leo Henrik Rosenberger 3 0 4 5 0.444
12 Emanuel Linares Herrmann 4 2 8 12 0.400
8 Sander Rathe-Schneider 0 0 2 2 0.500
20 Gustav Grenz 4 3 10 10 0.500
18 Samuel Mertens 4 8 11 16 0.407
9 Leonidas Kalazides 2 3 8 4 0.667
19 Joshua Juhnke 0 1 8 9 0.471
13 Nelson Castaneda Street 0 0 1 3 0.250
11 Melvin Espinal 0 0 2 6 0.250
  TOTALS 24 19 71 75 0.486

Team Blau – DBA – SC3 – 2026 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
18 Samuel Mertens 6 0 0 0 1 2 0 0 0 0 0 2 0 1.000
14 Ferdinand Nadenau 6 0 0 0 6 9 0 0 0 0 0 0 0 1.000
17 Leo Henrik Rosenberger 4 0 0 0 9 3 0 1 0 0 0 0 0 1.000
00 Coach Pitcher 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
8 Sander Rathe-Schneider 6 0 0 0 6 1 0 0 0 0 0 0 0 1.000
9 Leonidas Kalazides 6 0 0 0 1 1 0 0 0 0 0 1 0 1.000
13 Nelson Castaneda Street 6 1 0 1 26 8 5 3 0 0 1 0 0 0.971
2 Jannek Rupp 4 0 1 1 12 2 8 0 0 0 2 0 0 0.933
20 Gustav Grenz 5 0 2 2 16 4 0 0 1 0 0 2 0 0.909
19 Joshua Juhnke 5 0 1 1 5 1 0 0 1 0 0 2 0 0.857
12 Emanuel Linares Herrmann 6 3 1 4 6 10 0 1 1 0 0 2 0 0.800
11 Melvin Espinal 4 0 1 1 2 1 0 0 0 0 0 2 0 0.750
  TOTALS 6 4 6 10 90 44 13 5 1 0 3 11 0 0.931