Teamstats – Bloody Mess

Teamstats - - - Bloody Mess
01 Sep 2026 - 10:00

Team Stats – Team Rot – DBA – SC3 – 2026

 

Team Rot – DBA – SC3 – 2026 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
20 Kilian Hermann 5 13 9 1 6 0 4 2 0 0 8 0.667 4 0 2 2 0 3 1 0 0 0 0 0 0 0 0
10 Linus Boll 5 15 12 5 5 0 4 1 0 0 0 0.417 3 0 3 3 0 1 0 0 0 0 0 0 0 0 0
18 Joshua Butt 5 14 6 8 2 0 2 0 0 0 4 0.333 6 1 2 3 2 2 0 0 0 0 0 0 0 0 0
13 Akai Samet Aydin 4 9 8 0 2 0 1 1 0 0 3 0.250 0 1 2 3 0 0 1 0 1 1 0 0 0 0 0
19 Marian Belyak 5 9 7 2 1 0 1 0 0 0 0 0.143 1 0 2 2 1 1 0 0 0 0 2 0 0 0 0
9 Quentin Ast 5 13 8 3 1 0 1 0 0 0 1 0.125 5 2 1 3 0 1 0 0 0 0 1 0 0 1 0
17 Henry Weippert 5 14 8 3 1 0 1 0 0 0 0 0.125 4 0 3 3 2 0 0 0 0 0 0 0 0 0 0
14 Thomas Hopfensberger 5 15 9 6 1 0 1 0 0 0 1 0.111 5 0 1 1 0 3 0 0 1 1 3 0 0 0 0
12 Jannes Schewe 4 14 10 6 1 0 0 0 1 0 1 0.100 2 2 2 4 0 2 0 1 1 2 0 0 0 1 0
16 Taku Meyer 5 7 5 1 0 0 0 0 0 0 0 0.000 2 0 3 3 0 1 0 0 0 0 1 0 0 0 0
  TOTALS 5 123 82 35 20 0 15 4 1 0 18 0.244 32 6 21 27 5 14 2 1 3 4 7 0 0 2 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
20 Kilian Hermann 0.692 0.769 0.769 0.889 1.658 0.568 0.857 0.778 0.538 5 5 1.000
10 Linus Boll 0.333 0.533 0.533 0.500 1.033 0.365 0.556 0.750 0.600 6 0 0.000
18 Joshua Butt 0.857 0.714 0.714 0.333 1.048 0.405 0.667 0.500 0.214 5 2 0.400
13 Akai Samet Aydin 0.333 0.222 0.222 0.375 0.597 0.194 0.333 0.625 0.556 7 1 0.143
19 Marian Belyak 0.222 0.333 0.556 0.143 0.476 0.186 0.200 0.714 0.556 5 1 0.200
9 Quentin Ast 0.308 0.462 0.538 0.125 0.587 0.239 0.200 0.625 0.385 3 0 0.000
17 Henry Weippert 0.214 0.500 0.500 0.125 0.625 0.256 0.200 0.625 0.357 6 1 0.167
14 Thomas Hopfensberger 0.467 0.400 0.600 0.111 0.511 0.208 0.111 0.889 0.533 4 0 0.000
12 Jannes Schewe 0.500 0.231 0.231 0.300 0.531 0.179 0.143 0.600 0.429 4 0 0.000
16 Taku Meyer 0.143 0.286 0.429 0.000 0.286 0.129 0.000 0.400 0.286 2 0 0.000
  TOTALS 0.431 0.467 0.525 0.317 0.784 0.290 0.345 0.671 0.447 47 10 0.213
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
20 Kilian Hermann 46.2 46.2 38.5
10 Linus Boll 46.7 33.3 0.0
18 Joshua Butt 42.9 42.9 42.9
13 Akai Samet Aydin 44.4 44.4 33.3
19 Marian Belyak 11.1 11.1 11.1
9 Quentin Ast 15.4 15.4 7.7
17 Henry Weippert 7.1 7.1 7.1
14 Thomas Hopfensberger 13.3 13.3 6.7
12 Jannes Schewe 28.6 21.4 14.3
16 Taku Meyer 0.0 0.0 0.0
  TOTALS 26.8 24.4 16.3

Team Rot – DBA – SC3 – 2026 – Pitching

Pitching – Record
# Name G W L SV
9 Quentin Ast 1 0 0 0
13 Akai Samet Aydin 2 0 0 1
18 Joshua Butt 1 1 0 0
17 Henry Weippert 1 1 0 0
10 Linus Boll 2 1 0 1
16 Taku Meyer 2 1 0 0
20 Kilian Hermann 2 1 0 0
  TOTALS 5 5 0 2
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
9 Quentin Ast 0.33 3 2 3 5 0 0.00 0 0.00 0.00 12.100 0 0 0 1 0 0 0.00 0.00 0.00 21.00 1 0 0 0 3.000 0.667 0.500 0.500
13 Akai Samet Aydin 1.00 7 12 10 22 3 3.00 0 0.00 0.00 9.100 0 0 0 1 2 0 0.00 0.00 14.00 7.00 0 0 1 0 3.000 0.429 0.200 0.200
18 Joshua Butt 3.00 15 15 25 40 0 0.00 0 0.00 0.00 2.100 6 2 4 3 3 0 2.00 14.00 7.00 7.00 0 0 0 0 2.000 0.400 0.250 0.500
17 Henry Weippert 4.00 17 21 37 58 2 0.50 2 3.50 4.50 2.850 5 3 2 1 3 0 1.67 8.75 5.25 1.75 0 0 0 0 1.000 0.235 0.071 0.111
10 Linus Boll 2.00 7 10 12 22 1 0.50 1 3.50 4.50 3.100 3 1 2 1 2 0 1.50 10.50 7.00 3.50 0 0 1 0 1.500 0.429 0.200 0.500
16 Taku Meyer 6.00 32 37 57 94 6 1.00 6 7.00 9.00 3.767 7 4 3 8 4 0 1.75 8.17 4.67 9.33 2 1 3 0 2.000 0.438 0.308 0.421
20 Kilian Hermann 6.67 41 69 58 127 11 1.65 9 9.45 12.15 7.750 12 3 9 6 14 0 0.86 12.60 14.70 6.30 0 0 3 1 3.000 0.488 0.222 0.357
  TOTALS 23.00 122 166 202 368 23 1.00 18 5.48 7.04 4.839 33 13 20 21 28 0 1.18 10.04 8.52 6.39 3 1 8 1 2.130 0.426 0.231 0.351
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
9 Quentin Ast 0 1 0 2 0.000
13 Akai Samet Aydin 2 0 6 3 0.667
18 Joshua Butt 1 1 10 5 0.667
17 Henry Weippert 3 4 10 7 0.588
10 Linus Boll 1 0 4 4 0.500
16 Taku Meyer 7 4 18 14 0.563
20 Kilian Hermann 4 3 18 24 0.429
  TOTALS 18 13 66 59 0.528

Team Rot – DBA – SC3 – 2026 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
14 Thomas Hopfensberger 5 0 0 0 0 1 0 0 0 0 0 0 0 1.000
16 Taku Meyer 5 0 0 0 1 2 0 0 0 0 0 2 0 1.000
13 Akai Samet Aydin 5 0 0 0 1 6 0 0 0 0 0 1 1 1.000
17 Henry Weippert 5 0 0 0 10 5 1 1 0 0 1 2 0 1.000
10 Linus Boll 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000
9 Quentin Ast 5 0 1 1 29 4 11 2 0 0 1 1 0 0.971
19 Marian Belyak 5 1 0 1 8 0 0 0 0 0 0 0 0 0.889
20 Kilian Hermann 5 2 0 2 11 0 0 0 0 0 0 2 0 0.846
12 Jannes Schewe 4 1 1 2 5 5 0 0 0 0 0 0 0 0.833
18 Joshua Butt 5 1 1 2 3 0 0 0 0 0 0 1 0 0.600
  TOTALS 5 5 3 8 71 23 12 3 0 0 2 9 1 0.922