Cabarete 2026 – Game 6

Deutschland U15 8 - 12 Liga Wildo
05 Apr 2026 - 15:00

Game Stats – 4/5/26 Dominicanos at Deutschland U15

Box Score


DOMINICANOS (12) AT DEUTSCHLAND U15 (8)

DOMINICANOS          AB  R  H BI  DEUTSCHLAND U15      AB  R  H BI
Player 1              5  2  3  2  Jon Duesing           4  2  1  0  
Player 2              4  2  1  3  Thomas Hopfensperger  3  2  2  1  
Player 3              3  2  2  3  Felix Blesing         1  0  0  0  
Player 4              3  0  1  1   Samuel Schaefer      2  1  0  0  
Player 5              4  1  0  0  Joschua  Butt         4  1  0  0  
Player 6              4  0  1  0  Ben Nussbaum          3  1  1  3  
Player 7              3  1  0  0  Gideon Kutzner        2  1  0  1  
Player 8              2  2  1  0  Mathes  Schwarcke     3  0  0  0  
Player 9              4  2  1  0  Tino Bieth            1  0  0  0  
                                   Tizian Sulilatu      0  0  0  1  
                                  Bennet Wesch          2  0  0  0  
                                   Noah Pellatz         1  0  0  0  
TOTALS               32 12 10  9  TOTALS               26  8  4  6

DOMINICANOS                   101 040 06 -- 12 
DEUTSCHLAND U15               000 101 42 -- 8  

LOB--DOMINICANOS 5, DEUTSCHLAND U15 11. ERR--Player 6,
Player 5, Jon Duesing, Felix Blesing, Ben Nussbaum.
2B--Player 9, Player 1, Player 3, Thomas Hopfensperger.
HR--Player 2, Player 3. HBP--Player 3, Thomas Hopfensperger
(2). SACF--Gideon Kutzner, Ben Nussbaum. SB--Player 2,
Player 7, Player 9, Player 4, Player 1, Player 5, Gideon
Kutzner (2), Mathes  Schwarcke, Joschua  Butt (2), Tizian
Sulilatu, Thomas Hopfensperger (3), Ben Nussbaum (2), Samuel
Schaefer.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Player 1                       3.33    2    1    1    3    2    0
Player 10                      4.67    2    6    6    9    8    0
 DEUTSCHLAND U15            
Felix Blesing                  2.00    1    1    1    1    2    0
Kilian Sulilatu                1.00    2    1    1    1    1    0
Gideon Kutzner                 1.33    3    4    4    1    2    1
Noah Pellatz                   3.67    4    5    2    4    4    1

WP--Player 10, Player 1, Kilian Sulilatu (2). BALK--Player
10 (3), Player 1. SO--Player 7, Player 6 (3), Player 9,
Player 8, Player 3, Player 5 (2), Tino Bieth, Mathes 
Schwarcke (2), Jon Duesing (2), Joschua  Butt (3), Bennet
Wesch, Samuel Schaefer. BB--Player 2, Player 7, Player 4
(2), Player 8 (2), Player 3, Gideon Kutzner (2), Mathes 
Schwarcke, Noah Pellatz, Jon Duesing, Joschua  Butt, Tizian
Sulilatu (3), Ben Nussbaum, Samuel Schaefer (2).


Team 1 2 3 4 5 6 7 8 R H E L
Dominicanos 1 0 1 0 4 0 0 6 12 10 2 5
Deutschland U15 0 0 0 1 0 1 4 2 8 4 3 11

WP: -, LP: -, SP: –

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 5 5 2 3 0 2 1 0 0 2 0.600 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 2 1 5 4 2 1 0 0 0 0 1 3 0.250 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 3 1 5 3 2 2 0 0 1 0 1 3 0.667 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
  Player 4 1 5 3 0 1 0 1 0 0 0 1 0.333 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Player 5 1 4 4 1 0 0 0 0 0 0 0 0.000 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0
  Player 6 1 4 4 0 1 0 1 0 0 0 0 0.250 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Player 7 1 4 3 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
  Player 8 1 4 2 2 1 0 1 0 0 0 0 0.500 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 4 4 2 1 0 0 1 0 0 0 0.250 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0
  TOTALS 1 40 32 12 10 0 5 3 0 2 9 0.313 7 4 5 9 1 6 0 0 0 0 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.800 0.600 0.600 0.800 1.400 0.470 0.600 1.000 1.000 2 2 1.000
  Player 2 0.800 0.400 0.400 1.000 1.400 0.430 0.000 1.000 0.800 2 1 0.500
  Player 3 0.800 0.800 0.800 2.000 2.800 0.860 1.000 0.667 0.400 2 2 1.000
  Player 4 0.200 0.600 0.600 0.333 0.933 0.353 0.333 1.000 0.600 1 1 1.000
  Player 5 0.250 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Player 6 0.000 0.250 0.250 0.250 0.500 0.175 1.000 0.250 0.250 1 0 0.000
  Player 7 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
  Player 8 0.500 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0.250 0 0 0.000
  Player 9 0.500 0.250 0.500 0.500 0.750 0.238 0.333 0.750 0.750 1 0 0.000
  TOTALS 0.475 0.450 0.475 0.594 1.044 0.351 0.381 0.719 0.575 11 6 0.545
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 80.0 80.0 80.0
  Player 2 40.0 40.0 40.0
  Player 3 60.0 60.0 60.0
  Player 4 20.0 20.0 20.0
  Player 5 0.0 0.0 0.0
  Player 6 25.0 25.0 0.0
  Player 7 25.0 25.0 25.0
  Player 8 75.0 75.0 75.0
  Player 9 75.0 75.0 50.0
  TOTALS 45.0 45.0 40.0

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
  Player 1 1 0 0 0
  Player 10 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 1 3.33 15 30 33 63 1 0.30 1 2.10 2.70 4.600 2 0 2 2 3 0 0.67 4.20 6.30 4.20 0 1 1 0 1.500 0.333 0.167 0.200
  Player 10 4.67 27 69 58 127 6 1.29 6 9.00 11.57 6.743 8 1 7 2 9 0 0.89 12.00 13.50 3.00 2 3 1 0 2.357 0.481 0.143 0.250
  TOTALS 8.00 42 99 91 190 7 0.88 7 6.13 7.88 5.850 10 1 9 4 12 0 0.83 8.75 10.50 3.50 2 4 2 0 2.000 0.429 0.154 0.222
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 1 5 2 8 7 0.533
  Player 10 2 4 11 17 0.393
  TOTALS 7 6 19 24 0.442

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 2 1 0 0 0 9 1 12 0 0 0 0 0 0 1.000
  Player 3 1 0 0 0 7 0 0 0 1 0 0 0 0 1.000
  Player 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 5 1 0 1 1 1 2 0 0 0 0 0 0 0 0.750
  Player 6 1 0 1 1 1 6 0 0 1 0 0 0 0 0.875
  Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Player 9 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 24 9 12 0 1 0 0 0 0 0.943

Deutschland U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jon Duesing 1 5 4 2 1 0 1 0 0 0 0 0.250 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Thomas Hopfensperger 1 5 3 2 2 0 1 1 0 0 1 0.667 0 0 0 0 2 3 0 0 0 0 0 0 0 1 0
  Felix Blesing 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Joschua Butt 1 5 4 1 0 0 0 0 0 0 0 0.000 1 1 2 3 0 2 0 0 0 0 0 0 0 0 0
  Ben Nussbaum 1 5 3 1 1 0 1 0 0 0 3 0.333 1 0 0 0 0 2 0 0 1 1 0 0 0 0 0
  Gideon Kutzner 1 5 2 1 0 0 0 0 0 0 1 0.000 2 0 0 0 0 2 0 0 1 1 0 0 0 0 0
  Mathes Schwarcke 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 1 0 0 0 0 1 0 0 0 0
  Tino Bieth 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Bennet Wesch 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Noah Pellatz 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Samuel Schaefer 1 4 2 1 0 0 0 0 0 0 0 0.000 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Tizian Sulilatu 1 3 0 0 0 0 0 0 0 0 1 0.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 42 26 8 4 0 3 1 0 0 6 0.154 12 1 9 10 2 12 0 0 2 2 1 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jon Duesing 0.400 0.400 0.400 0.250 0.650 0.243 0.500 0.500 0.400 1 0 0.000
  Thomas Hopfensperger 0.600 0.800 0.800 1.000 1.800 0.610 0.667 1.000 0.600 1 1 1.000
  Felix Blesing 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Joschua Butt 0.200 0.200 0.200 0.000 0.200 0.090 0.000 0.250 0.200 4 0 0.000
  Ben Nussbaum 0.800 0.400 0.400 0.333 0.733 0.263 0.250 1.000 0.600 1 1 1.000
  Gideon Kutzner 0.400 0.400 0.400 0.000 0.400 0.180 0.000 1.000 0.400 1 0 0.000
  Mathes Schwarcke 0.000 0.250 0.500 0.000 0.250 0.113 0.000 0.333 0.250 2 0 0.000
  Tino Bieth 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Bennet Wesch 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Noah Pellatz 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  Samuel Schaefer 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 0 0 0.000
  Tizian Sulilatu 0.333 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.333 0.429 0.452 0.192 0.621 0.241 0.222 0.615 0.381 13 2 0.154
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jon Duesing 60.0 60.0 40.0
  Thomas Hopfensperger 40.0 40.0 20.0
  Felix Blesing 0.0 0.0 0.0
  Joschua Butt 60.0 60.0 60.0
  Ben Nussbaum 60.0 60.0 60.0
  Gideon Kutzner 60.0 60.0 60.0
  Mathes Schwarcke 25.0 25.0 25.0
  Tino Bieth 0.0 0.0 0.0
  Bennet Wesch 0.0 0.0 0.0
  Noah Pellatz 0.0 0.0 0.0
  Samuel Schaefer 0.0 0.0 0.0
  Tizian Sulilatu 66.7 66.7 66.7
  TOTALS 40.5 40.5 35.7

Deutschland U15 – Pitching

Pitching – Record
# Name G W L SV
  Felix Blesing 1 0 0 0
  Kilian Sulilatu 1 0 0 0
  Gideon Kutzner 1 0 0 0
  Noah Pellatz 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Felix Blesing 2.00 8 13 20 33 1 0.50 1 3.50 4.50 2.600 2 0 2 1 1 0 2.00 7.00 3.50 3.50 0 0 0 0 1.000 0.250 0.143 0.200
  Kilian Sulilatu 1.00 5 16 15 31 1 1.00 1 7.00 9.00 4.100 1 0 1 2 1 0 1.00 7.00 7.00 14.00 0 0 2 0 3.000 0.600 0.500 0.667
  Gideon Kutzner 1.33 9 16 20 36 4 3.00 4 21.00 27.00 14.350 2 1 1 3 1 0 2.00 10.50 5.25 15.75 1 0 0 1 3.000 0.556 0.429 0.500
  Noah Pellatz 3.67 18 36 47 83 5 1.36 2 3.82 4.91 7.736 4 3 1 4 4 0 1.00 7.64 7.64 7.64 0 0 0 1 2.182 0.444 0.286 0.333
  TOTALS 8.00 40 81 102 183 11 1.38 8 7.00 9.00 7.100 9 4 5 10 7 0 1.29 7.88 6.13 8.75 1 0 2 2 2.125 0.450 0.313 0.381
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Felix Blesing 1 3 5 3 0.625
  Kilian Sulilatu 0 1 2 4 0.333
  Gideon Kutzner 2 0 5 4 0.556
  Noah Pellatz 1 4 11 7 0.611
  TOTALS 4 8 23 18 0.561

Deutschland U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jon Duesing 1 0 1 1 1 4 0 0 0 0 0 0 0 0.833
  Thomas Hopfensperger 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Felix Blesing 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Joschua Butt 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Ben Nussbaum 1 0 1 1 3 0 0 0 0 0 0 0 0 0.750
  Gideon Kutzner 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Mathes Schwarcke 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Tino Bieth 1 0 0 0 4 0 1 0 0 0 0 0 0 1.000
  Bennet Wesch 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Noah Pellatz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Schaefer 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Kilian Sulilatu 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Tizian Sulilatu 1 0 0 0 6 0 5 0 0 0 0 0 0 1.000
  TOTALS 1 0 3 3 24 8 6 0 0 0 0 0 0 0.914