Cabarete 2026 – Game 5

Deutschland U15 10 - 9 Puchi
04 Apr 2026 - 15:00

Game Stats – 4/4/26 Deutschland U15 at Dominicanos

Box Score


DOMINICANOS (9) AT DEUTSCHLAND U15 (10)

DOMINICANOS          AB  R  H BI  DEUTSCHLAND U15      AB  R  H BI
Player 1              4  2  2  1  Felipe Morales        4  1  2  0  
Player 2              3  2  1  0  Kilian Oberndoerfer   1  0  0  0  
Player 3              4  1  1  1   Samuel Schaefer      1  1  0  0  
Player 4              3  2  2  4   Jon Duesing          1  0  1  1  
Player 5              3  1  0  0  Ben Nussbaum          2  1  0  1  
Player 6              3  0  0  1  Joschua  Butt         2  2  0  0  
Player 7              3  1  2  0  Thomas Hopfensperger  3  1  2  4  
Player 8              4  0  0  0  Henk Lenhardt         2  0  0  0  
Player 9              3  0  1  0   Bennet Wesch         1  0  0  0  
                                  Gideon Kutzner        2  0  0  1  
                                   Mathes  Schwarcke    1  1  0  0  
                                  Keylen Ruiz           2  0  0  0  
                                   Tino Bieth           0  1  0  0  
                                  Tizian Sulilatu       3  2  1  1  
TOTALS               30  9  9  7  TOTALS               25 10  6  8

DOMINICANOS                   250 020 0 -- 9  
DEUTSCHLAND U15               004 330 x -- 10 

LOB--DOMINICANOS 5, DEUTSCHLAND U15 8. ERR--Player 8 (2),
Tino Bieth (2), Joschua  Butt. 2B--Player 2, Thomas
Hopfensperger, Felipe Morales. HR--Player 4 (2). HBP--Thomas
Hopfensperger. SACF--Player 6. SB--Player 7, Tino Bieth (2),
Mathes  Schwarcke (2), Thomas Hopfensperger (2), Felipe
Morales, Ben Nussbaum (2).

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Player 9                       3.67    3    6    6    5   10    0
Player 11                      2.33    3    4    3    5    6    0
 DEUTSCHLAND U15            
Kilian Oberndoerfer            2.00    7    7    5    2    2    1
Samuel Schaefer                3.00    1    2    1    2    5    1
Jon Duesing                    2.00    1    0    0    0    1    0

WP--Player 9 (5), Player 11, Samuel Schaefer. BALK--Player 9
(2). SO--Player 2, Player 9 (2), Player 4, Player 1, Player
8, Player 3, Player 5, Gideon Kutzner (2), Mathes 
Schwarcke, Henk Lenhardt (2), Joschua  Butt (2), Bennet
Wesch, Tizian Sulilatu, Thomas Hopfensperger, Kilian
Oberndoerfer, Felipe Morales, Ben Nussbaum, Keylen Ruiz (2),
Samuel Schaefer. BB--Player 2, Player 7, Player 4, Player 5,
Tino Bieth (2), Mathes  Schwarcke, Henk Lenhardt, Joschua 
Butt (2), Tizian Sulilatu, Ben Nussbaum (2), Samuel
Schaefer.


Team 1 2 3 4 5 6 7 R H E L
Dominicanos 2 5 0 0 2 0 0 9 9 2 5
Deutschland U15 0 0 4 3 3 0 10 6 3 8

WP: -, LP: -, SP: –

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 4 2 2 0 2 0 0 0 1 0.500 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Player 2 1 4 3 2 1 0 0 1 0 0 0 0.333 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 3 1 4 4 1 1 0 1 0 0 0 1 0.250 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Player 4 1 4 3 2 2 0 0 0 0 2 4 0.667 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 5 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Player 6 1 4 3 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
  Player 7 1 4 3 1 2 0 2 0 0 0 0 0.667 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 8 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 30 9 9 0 6 1 0 2 7 0.300 4 3 5 8 0 1 0 0 1 1 3 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.750 0.500 0.750 0.500 1.000 0.350 0.667 0.750 0.750 1 1 1.000
  Player 2 0.500 0.500 0.500 0.667 1.167 0.392 0.500 0.667 0.500 0 0 0.000
  Player 3 0.500 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 3 1 0.333
  Player 4 1.000 0.750 0.750 2.667 3.417 1.004 0.000 0.667 0.500 1 1 1.000
  Player 5 0.250 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
  Player 6 0.250 0.000 0.250 0.000 0.000 0.000 0.000 1.000 0.750 1 0 0.000
  Player 7 0.250 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 0 0 0.000
  Player 8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 2 0 0.000
  Player 9 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 2 1 0.500
  TOTALS 0.400 0.371 0.457 0.533 0.905 0.300 0.333 0.733 0.629 11 4 0.364
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 50.0 50.0 25.0
  Player 2 50.0 50.0 25.0
  Player 3 25.0 25.0 25.0
  Player 4 50.0 50.0 50.0
  Player 5 0.0 0.0 0.0
  Player 6 50.0 50.0 50.0
  Player 7 75.0 75.0 50.0
  Player 8 0.0 0.0 0.0
  Player 9 33.3 33.3 33.3
  TOTALS 37.1 37.1 28.6

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
  Player 9 1 0 0 0
  Player 11 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 9 3.67 21 44 44 88 6 1.64 6 11.45 14.73 2.555 10 2 8 3 5 0 2.00 19.09 9.55 5.73 1 2 5 0 2.182 0.429 0.200 0.600
  Player 11 2.33 15 38 32 70 4 1.71 3 9.00 11.57 4.386 6 3 3 3 5 0 1.20 18.00 15.00 9.00 0 0 1 0 3.429 0.533 0.300 0.750
  TOTALS 6.00 36 82 76 158 10 1.67 9 10.50 13.50 3.267 16 5 11 6 10 0 1.60 18.67 11.67 7.00 1 2 6 0 2.667 0.472 0.240 0.667
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 9 2 0 12 9 0.571
  Player 11 1 0 5 10 0.333
  TOTALS 3 0 17 19 0.472

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 5 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Player 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 7 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 2 2 15 0 9 0 0 0 0 0 0 0.882
  Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 11 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 18 2 9 0 0 0 0 0 0 0.909

Deutschland U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Felipe Morales 1 4 4 1 2 0 1 1 0 0 0 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Kilian Oberndoerfer 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Ben Nussbaum 1 4 2 1 0 0 0 0 0 0 1 0.000 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0
  Joschua Butt 1 4 2 2 0 0 0 0 0 0 0 0.000 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Thomas Hopfensperger 1 4 3 1 2 0 1 1 0 0 4 0.667 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0
  Henk Lenhardt 1 3 2 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Gideon Kutzner 1 2 2 0 0 0 0 0 0 0 1 0.000 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  Keylen Ruiz 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Tizian Sulilatu 1 4 3 2 1 0 1 0 0 0 1 0.333 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Tino Bieth 1 2 0 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Jon Duesing 1 1 1 0 1 1 0 0 0 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Samuel Schaefer 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Mathes Schwarcke 1 2 1 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0
  Bennet Wesch 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 36 25 10 6 1 3 2 0 0 8 0.240 10 5 11 16 1 9 0 0 0 0 0 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Felipe Morales 0.250 0.500 0.500 0.750 1.250 0.413 0.667 0.750 0.750 2 1 0.500
  Kilian Oberndoerfer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Ben Nussbaum 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 2 0 0.000
  Joschua Butt 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 2 0 0.000
  Thomas Hopfensperger 1.250 0.750 0.750 1.000 1.750 0.588 1.000 0.667 0.500 3 2 0.667
  Henk Lenhardt 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 1 0 0.000
  Gideon Kutzner 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Keylen Ruiz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Tizian Sulilatu 0.750 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 2 1 0.500
  Tino Bieth 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Jon Duesing 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 1 1 1.000
  Samuel Schaefer 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
  Mathes Schwarcke 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  Bennet Wesch 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.500 0.472 0.472 0.320 0.792 0.293 0.667 0.360 0.250 19 5 0.263
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Felipe Morales 50.0 50.0 25.0
  Kilian Oberndoerfer 100.0 100.0 100.0
  Ben Nussbaum 75.0 75.0 75.0
  Joschua Butt 25.0 25.0 25.0
  Thomas Hopfensperger 75.0 75.0 75.0
  Henk Lenhardt 33.3 33.3 33.3
  Gideon Kutzner 50.0 50.0 50.0
  Keylen Ruiz 100.0 100.0 100.0
  Tizian Sulilatu 25.0 25.0 25.0
  Tino Bieth 0.0 0.0 0.0
  Jon Duesing 100.0 100.0 100.0
  Samuel Schaefer 50.0 50.0 50.0
  Mathes Schwarcke 0.0 0.0 0.0
  Bennet Wesch 100.0 100.0 100.0
  TOTALS 50.0 50.0 47.2

Deutschland U15 – Pitching

Pitching – Record
# Name G W L SV
  Kilian Oberndoerfer 1 0 0 0
  Samuel Schaefer 1 0 0 0
  Jon Duesing 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Kilian Oberndoerfer 2.00 14 19 28 47 7 3.50 5 17.50 22.50 10.600 2 1 1 7 2 0 1.00 7.00 7.00 24.50 0 0 0 1 4.500 0.643 0.636 0.667
  Samuel Schaefer 3.00 13 17 30 47 2 0.67 1 2.33 3.00 6.100 5 1 4 1 2 0 2.50 11.67 4.67 2.33 0 0 1 1 1.000 0.231 0.091 0.000
  Jon Duesing 2.00 8 13 19 32 0 0.00 0 0.00 0.00 2.100 1 1 0 1 0 0 0.00 3.50 0.00 3.50 0 0 0 0 0.500 0.125 0.125 0.143
  TOTALS 7.00 35 49 77 126 9 1.29 6 6.00 7.71 6.243 8 3 5 9 4 0 2.00 8.00 4.00 9.00 0 0 1 2 1.857 0.371 0.300 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Kilian Oberndoerfer 0 2 9 5 0.643
  Samuel Schaefer 3 1 9 4 0.692
  Jon Duesing 4 1 3 5 0.375
  TOTALS 7 4 21 14 0.600

Deutschland U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Felipe Morales 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Kilian Oberndoerfer 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
  Ben Nussbaum 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Joschua Butt 1 0 1 1 6 0 0 0 0 0 0 0 0 0.857
  Thomas Hopfensperger 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Henk Lenhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Gideon Kutzner 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Keylen Ruiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Tizian Sulilatu 1 0 0 0 8 0 1 0 0 0 0 0 0 1.000
  Tino Bieth 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
  Jon Duesing 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Schaefer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Mathes Schwarcke 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Bennet Wesch 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 21 5 1 0 0 0 0 0 1 0.897