Cabarete 2026 – Game 4

Deutschland U15 8 - 2 Liga Gogi
02 Apr 2026 - 15:00

Game Stats – 4/2/26 Dominicanos at Deutschland U15

Box Score


DOMINICANOS (2) AT DEUTSCHLAND U15 (8)

DOMINICANOS          AB  R  H BI  DEUTSCHLAND U15      AB  R  H BI
Player 1              4  0  0  0  Kilian Oberndoerfer   2  3  2  0  
Player 2              4  0  1  0  Gideon Kutzner        3  0  0  0  
Player 3              2  1  1  0   Mathes  Schwarcke    1  0  0  0  
Player 4              4  1  0  0  Felix Blesing         3  2  2  2  
Player 5              0  0  0  0  Joschua  Butt         2  1  1  1  
Player 6              2  0  1  0  Leo Rosenberger       2  0  1  2  
Player 7              2  0  0  1   Felipe Morales       2  0  0  0  
Player 8              3  0  0  0  Henk Lenhardt         1  0  0  0  
Player 9              3  0  0  0   Ben Nussbaum         1  1  1  0  
                                  Samuel Schaefer       2  0  0  0  
                                   Thomas Hopfensperger  2  0  0  0 
                                  Tino Bieth            2  1  0  0  
                                  Jon Duesing           3  0  1  2  
TOTALS               24  2  3  1  TOTALS               26  8  8  7

DOMINICANOS                   000 200 0 -- 2  
DEUTSCHLAND U15               103 220 x -- 8  

LOB--DOMINICANOS 8, DEUTSCHLAND U15 9. ERR--Player 2, Player
3, Kilian Oberndoerfer. 2B--Jon Duesing, Joschua  Butt,
Felix Blesing, Kilian Oberndoerfer. HBP--Player 5, Tino
Bieth, Joschua  Butt, Ben Nussbaum. SB--Player 2 (2), Player
3, Henk Lenhardt.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Player 2                       4.33    7    8    8    5    7    0
Player 10                      1.67    1    0    0    1    2    0
 DEUTSCHLAND U15            
Leo Rosenberger                3.00    2    0    0    1    5    0
Ole Graf                       0.00    0    2    1    1    0    0
Felipe Morales                 3.33    1    0    0    3    6    0
Noah Pellatz                   0.67    0    0    0    1    0    0

WP--Player 2 (5), Felipe Morales (2). SO--Player 7, Player 9
(3), Player 4, Player 1 (3), Player 8 (3), Gideon Kutzner
(3), Henk Lenhardt, Thomas Hopfensperger, Leo Rosenberger,
Felix Blesing, Felipe Morales, Samuel Schaefer. BB--Player
7, Player 6, Player 3 (2), Player 5 (2), Tino Bieth, Henk
Lenhardt, Joschua  Butt, Felix Blesing, Kilian Oberndoerfer
(2).


Team 1 2 3 4 5 6 7 R H E L
Dominicanos 0 0 0 2 0 0 0 2 3 2 8
Deutschland U15 1 0 3 2 2 0 8 8 1 9

WP: -, LP: -, SP: –

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 4 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0
  Player 2 1 4 4 0 1 0 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Player 3 1 4 2 1 1 0 1 0 0 0 0 0.500 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 4 1 4 4 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
  Player 5 1 3 0 0 0 0 0 0 0 0 0 0.000 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Player 6 1 3 2 0 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 7 1 3 2 0 0 0 0 0 0 0 1 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0
  Player 8 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 24 2 3 0 3 0 0 0 1 0.125 6 5 6 11 1 3 0 0 0 0 1 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 1 0 0.000
  Player 2 0.000 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 0 0 0.000
  Player 3 0.250 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 0 0 0.000
  Player 4 0.250 0.000 0.250 0.000 0.000 0.000 0.000 0.750 0.750 2 0 0.000
  Player 5 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Player 6 0.000 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
  Player 7 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
  Player 8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Player 9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  TOTALS 0.097 0.323 0.355 0.125 0.448 0.176 0.231 0.542 0.419 8 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 50.0 50.0 50.0
  Player 2 50.0 50.0 25.0
  Player 3 50.0 50.0 25.0
  Player 4 0.0 0.0 0.0
  Player 5 33.3 33.3 33.3
  Player 6 33.3 33.3 0.0
  Player 7 33.3 33.3 33.3
  Player 8 0.0 0.0 0.0
  Player 9 100.0 100.0 100.0
  TOTALS 38.7 38.7 29.0

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
  Player 2 1 0 0 0
  Player 10 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 2 4.33 28 56 55 111 8 1.85 8 12.92 16.62 5.408 7 2 5 7 5 0 1.40 11.31 8.08 11.31 3 0 5 0 2.769 0.536 0.350 0.538
  Player 10 1.67 7 11 13 24 0 0.00 0 0.00 0.00 2.500 2 2 0 1 1 0 2.00 8.40 4.20 4.20 0 0 0 0 1.200 0.286 0.167 0.250
  TOTALS 6.00 35 67 68 135 8 1.33 8 9.33 12.00 4.600 9 4 5 8 6 0 1.50 10.50 7.00 9.33 3 0 5 0 2.333 0.486 0.308 0.471
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 2 5 1 16 13 0.552
  Player 10 2 0 2 4 0.333
  TOTALS 7 1 18 17 0.514

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 9 0 1 0 0 0 0 0 0 1.000
  Player 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Player 3 1 0 1 1 6 1 0 0 1 0 0 0 0 0.875
  Player 4 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Player 5 1 0 0 0 1 1 0 0 1 0 0 0 0 1.000
  Player 6 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 8 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 18 5 1 0 1 0 0 0 0 0.920

Deutschland U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Kilian Oberndoerfer 1 4 2 3 2 0 1 1 0 0 0 1.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gideon Kutzner 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Felix Blesing 1 4 3 2 2 0 1 1 0 0 2 0.667 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Joschua Butt 1 4 2 1 1 0 0 1 0 0 1 0.500 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Leo Rosenberger 1 2 2 0 1 0 1 0 0 0 2 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Henk Lenhardt 1 2 1 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
  Samuel Schaefer 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Tino Bieth 1 4 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Jon Duesing 1 3 3 0 1 0 0 1 0 0 2 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thomas Hopfensperger 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Felipe Morales 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Ben Nussbaum 1 2 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Mathes Schwarcke 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  TOTALS 1 35 26 8 8 0 4 4 0 0 7 0.308 6 4 5 9 3 1 0 0 0 0 1 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Kilian Oberndoerfer 0.750 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.500 0 0 0.000
  Gideon Kutzner 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3 0 0.000
  Felix Blesing 1.000 0.750 0.750 1.000 1.750 0.588 1.000 0.667 0.500 2 2 1.000
  Joschua Butt 0.500 0.750 0.750 1.000 1.750 0.588 0.500 1.000 0.500 2 1 0.500
  Leo Rosenberger 1.000 0.500 0.500 0.500 1.000 0.350 1.000 0.500 0.500 2 1 0.500
  Henk Lenhardt 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  Samuel Schaefer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Tino Bieth 0.250 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 2 0 0.000
  Jon Duesing 0.667 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 1 1 1.000
  Thomas Hopfensperger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Felipe Morales 0.000 0.000 0.500 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Ben Nussbaum 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 1 1 1.000
  Mathes Schwarcke 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  TOTALS 0.429 0.486 0.514 0.462 0.947 0.334 0.471 0.654 0.486 17 6 0.353
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Kilian Oberndoerfer 75.0 75.0 25.0
  Gideon Kutzner 66.7 66.7 66.7
  Felix Blesing 50.0 50.0 50.0
  Joschua Butt 50.0 50.0 50.0
  Leo Rosenberger 100.0 100.0 100.0
  Henk Lenhardt 50.0 50.0 50.0
  Samuel Schaefer 0.0 0.0 0.0
  Tino Bieth 25.0 25.0 25.0
  Jon Duesing 66.7 66.7 66.7
  Thomas Hopfensperger 0.0 0.0 0.0
  Felipe Morales 0.0 0.0 0.0
  Ben Nussbaum 50.0 50.0 50.0
  Mathes Schwarcke 0.0 0.0 0.0
  TOTALS 45.7 45.7 40.0

Deutschland U15 – Pitching

Pitching – Record
# Name G W L SV
  Leo Rosenberger 1 0 0 0
  Ole Graf 1 0 0 0
  Felipe Morales 1 0 0 0
  Noah Pellatz 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Leo Rosenberger 3.00 11 23 32 55 0 0.00 0 0.00 0.00 0.767 5 3 2 2 1 0 5.00 11.67 2.33 4.67 0 0 0 0 1.000 0.273 0.200 0.400
  Ole Graf 0.00 2 7 3 10 2 0.00 1 0.00 0.00 0.000 0 0 0 0 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.500 0.000 0.000
  Felipe Morales 3.33 15 29 33 62 0 0.00 0 0.00 0.00 3.100 6 2 4 1 3 0 2.00 12.60 6.30 2.10 1 0 2 0 1.200 0.333 0.091 0.200
  Noah Pellatz 0.67 3 6 6 12 0 0.00 0 0.00 0.00 7.600 0 0 0 0 1 0 0.00 0.00 10.50 0.00 0 0 0 0 1.500 0.333 0.000 0.000
  TOTALS 7.00 31 65 74 139 2 0.29 1 1.00 1.29 2.957 11 5 6 3 6 0 1.83 11.00 6.00 3.00 1 0 2 0 1.286 0.323 0.125 0.231
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Leo Rosenberger 3 0 8 3 0.727
  Ole Graf 0 0 0 2 0.000
  Felipe Morales 3 1 7 8 0.467
  Noah Pellatz 1 1 1 2 0.333
  TOTALS 7 2 16 15 0.516

Deutschland U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Kilian Oberndoerfer 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
  Gideon Kutzner 1 0 0 0 1 2 0 0 1 0 0 0 0 1.000
  Felix Blesing 1 0 0 0 7 0 0 0 1 0 0 0 0 1.000
  Joschua Butt 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Leo Rosenberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Henk Lenhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Samuel Schaefer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Tino Bieth 1 0 0 0 11 1 3 0 0 0 0 0 0 1.000
  Jon Duesing 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Ole Graf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Thomas Hopfensperger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Felipe Morales 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Ben Nussbaum 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Noah Pellatz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Keylen Ruiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Mathes Schwarcke 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 21 6 3 0 1 0 0 0 0 0.964