U12 Camp 2025 – Grinding Dirtbags

Teamstats - - - Grinding Dirtbags
10 Jun 2025 - 13:00

Team Stats – Grinding Dirtbags

 

Grinding Dirtbags – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Tim Strobel 7 24 21 6 13 0 9 4 0 0 5 0.619 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0
14 Sam Attrige 7 24 23 6 11 0 9 2 0 0 2 0.478 1 1 2 3 0 0 0 0 0 0 1 1 0 0 0
13 Nico Leone 6 20 18 1 6 0 5 1 0 0 2 0.333 2 2 6 8 0 0 0 0 0 0 2 0 0 0 0
15 Erik Hedtler 5 9 9 1 2 0 1 1 0 0 2 0.222 0 1 2 3 0 0 0 0 0 0 1 1 0 0 0
15 Tristan Heiner 5 10 9 2 2 0 0 2 0 0 2 0.222 0 0 1 1 1 0 0 0 0 0 1 1 0 0 0
11 Malte Strübing 7 18 15 3 3 0 3 0 0 0 2 0.200 2 2 5 7 1 0 0 0 0 0 0 1 0 0 0
8 Luuk Then-Bergh 7 18 15 3 3 0 3 0 0 0 2 0.200 3 1 3 4 0 0 0 0 0 0 0 1 0 0 0
10 Josua Mertens 7 17 13 3 2 0 1 1 0 0 2 0.154 4 3 2 5 0 0 0 0 0 0 0 2 0 0 0
7 Nathan Heid 5 9 8 1 1 0 1 0 0 0 1 0.125 1 0 3 3 0 0 0 0 0 0 0 0 0 1 0
3 Moritz von Mosch 7 20 20 2 2 0 2 0 0 0 1 0.100 0 2 4 6 0 0 0 0 0 0 1 0 0 0 0
12 Thore Penke 7 22 16 4 1 0 0 0 1 0 3 0.063 6 1 0 1 0 0 0 0 0 0 2 4 0 0 0
0 Lukas Schober 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 Azuma Awokou 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Philipp Faiss 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 7 197 172 32 46 0 34 11 1 0 24 0.267 23 13 29 42 2 0 0 0 0 0 8 13 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Tim Strobel 0.458 0.667 0.667 0.810 1.476 0.502 0.619 1.000 0.875 6 4 0.667
14 Sam Attrige 0.333 0.500 0.542 0.565 1.065 0.366 0.550 0.870 0.833 12 4 0.333
13 Nico Leone 0.150 0.400 0.500 0.389 0.789 0.277 0.600 0.556 0.500 9 2 0.222
15 Erik Hedtler 0.333 0.222 0.333 0.333 0.556 0.183 0.333 0.667 0.667 7 2 0.286
15 Tristan Heiner 0.400 0.300 0.400 0.444 0.744 0.246 0.250 0.889 0.800 5 0 0.000
11 Malte Strübing 0.278 0.333 0.333 0.200 0.533 0.200 0.375 0.533 0.444 5 2 0.400
8 Luuk Then-Bergh 0.278 0.333 0.333 0.200 0.533 0.200 0.273 0.733 0.611 4 1 0.250
10 Josua Mertens 0.294 0.353 0.353 0.231 0.584 0.217 0.250 0.615 0.471 5 1 0.200
7 Nathan Heid 0.222 0.222 0.222 0.125 0.347 0.131 0.200 0.625 0.556 2 1 0.500
3 Moritz von Mosch 0.150 0.100 0.150 0.100 0.200 0.070 0.143 0.700 0.700 6 2 0.333
12 Thore Penke 0.318 0.318 0.409 0.188 0.506 0.190 0.067 0.938 0.682 5 1 0.200
0 Lukas Schober 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
0 Azuma Awokou 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
0 Philipp Faiss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  TOTALS 0.284 0.360 0.401 0.343 0.703 0.248 0.354 0.756 0.660 69 20 0.290
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Tim Strobel 58.3 54.2 16.7
14 Sam Attrige 50.0 45.8 20.8
13 Nico Leone 35.0 35.0 15.0
15 Erik Hedtler 55.6 33.3 33.3
15 Tristan Heiner 50.0 50.0 30.0
11 Malte Strübing 22.2 22.2 16.7
8 Luuk Then-Bergh 22.2 22.2 11.1
10 Josua Mertens 17.6 17.6 11.8
7 Nathan Heid 11.1 11.1 11.1
3 Moritz von Mosch 10.0 10.0 10.0
12 Thore Penke 9.1 9.1 9.1
0 Lukas Schober 33.3 0.0 0.0
0 Azuma Awokou 0.0 0.0 0.0
0 Philipp Faiss 0.0 0.0 0.0
  TOTALS 30.5 27.9 15.2

Grinding Dirtbags – Pitching

Pitching – Record
# Name G W L SV
7 Nathan Heid 1 0 0 0
14 Sam Attrige 3 0 0 0
13 Nico Leone 1 0 0 0
15 Erik Hedtler 1 0 0 0
10 Josua Mertens 1 0 0 0
12 Thore Penke 1 0 0 0
3 Moritz von Mosch 1 0 0 0
9 Tim Strobel 1 0 0 0
11 Malte Strübing 2 0 0 0
8 Luuk Then-Bergh 1 0 0 0
15 Tristan Heiner 1 0 0 0
  TOTALS 7 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
7 Nathan Heid 0.00 2 6 0 6 0 0.00 0 0.00 0.00 0.000 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000 0.000
14 Sam Attrige 1.67 10 16 14 30 0 0.00 0 0.00 0.00 7.900 2 1 1 1 4 0 0.50 7.20 14.40 3.60 0 0 3 0 3.000 0.556 0.200 0.333
13 Nico Leone 3.67 17 17 26 43 2 0.55 2 3.27 4.91 8.282 3 1 2 3 3 0 1.00 4.91 4.91 4.91 1 0 1 1 1.636 0.412 0.231 0.222
15 Erik Hedtler 1.67 9 14 15 29 2 1.20 1 3.60 5.40 4.900 3 1 2 1 3 0 1.00 10.80 10.80 3.60 0 0 2 0 2.400 0.444 0.167 0.333
10 Josua Mertens 3.33 14 19 27 46 2 0.60 2 3.60 5.40 6.100 6 1 5 1 3 0 2.00 10.80 5.40 1.80 0 0 0 1 1.200 0.286 0.091 0.000
12 Thore Penke 4.67 20 17 32 49 4 0.86 4 5.14 7.71 2.886 2 1 1 6 1 0 2.00 2.57 1.29 7.71 0 0 1 0 1.500 0.350 0.316 0.353
3 Moritz von Mosch 1.00 6 12 10 22 2 2.00 1 6.00 9.00 5.100 2 1 1 1 2 0 1.00 12.00 12.00 6.00 0 0 0 0 3.000 0.500 0.250 0.500
9 Tim Strobel 1.33 12 18 15 33 4 3.00 3 13.50 20.25 7.600 3 1 2 3 4 0 0.75 13.50 18.00 13.50 0 0 0 0 5.250 0.583 0.375 0.600
11 Malte Strübing 1.67 14 20 21 41 7 4.20 6 21.60 32.40 6.700 3 2 1 4 4 0 0.75 10.80 14.40 14.40 0 0 2 0 4.800 0.571 0.400 0.571
8 Luuk Then-Bergh 1.67 13 18 18 36 8 4.80 6 21.60 32.40 13.300 1 0 1 6 2 0 0.50 3.60 7.20 21.60 0 0 0 1 4.800 0.615 0.600 0.556
15 Tristan Heiner 0.33 8 17 10 27 7 21.00 7 126.00 189.00 48.100 0 0 0 2 5 0 0.00 0.00 90.00 36.00 0 0 0 0 21.000 0.875 0.667 0.667
  TOTALS 21.00 125 174 188 362 38 1.81 32 9.14 13.71 7.433 25 9 16 28 33 0 0.76 7.14 9.43 8.00 1 0 10 3 2.905 0.500 0.315 0.403
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
7 Nathan Heid 0 0 0 2 0.000
14 Sam Attrige 1 1 7 3 0.700
13 Nico Leone 3 4 11 6 0.647
15 Erik Hedtler 2 0 6 3 0.667
10 Josua Mertens 3 1 7 7 0.500
12 Thore Penke 9 2 13 8 0.619
3 Moritz von Mosch 0 1 2 4 0.333
9 Tim Strobel 0 1 4 8 0.333
11 Malte Strübing 2 0 7 7 0.500
8 Luuk Then-Bergh 3 1 6 7 0.462
15 Tristan Heiner 0 0 2 6 0.250
  TOTALS 23 11 65 61 0.516

Grinding Dirtbags – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
8 Luuk Then-Bergh 6 0 0 0 1 3 0 0 0 0 0 0 0 1.000
0 Azuma Awokou 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
0 Lukas Schober 1 0 0 0 0 5 0 0 0 0 0 0 0 1.000
15 Erik Hedtler 5 0 0 0 18 1 0 0 0 0 0 0 0 1.000
11 Malte Strübing 6 0 0 0 2 1 0 0 0 0 0 0 0 1.000
14 Sam Attrige 6 0 0 0 17 2 0 0 1 0 0 0 0 1.000
12 Thore Penke 7 0 1 1 32 3 2 0 0 0 1 0 0 0.972
9 Tim Strobel 7 0 1 1 7 11 0 0 1 0 0 0 0 0.947
10 Josua Mertens 7 0 2 2 17 5 0 1 2 0 2 0 0 0.917
3 Moritz von Mosch 7 0 2 2 4 9 0 0 0 0 0 0 0 0.867
13 Nico Leone 6 0 1 1 3 0 0 0 0 0 0 0 0 0.750
7 Nathan Heid 4 0 2 2 2 0 0 0 0 0 0 0 0 0.500
0 Philipp Faiss 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Tristan Heiner 4 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 7 0 10 10 104 40 2 1 2 0 3 0 0 0.935