Boca Chica 2025 – Game 4

Club Ozoria 5 - 6 Germany U15
19 Apr 2025 - 15:00

Game Stats – 4/19/25 Oposing Team – DomRep at Schildwall 2025

Box Score


SCHILDWALL 2025 (6) AT OPOSING TEAM - DOMREP (5)

SCHILDWALL 2025      AB  R  H BI  OPOSING TEAM - DOMRE AB  R  H BI
Luis Fermin Giere     4  1  2  3  Player 1              2  0  0  0  
Thomas Hopfensberger  1  0  0  0   Player  10           2  0  0  0  
 Jonah Thoppil        2  0  0  0  Player 2              4  0  1  0  
Samuel Guehring       3  0  0  0  Player 3              4  2  1  0  
Pascal Maibaum        2  0  0  0  Player 4              2  1  2  1  
 Oswin Marusczyk      0  1  0  0  Player 5              3  0  0  0  
Fynn Weiss            3  0  0  0  Player 6              3  2  1  0  
Nicolas Voegler       2  1  1  0  Player 7              4  0  0  1  
Emanuel Linares       1  2  1  2  Player 8              3  0  1  0  
Gideon Kutzner        3  0  0  0  Player 9              2  0  0  0  
Nelson Castaneda      0  0  0  0                                    
 Felipe Morales       1  1  0  0                                    
TOTALS               22  6  4  5  TOTALS               29  5  6  2

SCHILDWALL 2025               120 002 1 -- 6  
OPOSING TEAM - DOMREP         112 001 0 -- 5  

LOB--SCHILDWALL 2025 8, OPOSING TEAM - DOMREP 8.
ERR--Emanuel Linares, Felipe Morales (2), Samuel Guehring
(2). 2B--Nicolas Voegler, Emanuel Linares, Player 4.
3B--Luis Fermin Giere. HBP--Fynn Weiss, Oswin Marusczyk.
SACF--Emanuel Linares. SACB--Nicolas Voegler. SB--Luis
Fermin Giere, Gideon Kutzner, Nicolas Voegler, Emanuel
Linares (3), Samuel Guehring, Player 6 (2), Player 4 (3),
Player 3 (2), Player 8.

 SCHILDWALL 2025                 IP    H    R   ER   BB   SO   HR
Nicolas Voegler                3.00    3    4    1    3    3    0
Ricardo Wagner Perre           3.00    1    1    0    1    6    0
Emanuel Linares                1.00    2    0    0    1    1    0
 OPOSING TEAM - DOMREP      
Player 1                       4.33    3    3    3    6    6    0
Player  10                     2.67    1    3    3    3    4    0

WP--Nicolas Voegler, Emanuel Linares, Ricardo Wagner Perrez
(3), Player 1. SO--Pascal Maibaum (2), Thomas Hopfensberger,
Fynn Weiss, Gideon Kutzner (2), Nicolas Voegler, Jonah
Thoppil, Samuel Guehring (2), Player 7 (2), Player 9, Player
5 (2), Player  10, Player 1, Player 3 (2), Player 8.
BB--Nelson Castaneda, Thomas Hopfensberger, Gideon Kutzner,
Oswin Marusczyk, Nicolas Voegler, Emanuel Linares (2),
Felipe Morales, Samuel Guehring, Player 9, Player 5, Player
6, Player 4 (2).


Team 1 2 3 4 5 6 7 R H E L
Schildwall 2025 1 2 0 0 0 2 1 6 4 5 8
Oposing Team – DomRep 1 1 2 0 0 1 0 5 6 0 8

WP: -, LP: -, SP: –

Schildwall 2025 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
6 Luis Fermin Giere 1 4 4 1 2 0 1 0 1 0 3 0.500 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
24 Thomas Hopfensberger 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0
15 Pascal Maibaum 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
28 Fynn Weiss 1 4 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
10 Nicolas Voegler 1 4 2 1 1 0 0 1 0 0 0 0.500 1 0 1 1 0 1 1 1 0 1 0 0 0 0 0
4 Emanuel Linares 1 4 1 2 1 0 0 1 0 0 2 1.000 2 0 0 0 0 3 0 0 1 1 0 0 0 0 0
27 Gideon Kutzner 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0
5 Nelson Castaneda 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Felipe Morales 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jonah Thoppil 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Oswin Marusczyk 1 2 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 22 6 4 0 1 2 1 0 5 0.182 9 2 8 10 2 7 1 1 1 2 0 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
6 Luis Fermin Giere 1.000 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 3 1 0.333
24 Thomas Hopfensberger 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
14 Samuel Guehring 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 3 0 0.000
15 Pascal Maibaum 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
28 Fynn Weiss 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
10 Nicolas Voegler 0.250 0.667 0.667 1.000 1.667 0.550 1.000 0.500 0.250 1 0 0.000
4 Emanuel Linares 1.000 0.750 0.750 2.000 2.750 0.838 0.500 1.000 0.250 1 1 1.000
27 Gideon Kutzner 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 1 0 0.000
5 Nelson Castaneda 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
7 Felipe Morales 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
13 Jonah Thoppil 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
8 Oswin Marusczyk 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.314 0.441 0.441 0.364 0.805 0.289 0.308 0.545 0.343 13 2 0.154
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
6 Luis Fermin Giere 100.0 75.0 50.0
24 Thomas Hopfensberger 50.0 50.0 50.0
14 Samuel Guehring 75.0 75.0 75.0
15 Pascal Maibaum 50.0 50.0 50.0
28 Fynn Weiss 25.0 0.0 0.0
10 Nicolas Voegler 50.0 50.0 25.0
4 Emanuel Linares 100.0 100.0 100.0
27 Gideon Kutzner 25.0 25.0 25.0
5 Nelson Castaneda 100.0 100.0 100.0
7 Felipe Morales 100.0 50.0 50.0
13 Jonah Thoppil 0.0 0.0 0.0
8 Oswin Marusczyk 100.0 100.0 100.0
  TOTALS 62.9 54.3 48.6

Schildwall 2025 – Pitching

Pitching – Record
# Name G W L SV
10 Nicolas Voegler 1 0 0 0
23 Ricardo Wagner Perrez 1 0 0 0
4 Emanuel Linares 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
10 Nicolas Voegler 3.00 15 26 36 62 4 1.33 1 2.33 3.00 4.100 3 2 1 3 3 0 1.00 7.00 7.00 7.00 0 0 1 0 2.000 0.400 0.250 0.333
23 Ricardo Wagner Perrez 3.00 13 21 36 57 1 0.33 0 0.00 0.00 0.100 6 4 2 1 1 0 6.00 14.00 2.33 2.33 0 0 3 0 0.667 0.154 0.083 0.167
4 Emanuel Linares 1.00 6 9 15 24 0 0.00 0 0.00 0.00 4.100 1 1 0 2 1 0 1.00 7.00 7.00 14.00 0 0 1 0 3.000 0.500 0.400 0.500
  TOTALS 7.00 34 56 87 143 5 0.71 1 1.00 1.29 2.386 10 7 3 6 5 0 2.00 10.00 5.00 6.00 0 0 5 0 1.571 0.324 0.207 0.316
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
10 Nicolas Voegler 5 0 9 7 0.563
23 Ricardo Wagner Perrez 1 2 9 4 0.692
4 Emanuel Linares 1 1 4 2 0.667
  TOTALS 7 3 22 13 0.629

Schildwall 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
6 Luis Fermin Giere 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
24 Thomas Hopfensberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Samuel Guehring 1 2 0 2 10 1 8 1 0 0 0 0 0 0.846
15 Pascal Maibaum 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Fynn Weiss 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
10 Nicolas Voegler 1 0 0 0 1 0 0 0 0 0 0 7 0 1.000
4 Emanuel Linares 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
27 Gideon Kutzner 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
5 Nelson Castaneda 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
11 Constantin Bieth 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Felipe Morales 1 1 1 2 1 0 0 0 0 0 0 0 0 0.333
8 Oswin Marusczyk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Ricardo Wagner Perrez 1 0 0 0 0 0 0 0 0 0 0 3 0 0.000
  TOTALS 1 3 2 5 21 7 8 1 0 0 0 10 0 0.848

Oposing Team – DomRep – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Player 1 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
2 Player 2 1 4 4 0 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3 Player 3 1 4 4 2 1 0 1 0 0 0 0 0.250 0 1 1 2 0 2 0 0 0 0 0 1 0 0 0
4 Player 4 1 4 2 1 2 0 1 1 0 0 1 1.000 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
5 Player 5 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 1 0 0 0 0 1 0 0 0
6 Player 6 1 4 3 2 1 0 1 0 0 0 0 0.333 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
7 Player 7 1 4 4 0 0 0 0 0 0 0 1 0.000 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
8 Player 8 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
9 Player 9 1 3 2 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Player 10 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 29 5 6 0 5 1 0 0 2 0.207 5 7 3 10 0 8 1 0 0 0 3 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
1 Player 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
2 Player 2 0.000 0.250 0.750 0.250 0.500 0.175 0.250 1.000 1.000 0 0 0.000
3 Player 3 0.500 0.250 0.250 0.250 0.500 0.175 0.500 0.500 0.500 0 0 0.000
4 Player 4 0.500 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.500 1 1 1.000
5 Player 5 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 3 0 0.000
6 Player 6 0.500 0.500 0.750 0.333 0.833 0.308 0.333 1.000 0.750 0 0 0.000
7 Player 7 0.250 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 3 0 0.000
8 Player 8 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
9 Player 9 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
10 Player 10 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  TOTALS 0.206 0.324 0.412 0.241 0.565 0.206 0.316 0.655 0.559 10 1 0.100
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Player 1 0.0 0.0 0.0
2 Player 2 50.0 50.0 25.0
3 Player 3 50.0 50.0 25.0
4 Player 4 75.0 75.0 50.0
5 Player 5 0.0 0.0 0.0
6 Player 6 50.0 50.0 25.0
7 Player 7 50.0 50.0 50.0
8 Player 8 66.7 66.7 33.3
9 Player 9 100.0 66.7 66.7
10 Player 10 0.0 0.0 0.0
  TOTALS 47.1 44.1 29.4

Oposing Team – DomRep – Pitching

Pitching – Record
# Name G W L SV
1 Player 1 1 0 0 0
10 Player 10 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
1 Player 1 4.33 21 52 52 104 3 0.69 3 4.85 6.23 4.485 6 2 4 3 6 0 1.00 9.69 9.69 4.85 0 0 1 0 2.077 0.429 0.200 0.333
10 Player 10 2.67 14 25 28 53 3 1.13 3 7.88 10.13 5.725 4 0 4 1 3 0 1.33 10.50 7.88 2.63 2 0 0 0 1.500 0.462 0.143 0.250
  TOTALS 7.00 35 77 80 157 6 0.86 6 6.00 7.71 4.957 10 2 8 4 9 0 1.11 10.00 9.00 4.00 2 0 1 0 1.857 0.441 0.182 0.308
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Player 1 4 2 12 10 0.545
10 Player 10 2 2 9 5 0.643
  TOTALS 6 4 21 15 0.583

Oposing Team – DomRep – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Player 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
2 Player 2 1 0 0 0 10 1 7 1 0 0 0 0 0 1.000
3 Player 3 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
4 Player 4 1 0 0 0 1 4 0 0 0 0 0 0 0 1.000
5 Player 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
6 Player 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
8 Player 8 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Player 9 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10 Player 10 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 0 0 21 7 7 1 0 0 0 1 0 1.000