Boca Chica 2025 – Game 6

Rhino Baseball 8 - 15 Germany U15
21 Apr 2025 - 15:00

Game Stats – 4/21/25 Schildwall 2025 at Oposing Team – DomRep

Box Score


SCHILDWALL 2025 (15) AT OPOSING TEAM - DOMREP (8)

SCHILDWALL 2025      AB  R  H BI  OPOSING TEAM - DOMRE AB  R  H BI
Emanuel Linares       4  2  0  0  Player 1              1  0  0  0  
Luis Fermin Giere     4  2  1  1   Player  10           1  1  1  0  
Ricardo Wagner Perre  3  3  3  1   Player 12            2  0  0  1  
Linus Boll            4  3  1  1  Player 2              2  1  0  0  
Nicolas Voegler       5  3  4  6  Player 3              2  1  1  1  
Samuel Guehring       2  1  1  0  Player 4              3  1  0  1  
 Constantin Bieth     1  0  1  3  Player 5              3  1  0  0  
Nelson Castaneda      2  0  1  1  Player 6              3  1  0  1  
 Kilian Hermann       0  0  0  0  Player 7              3  1  2  0  
Felipe Morales        3  1  1  0  Player 8              2  1  0  1  
Thomas Hopfensberger  4  0  0  0  Player 9              2  0  0  1  
 Oswin Marusczyk      1  0  0  0                                    
TOTALS               33 15 13 13  TOTALS               24  8  4  6

SCHILDWALL 2025               300 214 5 -- 15 
OPOSING TEAM - DOMREP         001 070 0 -- 8  

LOB--SCHILDWALL 2025 10, OPOSING TEAM - DOMREP 6.
ERR--Ricardo Wagner Perrez, Player 9, Player 5, Player 11,
Player 6. 2B--Constantin Bieth, Nicolas Voegler, Felipe
Morales, Ricardo Wagner Perrez, Player 7, Player 3.
3B--Ricardo Wagner Perrez. HR--Nicolas Voegler.
HBP--Constantin Bieth, Kilian Hermann, Samuel Guehring,
Player 9, Player 6, Player 8. SACF--Nelson Castaneda.
SACB--Felipe Morales. SB--Luis Fermin Giere, Thomas
Hopfensberger, Constantin Bieth, Ricardo Wagner Perrez.

 SCHILDWALL 2025                 IP    H    R   ER   BB   SO   HR
Fynn Weiss                     4.00    3    1    1    1    3    0
Gideon Kutzner                 0.67    1    4    4    2    1    0
Nelson Castaneda               0.00    0    3    3    3    0    0
Kilian Hermann                 2.33    0    0    0    2    3    0
 OPOSING TEAM - DOMREP      
Player 1                       2.00    3    3    0    0    1    1
Player  10                     1.00    1    0    0    0    1    0
Player 11                      0.33    1    2    1    1    0    0
Player 12                      1.67    2    1    1    1    0    0
Player  13                     0.33    2    4    3    2    0    0
Player  14                     0.67    0    0    0    2    1    0
Player  15                     0.00    4    5    5    2    0    0
Player  16                     1.00    0    0    0    0    2    0

PB--Player 2 (2). WP--Player  15, Player  13. BALK--Nelson
Castaneda, Player  14. SO--Thomas Hopfensberger, Emanuel
Linares (2), Linus Boll, Felipe Morales, Player 12, Player
9, Player 5, Player 1, Player 6, Player 2, Player 3.
BB--Luis Fermin Giere, Emanuel Linares (2), Linus Boll,
Felipe Morales, Kilian Hermann, Ricardo Wagner Perrez (2),
Player 7, Player 5, Player 2 (2), Player 4, Player 3 (2),
Player 8.

NOTES: Game 6

LOCATION: Rhino Baseball Academy


Team 1 2 3 4 5 6 7 R H E L
Schildwall 2025 3 0 0 2 1 4 5 15 13 1 10
Oposing Team – DomRep 0 0 1 0 7 0 0 8 4 4 6

WP: -, LP: -, SP: –

Schildwall 2025 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
4 Emanuel Linares 1 6 4 2 0 0 0 0 0 0 0 0.000 2 0 2 2 0 0 0 0 0 0 1 0 0 0 0
6 Luis Fermin Giere 1 5 4 2 1 0 1 0 0 0 1 0.250 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
23 Ricardo Wagner Perrez 1 5 3 3 3 0 1 1 1 0 1 1.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12 Linus Boll 1 5 4 3 1 0 1 0 0 0 1 0.250 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
10 Nicolas Voegler 1 5 5 3 4 0 2 1 0 1 6 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 3 2 1 1 0 1 0 0 0 0 0.500 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Nelson Castaneda 1 3 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Felipe Morales 1 5 3 1 1 0 0 1 0 0 0 0.333 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0
24 Thomas Hopfensberger 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
11 Constantin Bieth 1 2 1 0 1 0 0 1 0 0 3 1.000 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
26 Kilian Hermann 1 2 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Oswin Marusczyk 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 46 33 15 13 0 7 4 1 1 13 0.394 8 1 4 5 3 4 0 1 1 2 3 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
4 Emanuel Linares 0.333 0.333 0.500 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
6 Luis Fermin Giere 0.600 0.400 0.400 0.250 0.650 0.243 0.250 1.000 0.800 3 1 0.333
23 Ricardo Wagner Perrez 0.800 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.600 1 1 1.000
12 Linus Boll 0.800 0.400 0.600 0.250 0.650 0.243 0.333 0.750 0.600 4 1 0.250
10 Nicolas Voegler 1.600 0.800 0.800 1.600 2.400 0.760 0.750 1.000 1.000 4 3 0.750
14 Samuel Guehring 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
5 Nelson Castaneda 0.333 0.333 0.333 0.500 0.833 0.275 0.333 1.000 0.667 0 0 0.000
7 Felipe Morales 0.200 0.500 0.750 0.667 1.167 0.392 0.500 0.667 0.400 1 0 0.000
24 Thomas Hopfensberger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 4 0 0.000
11 Constantin Bieth 1.500 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.500 1 1 1.000
26 Kilian Hermann 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
8 Oswin Marusczyk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  TOTALS 0.587 0.533 0.600 0.667 1.200 0.407 0.429 0.848 0.609 22 7 0.318
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
4 Emanuel Linares 50.0 33.3 33.3
6 Luis Fermin Giere 60.0 40.0 40.0
23 Ricardo Wagner Perrez 80.0 80.0 40.0
12 Linus Boll 60.0 40.0 40.0
10 Nicolas Voegler 80.0 80.0 60.0
14 Samuel Guehring 33.3 33.3 0.0
5 Nelson Castaneda 66.7 66.7 33.3
7 Felipe Morales 60.0 60.0 40.0
24 Thomas Hopfensberger 50.0 25.0 25.0
11 Constantin Bieth 50.0 50.0 50.0
26 Kilian Hermann 50.0 50.0 50.0
8 Oswin Marusczyk 0.0 0.0 0.0
  TOTALS 58.7 50.0 37.0

Schildwall 2025 – Pitching

Pitching – Record
# Name G W L SV
28 Fynn Weiss 1 0 0 0
27 Gideon Kutzner 1 0 0 0
5 Nelson Castaneda 1 0 0 0
26 Kilian Hermann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
28 Fynn Weiss 4.00 15 18 34 52 1 0.25 1 1.75 2.25 2.350 3 3 0 3 1 0 3.00 5.25 1.75 5.25 0 0 0 0 1.000 0.267 0.214 0.273
27 Gideon Kutzner 0.67 6 14 8 22 4 6.00 4 42.00 54.00 13.600 1 0 1 1 2 0 0.50 10.50 21.00 10.50 1 0 0 0 4.500 0.667 0.333 0.500
5 Nelson Castaneda 0.00 4 13 4 17 3 0.00 3 0.00 0.00 0.000 0 0 0 0 3 0 0.00 0.00 0.00 0.00 1 1 0 0 0.000 1.000 0.000 0.000
26 Kilian Hermann 2.33 10 19 22 41 0 0.00 0 0.00 0.00 4.386 3 2 1 0 2 0 1.50 9.00 6.00 0.00 1 0 0 0 0.857 0.300 0.000 0.000
  TOTALS 7.00 35 64 68 132 8 1.14 8 8.00 10.29 5.814 7 5 2 4 8 0 0.88 7.00 8.00 4.00 3 1 0 0 1.714 0.429 0.167 0.235
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
28 Fynn Weiss 4 4 9 7 0.563
27 Gideon Kutzner 0 1 1 5 0.167
5 Nelson Castaneda 0 0 1 3 0.250
26 Kilian Hermann 3 0 3 7 0.300
  TOTALS 7 5 14 22 0.389

Schildwall 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 Emanuel Linares 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
6 Luis Fermin Giere 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
23 Ricardo Wagner Perrez 1 1 0 1 1 0 0 0 0 0 0 0 0 0.500
12 Linus Boll 1 0 0 0 2 3 0 0 1 0 0 0 0 1.000
10 Nicolas Voegler 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
14 Samuel Guehring 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
5 Nelson Castaneda 1 0 0 0 0 0 0 0 0 0 0 2 0 0.000
7 Felipe Morales 1 0 0 0 7 0 0 0 1 0 0 0 0 1.000
24 Thomas Hopfensberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Fynn Weiss 1 0 0 0 0 1 0 1 0 0 0 2 0 1.000
11 Constantin Bieth 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
27 Gideon Kutzner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Kilian Hermann 1 0 0 0 0 1 0 0 0 0 0 2 0 1.000
8 Oswin Marusczyk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 1 0 1 21 8 0 1 1 0 0 6 0 0.967

Oposing Team – DomRep – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Player 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2 Player 2 1 4 2 1 0 0 0 0 0 0 0 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Player 3 1 4 2 1 1 0 0 1 0 0 1 0.500 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0
4 Player 4 1 4 3 1 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
5 Player 5 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Player 6 1 4 3 1 0 0 0 0 0 0 1 0.000 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
7 Player 7 1 4 3 1 2 0 1 1 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Player 8 1 4 2 1 0 0 0 0 0 0 1 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
9 Player 9 1 3 2 0 0 0 0 0 0 0 1 0.000 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
10 Player 10 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Player 11 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Player 12 1 2 2 0 0 0 0 0 0 0 1 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
13 Player 13 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Player 14 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Player 15 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Player 16 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 24 8 4 0 2 2 0 0 6 0.167 8 5 2 7 3 0 1 0 0 0 1 1 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
1 Player 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
2 Player 2 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 0 0 0.000
3 Player 3 0.500 0.750 0.750 1.000 1.750 0.588 1.000 0.500 0.250 0 0 0.000
4 Player 4 0.500 0.250 0.250 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
5 Player 5 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
6 Player 6 0.500 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
7 Player 7 0.250 0.750 1.000 1.000 1.750 0.588 0.667 1.000 0.750 0 0 0.000
8 Player 8 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 2 0 0.000
9 Player 9 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
10 Player 10 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
11 Player 11 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
12 Player 12 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
13 Player 13 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
14 Player 14 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
15 Player 15 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
16 Player 16 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.400 0.429 0.457 0.250 0.679 0.255 0.235 0.708 0.486 5 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Player 1 0.0 0.0 0.0
2 Player 2 0.0 0.0 0.0
3 Player 3 75.0 75.0 75.0
4 Player 4 25.0 25.0 25.0
5 Player 5 0.0 0.0 0.0
6 Player 6 50.0 50.0 50.0
7 Player 7 50.0 50.0 0.0
8 Player 8 25.0 25.0 25.0
9 Player 9 33.3 33.3 33.3
10 Player 10 100.0 100.0 0.0
11 Player 11 0.0 0.0 0.0
12 Player 12 50.0 50.0 50.0
13 Player 13 0.0 0.0 0.0
14 Player 14 0.0 0.0 0.0
15 Player 15 0.0 0.0 0.0
16 Player 16 0.0 0.0 0.0
  TOTALS 34.3 34.3 25.7

Oposing Team – DomRep – Pitching

Pitching – Record
# Name G W L SV
1 Player 1 1 0 0 0
10 Player 10 1 0 0 0
11 Player 11 1 0 0 0
12 Player 12 1 0 0 0
13 Player 13 1 0 0 0
14 Player 14 1 0 0 0
15 Player 15 1 0 0 0
16 Player 16 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
1 Player 1 2.00 11 12 22 34 3 1.50 0 0.00 0.00 8.600 1 0 1 3 0 0 0.00 3.50 0.00 10.50 0 0 0 1 1.500 0.273 0.273 0.222
10 Player 10 1.00 3 5 8 13 0 0.00 0 0.00 0.00 1.100 1 0 1 1 0 0 0.00 7.00 0.00 7.00 0 0 0 0 1.000 0.333 0.333 0.500
11 Player 11 0.33 5 6 4 10 2 6.00 1 21.00 27.00 21.100 0 0 0 1 1 0 0.00 0.00 21.00 21.00 1 0 0 0 6.000 0.750 0.500 0.500
12 Player 12 1.67 8 12 19 31 1 0.60 1 4.20 5.40 4.900 0 0 0 2 1 0 0.00 0.00 4.20 8.40 0 0 0 0 1.800 0.375 0.333 0.286
13 Player 13 0.33 6 14 8 22 4 12.00 3 63.00 81.00 30.100 0 0 0 2 2 0 0.00 0.00 42.00 42.00 1 0 1 0 12.000 0.833 0.667 0.667
14 Player 14 0.67 3 11 7 18 0 0.00 0 0.00 0.00 9.100 1 0 1 0 2 0 0.50 10.50 21.00 0.00 0 1 0 0 3.000 0.667 0.000 0.000
15 Player 15 0.00 6 15 14 29 5 0.00 5 0.00 0.00 0.000 0 0 0 4 2 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 1.000 1.000
16 Player 16 1.00 4 6 8 14 0 0.00 0 0.00 0.00 2.100 2 1 1 0 0 0 0.00 14.00 0.00 0.00 1 0 0 0 0.000 0.250 0.000 0.000
  TOTALS 7.00 46 81 90 171 15 2.14 10 10.00 12.86 8.243 5 1 4 13 8 0 0.63 5.00 8.00 13.00 3 1 2 1 3.000 0.533 0.394 0.429
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Player 1 2 3 7 4 0.636
10 Player 10 0 1 1 2 0.333
11 Player 11 1 0 3 2 0.600
12 Player 12 2 3 5 4 0.556
13 Player 13 0 0 2 3 0.400
14 Player 14 0 0 1 2 0.333
15 Player 15 0 0 1 5 0.167
16 Player 16 1 0 1 3 0.250
  TOTALS 6 7 21 25 0.457

Oposing Team – DomRep – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Player 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Player 2 1 0 0 0 6 2 4 0 0 0 2 0 0 1.000
3 Player 3 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
4 Player 4 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
5 Player 5 1 1 0 1 3 2 0 0 1 0 0 0 0 0.833
6 Player 6 1 1 0 1 1 3 0 0 1 0 0 0 0 0.800
7 Player 7 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
8 Player 8 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Player 9 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
10 Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Player 11 1 1 0 1 0 1 0 0 0 0 0 0 0 0.500
12 Player 12 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
13 Player 13 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
14 Player 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Player 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Player 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 3 1 4 21 13 4 0 1 0 2 1 0 0.895