Boca Chica 2025 – Game 3

Germany U15 10 - 7 Liga Martinez
17 Apr 2025 - 15:00

Game Stats – 4/17/25 Oposing Team – DomRep at Schildwall 2025

Box Score


OPOSING TEAM - DOMREP (7) AT SCHILDWALL 2025 (10)

OPOSING TEAM - DOMRE AB  R  H BI  SCHILDWALL 2025      AB  R  H BI
Player 1              2  2  2  0  Ricardo Wagner Perre  1  1  0  0  
 Player  10           1  0  0  0   Nelson Castaneda     0  1  0  0  
 Player 11            1  0  0  0  Thomas Hopfensberger  4  1  1  1  
 Player 12            1  0  1  0  Luis Fermin Giere     4  1  1  0  
Player 2              3  1  1  1  Linus Boll            2  1  1  1  
Player 3              5  0  1  1   Emanuel Linares      1  0  0  0  
Player 4              4  1  1  1   Kilian Hermann       1  1  1  0  
Player 5              3  0  1  0  Nicolas Voegler       4  1  1  2  
Player 6              4  1  1  0  Pascal Maibaum        2  1  1  2  
Player 7              2  1  1  0  Bennet Lindner        1  0  0  0  
Player 8              2  0  1  0   Felipe Morales       2  0  1  0  
Player 9              4  1  0  0  Gideon Kutzner        3  1  1  0  
                                  Constantin Bieth      2  1  0  0  
TOTALS               32  7 10  3  TOTALS               27 10  8  6

OPOSING TEAM - DOMREP         320 010 1 -- 7  
SCHILDWALL 2025               410 104 x -- 10 

LOB--OPOSING TEAM - DOMREP 11, SCHILDWALL 2025 6.
ERR--Player 5 (2), Player 6, Player 2, Player 3, Pascal
Maibaum, Luis Fermin Giere, Nelson Castaneda, Gideon Kutzner
(2). 2B--Player 1. 3B--Player 2, Pascal Maibaum, Gideon
Kutzner, Linus Boll. HBP--Player 7, Player 8, Ricardo Wagner
Perrez. SB--Player 12, Player 7 (2), Pascal Maibaum (3),
Luis Fermin Giere, Ricardo Wagner Perrez (2).

 OPOSING TEAM - DOMREP           IP    H    R   ER   BB   SO   HR
Player 1                       1.00    2    4    2    1    1    0
Player  10                     2.00    2    1    1    2    1    0
Player 11                      1.00    0    1    0    2    0    0
Player 12                      2.00    4    4    0    1    3    0
 SCHILDWALL 2025            
Linus Boll                     3.00    5    5    3    4    3    0
Emanuel Linares                2.00    3    1    0    1    3    0
Kilian Hermann                 2.00    2    1    0    0    1    0

WP--Player 11, Linus Boll (2). BALK--Player 12. SO--Player
5, Player 11, Player 6 (2), Player 2, Player 4, Player 3,
Pascal Maibaum, Thomas Hopfensberger, Gideon Kutzner, Felipe
Morales, Ricardo Wagner Perre. BB--Player 7, Player 5,
Player 2 (2), Player 8, Pascal Maibaum (2), Nelson Castaneda
(2), Constantin Bieth, Bennet Lindner.

LOCATION: Boca Chica 

WEATHER: 30 degrees - Sunny


Team 1 2 3 4 5 6 7 R H E L
Oposing Team – DomRep 3 2 0 0 1 0 1 7 10 5 11
Schildwall 2025 4 1 0 1 0 4 10 8 5 6

WP: -, LP: -, SP: –

Oposing Team – DomRep – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Player 1 1 2 2 2 2 0 1 1 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Player 2 1 5 3 1 1 0 0 0 1 0 1 0.333 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0
3 Player 3 1 5 5 0 1 0 1 0 0 0 1 0.200 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Player 4 1 4 4 1 1 0 1 0 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
5 Player 5 1 4 3 0 1 0 1 0 0 0 0 0.333 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
6 Player 6 1 4 4 1 1 0 1 0 0 0 0 0.250 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
7 Player 7 1 4 2 1 1 1 0 0 0 0 0 0.500 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
8 Player 8 1 4 2 0 1 0 1 0 0 0 0 0.500 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
9 Player 9 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Player 10 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Player 11 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Player 12 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 39 32 7 10 1 7 1 1 0 3 0.313 5 3 4 7 2 3 0 0 0 0 2 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
1 Player 1 1.000 1.000 1.000 1.500 2.500 0.825 1.000 1.000 1.000 0 0 0.000
2 Player 2 0.400 0.600 0.800 1.000 1.600 0.520 0.500 0.667 0.400 2 0 0.000
3 Player 3 0.200 0.200 0.200 0.200 0.400 0.140 0.250 0.800 0.800 3 1 0.333
4 Player 4 0.500 0.250 0.500 0.250 0.500 0.175 0.333 0.750 0.750 2 0 0.000
5 Player 5 0.000 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 2 0 0.000
6 Player 6 0.250 0.250 0.250 0.250 0.500 0.175 0.500 0.500 0.500 1 0 0.000
7 Player 7 0.250 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 0 0 0.000
8 Player 8 0.000 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 0 0 0.000
9 Player 9 0.250 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 3 0 0.000
10 Player 10 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
11 Player 11 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
12 Player 12 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 1 1 1.000
  TOTALS 0.256 0.436 0.487 0.406 0.842 0.298 0.400 0.781 0.641 15 2 0.133
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Player 1 100.0 100.0 0.0
2 Player 2 40.0 40.0 40.0
3 Player 3 40.0 40.0 40.0
4 Player 4 50.0 50.0 25.0
5 Player 5 50.0 50.0 25.0
6 Player 6 25.0 25.0 0.0
7 Player 7 50.0 50.0 25.0
8 Player 8 50.0 50.0 25.0
9 Player 9 0.0 0.0 0.0
10 Player 10 0.0 0.0 0.0
11 Player 11 0.0 0.0 0.0
12 Player 12 100.0 100.0 100.0
  TOTALS 41.0 41.0 23.1

Oposing Team – DomRep – Pitching

Pitching – Record
# Name G W L SV
1 Player 1 1 0 0 0
10 Player 10 1 0 0 0
11 Player 11 1 0 0 0
12 Player 12 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
1 Player 1 1.00 7 15 21 36 4 4.00 2 14.00 18.00 7.100 1 1 0 2 1 0 1.00 7.00 7.00 14.00 1 0 0 0 3.000 0.571 0.400 0.500
10 Player 10 2.00 9 15 19 34 1 0.50 1 3.50 4.50 5.100 1 1 0 2 2 0 0.50 3.50 7.00 7.00 0 0 0 0 2.000 0.444 0.286 0.333
11 Player 11 1.00 6 12 6 18 1 1.00 0 0.00 0.00 9.100 0 0 0 0 2 0 0.00 0.00 14.00 0.00 0 0 1 0 2.000 0.333 0.000 0.000
12 Player 12 2.00 12 11 25 36 4 2.00 0 0.00 0.00 1.600 3 2 1 4 1 0 3.00 10.50 3.50 14.00 0 1 0 0 2.500 0.417 0.364 0.500
  TOTALS 6.00 34 53 71 124 10 1.67 3 3.50 4.50 4.933 5 4 1 8 6 0 0.83 5.83 7.00 9.33 1 1 1 0 2.333 0.441 0.296 0.364
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
1 Player 1 1 0 3 5 0.375
10 Player 10 2 2 6 3 0.667
11 Player 11 1 2 3 3 0.500
12 Player 12 0 3 9 3 0.750
  TOTALS 4 7 21 14 0.600

Oposing Team – DomRep – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Player 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
2 Player 2 1 1 0 1 5 2 6 1 0 0 0 0 0 0.875
3 Player 3 1 0 1 1 5 0 0 0 0 0 0 0 0 0.833
4 Player 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
5 Player 5 1 1 1 2 0 3 0 0 0 0 0 0 0 0.600
6 Player 6 1 1 0 1 1 1 0 0 0 0 0 0 0 0.667
7 Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Player 8 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
9 Player 9 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
10 Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Player 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Player 12 1 0 0 0 0 0 0 0 0 0 0 2 0 0.000
  TOTALS 1 3 2 5 18 6 6 1 0 0 0 3 0 0.828

Schildwall 2025 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
23 Ricardo Wagner Perrez 1 2 1 1 0 0 0 0 0 0 0 0.000 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0
24 Thomas Hopfensberger 1 4 4 1 1 0 1 0 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
6 Luis Fermin Giere 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
12 Linus Boll 1 2 2 1 1 0 0 0 1 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nicolas Voegler 1 4 4 1 1 0 1 0 0 0 2 0.250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Pascal Maibaum 1 4 2 1 1 0 0 0 1 0 2 0.500 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0
9 Bennet Lindner 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
27 Gideon Kutzner 1 3 3 1 1 0 0 0 1 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Constantin Bieth 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Felipe Morales 1 2 2 0 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
26 Kilian Hermann 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Nelson Castaneda 1 2 0 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Emanuel Linares 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 27 10 8 0 5 0 3 0 6 0.296 6 4 1 5 1 6 1 0 0 0 3 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
23 Ricardo Wagner Perrez 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
24 Thomas Hopfensberger 0.500 0.250 0.500 0.250 0.500 0.175 0.333 0.750 0.750 3 1 0.333
6 Luis Fermin Giere 0.250 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 3 1 0.333
12 Linus Boll 1.000 0.500 0.500 1.500 2.000 0.600 0.500 1.000 1.000 1 1 1.000
10 Nicolas Voegler 0.750 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 1 1 1.000
15 Pascal Maibaum 0.750 0.750 0.750 1.500 2.250 0.713 1.000 0.500 0.250 1 1 1.000
9 Bennet Lindner 0.000 0.500 1.000 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
27 Gideon Kutzner 0.333 0.333 0.333 1.000 1.333 0.400 0.500 0.667 0.667 0 0 0.000
11 Constantin Bieth 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
7 Felipe Morales 0.000 0.500 0.500 0.500 1.000 0.350 1.000 0.500 0.500 1 0 0.000
26 Kilian Hermann 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 1 1 1.000
5 Nelson Castaneda 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
4 Emanuel Linares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  TOTALS 0.471 0.441 0.529 0.519 0.960 0.328 0.364 0.815 0.647 15 6 0.400
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
23 Ricardo Wagner Perrez 0.0 0.0 0.0
24 Thomas Hopfensberger 50.0 25.0 25.0
6 Luis Fermin Giere 75.0 25.0 25.0
12 Linus Boll 50.0 50.0 50.0
10 Nicolas Voegler 75.0 75.0 75.0
15 Pascal Maibaum 50.0 50.0 50.0
9 Bennet Lindner 100.0 100.0 100.0
27 Gideon Kutzner 33.3 33.3 0.0
11 Constantin Bieth 0.0 0.0 0.0
7 Felipe Morales 50.0 50.0 0.0
26 Kilian Hermann 100.0 100.0 100.0
5 Nelson Castaneda 50.0 50.0 50.0
4 Emanuel Linares 0.0 0.0 0.0
  TOTALS 50.0 41.2 35.3

Schildwall 2025 – Pitching

Pitching – Record
# Name G W L SV
12 Linus Boll 1 0 0 0
4 Emanuel Linares 1 0 0 0
26 Kilian Hermann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
12 Linus Boll 3.00 18 31 37 68 5 1.67 3 7.00 9.00 5.100 3 1 2 5 4 0 0.75 7.00 9.33 11.67 0 0 2 0 3.000 0.500 0.357 0.455
4 Emanuel Linares 2.00 11 10 19 29 1 0.50 0 0.00 0.00 3.100 3 1 2 3 1 0 3.00 10.50 3.50 10.50 1 0 0 0 2.000 0.455 0.333 0.500
26 Kilian Hermann 2.00 10 7 17 24 1 0.50 0 0.00 0.00 3.600 1 1 0 2 0 0 0.00 3.50 0.00 7.00 1 0 0 0 1.000 0.300 0.222 0.250
  TOTALS 7.00 39 48 73 121 7 1.00 3 3.00 3.86 4.100 7 3 4 10 5 0 1.40 7.00 5.00 10.00 2 0 2 0 2.143 0.436 0.313 0.400
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
12 Linus Boll 3 2 8 10 0.444
4 Emanuel Linares 1 2 7 4 0.636
26 Kilian Hermann 3 2 6 4 0.600
  TOTALS 7 6 21 18 0.538

Schildwall 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
23 Ricardo Wagner Perrez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
24 Thomas Hopfensberger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
6 Luis Fermin Giere 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
12 Linus Boll 1 0 0 0 0 2 0 0 0 0 0 4 1 1.000
10 Nicolas Voegler 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
15 Pascal Maibaum 1 0 1 1 7 0 0 0 0 0 0 0 0 0.875
9 Bennet Lindner 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
27 Gideon Kutzner 1 1 1 2 3 2 0 0 0 0 0 0 0 0.714
11 Constantin Bieth 1 0 0 0 6 1 3 0 0 0 0 0 0 1.000
7 Felipe Morales 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
26 Kilian Hermann 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
5 Nelson Castaneda 1 1 0 1 0 2 0 0 0 0 0 0 0 0.667
4 Emanuel Linares 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 2 3 5 21 9 3 0 0 0 0 5 1 0.857